Loading...
Transaction Details
Transaction Hash:
FE8759FCBFBC322593C35530C14DC8B907738FD65DA321ED2FC3B725334B3047
Status:
Success
Block:
227686
4,252,747 Blocks Confirmations
Time:
277 days ago (2024-02-21 17:43:11 UTC)
Value:
0
DYM
(0 USD)
DYM price:
7.23 USD / DYM
Gas limit & Usage by Txn:
159,960 | 123,778 (77.38%)
Fee:
0.0031992
DYM
(~0.02 USD)
Paid by:
0x20de48b89eecc047ac1abfaef919c5d05f5f2f03
0x20de48b89eecc047ac1abfaef919c5d05f5f2f03
Index | Value | Type |
---|---|---|
0 | 0.0 |
Gov Vote
cosmos.gov.v1beta1.MsgVote
👉 Explain here
More
|
/cosmos.gov.v1beta1.MsgVote
governance
dym1yr0y3wy7anqy0tq6h7h0jxw96p047tcrsut4ta
dym1yr0y3wy7anqy0tq6h7h0jxw96p047tcrsut4ta
option:VOTE_OPTION_YES weight:"1.000000000000000000"
2
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x030f66fb7d28e2a402fc66150ec3d588df384915 0x030f66fb7d28e2a402fc66150ec3d588df384915 | DYM | 0.028324062064616656 | 0.763579027822453356 |
0x04a63bbe946d8d47ce1ffb1fde4ef435726dfca7 0x04a63bbe946d8d47ce1ffb1fde4ef435726dfca7 | DYM | 0.420469175725446311 | 0.416260655725446311 |
0x05f9b7e5df5b4f4960417afdaac74b8d441630bf 0x05f9b7e5df5b4f4960417afdaac74b8d441630bf | DYM | 0 | 1.0 |
0x10c404f13e99add7ccfbfa52cca8ac76aaeeb209 0x10c404f13e99add7ccfbfa52cca8ac76aaeeb209 | DYM | 0.272744470332313937 | 0.268535950332313937 |
0x20de48b89eecc047ac1abfaef919c5d05f5f2f03 0x20de48b89eecc047ac1abfaef919c5d05f5f2f03 | DYM | 4.160045612900001792 | 4.156846412900001792 |
0x22860e1c65ac874976040d8ada742d71223e5d1c 0x22860e1c65ac874976040d8ada742d71223e5d1c | DYM | 0.09113026 | 0.0879973 |
0x286c3705369a46b1a678eccbef6c5ed6dd1e9305 0x286c3705369a46b1a678eccbef6c5ed6dd1e9305 | DYM | 5.716118963667309213 | 5.712919763667309213 |
0x4fea76427b8345861e80a3540a8a9d936fd39391 0x4fea76427b8345861e80a3540a8a9d936fd39391 | DYM | 506,059,370.061336069572739765 | 506,059,371.081336069572739765 |
0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 | DYM | 0 | 0 |
0x63b6206f53954e123f5db5284be4bf416ed56137 0x63b6206f53954e123f5db5284be4bf416ed56137 | DYM | 0.012560814107864393 | 0.008377594107864393 |
0x6663d7cd2101980e141f01db386affacaa1fe3a8 0x6663d7cd2101980e141f01db386affacaa1fe3a8 | DYM | 0.00606382 | 0.00185786 |
0x697dd9e0653206f3fcb01b7a0ca026cf785fb112 0x697dd9e0653206f3fcb01b7a0ca026cf785fb112 | DYM | 2.9755 | 1.9754685 |
0x6bfb4c8afa4c436a18a93b9c4cae070c2282a828 0x6bfb4c8afa4c436a18a93b9c4cae070c2282a828 | DYM | 0.09113026 | 0.0879973 |
0x6c4c49086faa15b993beb25c41860eb1f2d51833 0x6c4c49086faa15b993beb25c41860eb1f2d51833 | DYM | 0.1014193 | 0.09721156 |
0x73383061a3190d15b68d06a2cfd24057181fc5ff 0x73383061a3190d15b68d06a2cfd24057181fc5ff | DYM | 1.07829058 | 0.073086862281505121 |
0x74302bcb62bd8c3a2b0a72aa2d4e788a16670e6a 0x74302bcb62bd8c3a2b0a72aa2d4e788a16670e6a | DYM | 201.335978457671122775 | 201.092976717380044828 |
0x76ed1924385ddf5e7e942f9da749ddec56d5fe2e 0x76ed1924385ddf5e7e942f9da749ddec56d5fe2e | DYM | 0.09113308 | 0.08800012 |
0x77f4fb3200a62aeee9efbf873c88ed472d4f8660 0x77f4fb3200a62aeee9efbf873c88ed472d4f8660 | DYM | 6,923,123.482421394866577466 | 6,923,122.502400394866577466 |
0x8750b39487c69b4024c2b34effbf3c994fd05925 0x8750b39487c69b4024c2b34effbf3c994fd05925 | DYM | 0.410522242456574584 | 0.407323042456574584 |
0x881c6f78e2a50c7a0a6af9083c42826846348efe 0x881c6f78e2a50c7a0a6af9083c42826846348efe | DYM | 0.154526893041329481 | 0.150318373041329481 |
0x8825bedae907c19cb15ed56c5bc47a5087e6fee3 0x8825bedae907c19cb15ed56c5bc47a5087e6fee3 | DYM | 0.249318101237825051 | 0.245023461237825051 |
0x91c566848cec2d70fc52cb3f6971434232467567 0x91c566848cec2d70fc52cb3f6971434232467567 | DYM | 1.165094853609174177 | 1.160800213609174177 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 51,930,651.087910473047666142 | 51,930,665.731763575898282721 |
0x93a3123892b0b5be185250d5c91be3ca9fbae848 0x93a3123892b0b5be185250d5c91be3ca9fbae848 | DYM | 0.093674408 | 0.0902080672 |
0x9c96451c60585da9d0b094ab983bdaccc35da348 0x9c96451c60585da9d0b094ab983bdaccc35da348 |
gamm/pool/5
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x9cebb37d1704fae5cc714624a80eb7ad1989541f 0x9cebb37d1704fae5cc714624a80eb7ad1989541f | DYM | 2.859405860775652184 | 2.855196480775652184 |
0xa26ecd646921b7a0d136eba6cdb5ecee61ca61c0 0xa26ecd646921b7a0d136eba6cdb5ecee61ca61c0 | DYM | 0 | 0.98 |
0xa5dbe9ae735b1b7e444530dec1d4badf413bba80 0xa5dbe9ae735b1b7e444530dec1d4badf413bba80 | DYM | 0.99169724 | 0.98748872 |
0xc149ec0d08d10a14d80f21f6015a6011eb88e563 0xc149ec0d08d10a14d80f21f6015a6011eb88e563 |
gamm/pool/3
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xc3403acb7c160f272bbff4c07a9285d977e82bdb 0xc3403acb7c160f272bbff4c07a9285d977e82bdb | DYM | 0.095465165328858304 | 0.092320205328858304 |
0xc5f753673344224c75cb628ff61577542955938b 0xc5f753673344224c75cb628ff61577542955938b | DYM | 0.07870168 | 0.07556872 |
0xdb1326adedf62a7da0d6f0917c51148fe7bda7ca 0xdb1326adedf62a7da0d6f0917c51148fe7bda7ca | DYM | 0.225275247578186878 | 0.222076047578186878 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xe09ae0d349459a49468235c4a71e553e5247ab52 0xe09ae0d349459a49468235c4a71e553e5247ab52 | DYM | 0.09299316 | 0.0898602 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.072797425 | 0.1073096808 |
0xf78166636833d8194521e6b06d98f7b8e254a760 0xf78166636833d8194521e6b06d98f7b8e254a760 | DYM | 0.98 | 0.9768008 |
0xf802c0d883a50884dca73a1539800bda6432a926 0xf802c0d883a50884dca73a1539800bda6432a926 | DYM | 0.438550875250468035 | 0.666801999944539192 |
0xf9fbc803135e144ae7bb1f84518def91eb99f199 0xf9fbc803135e144ae7bb1f84518def91eb99f199 | DYM | 0.09113394 | 0.08800098 |