Blocks #4,078,805 to #4,078,829
Block Age Txn Total Value
DYM
Proposer Gas Used Gas Limit
4078829 recently Hex Technologies 400,000,000
4078828 15 secs ago 1 under 1 Wetez 311,850 (0%) 400,000,000
4078827 21 secs ago Validatrium.com 400,000,000
4078826 27 secs ago Keplr 400,000,000
4078825 29 secs ago Astral Nodes 400,000,000
4078824 34 secs ago Decentrio 400,000,000
4078823 40 secs ago 1 ~5.45 BwareLabs 106,247 (0%) 400,000,000
4078822 46 secs ago Big Brain Staking 400,000,000
4078821 52 secs ago Sanchezz 400,000,000
4078820 58 secs ago Fault Tolerance 400,000,000
4078819 1 mins ago Twinstake 400,000,000
4078818 1 mins ago Cosmostaking 400,000,000
4078817 1 mins ago Kalia Network 400,000,000
4078816 1 mins ago Range 400,000,000
4078815 1 mins ago 1 Maxtake 384,309 (0%) 400,000,000
4078814 1 mins ago 💎🤲 400,000,000
4078813 1 mins ago Cosmostation 400,000,000
4078812 1 mins ago Builder Capital 400,000,000
4078811 1 mins ago 1 Encode Club 340,834 (0%) 400,000,000
4078810 1 mins ago Chorus One 400,000,000
4078809 2 mins ago 1 20 LuckyResearch.org 213,702 (0%) 400,000,000
4078808 2 mins ago 1 Hex Technologies 124,458 (0%) 400,000,000
4078807 2 mins ago Big Brain Staking 400,000,000
4078806 2 mins ago 2 ~100.9 Decentrio 362,975 (0%) 400,000,000
4078805 2 mins ago 3 ~70.98 DYM wif HAT 544,220 (0%) 400,000,000