Loading...
Transaction Details
Transaction Hash:
F4842432B84A1FA27B88B97EAC972A0F1D4A6AF5BFBA8075D9774365F61B003E
Status:
Success
Block:
405382
3,935,477 Blocks Confirmations
Time:
256 days ago (2024-03-04 13:37:43 UTC)
Value:
0
DYM
(0 USD)
DYM price:
5.84 USD / DYM
Gas limit & Usage by Txn:
126,723 | 94,584 (74.64%)
Fee:
0.00253446
DYM
(~0.01 USD)
Paid by:
0xfdb4cbe9ec467c4fb753a28751a707c2d41fb2d2
0xfdb4cbe9ec467c4fb753a28751a707c2d41fb2d2
Index | Value | Type |
---|---|---|
0 | 0.0 |
Gov Vote
cosmos.gov.v1beta1.MsgVote
👉 Explain here
More
|
/cosmos.gov.v1beta1.MsgVote
governance
dym1lk6vh60vge7yld6n52r4rfc8ct2plvkj772jr3
dym1lk6vh60vge7yld6n52r4rfc8ct2plvkj772jr3
option:VOTE_OPTION_YES weight:"1.000000000000000000"
4
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x09f1e167f5e61ace70ec7f31b9e2a8180fe2b973 0x09f1e167f5e61ace70ec7f31b9e2a8180fe2b973 | DYM | 29.669744783233353433 | 27.791753486218296433 |
0x27f576cafbb263ed44be8bd094f66114da268777 0x27f576cafbb263ed44be8bd094f66114da268777 |
ibc/F46BA5EDCA6DAA5F7EFD3838430E03647CDC786BB1B89BC9FDD1CBE16B099645
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x559412709fd957ee21ac16bd72851546f6cbce8c 0x559412709fd957ee21ac16bd72851546f6cbce8c | DYM | 550,226.258026107055524693 | 550,231.258026107055524693 |
0x79d2110055cc3651f896d26712b2e50d5d93ef1a 0x79d2110055cc3651f896d26712b2e50d5d93ef1a | DYM | 0.288824879465052683 | 0.285158919465052683 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 54,011,147.086231661711413525 | 54,011,163.063729468952749563 |
0x9405229897566e7f9954e1ce3833d7dc08b63a0c 0x9405229897566e7f9954e1ce3833d7dc08b63a0c | DYM | 3.256265448914059504 | 3.240443728914059504 |
0xbc654b02394c8ba474e81e74136c2a06d2c814b5 0xbc654b02394c8ba474e81e74136c2a06d2c814b5 | DYM | 0.86948036847076526 | 0.871354095847780317 |
0xbde2a94532a6f231020e2afeae5dfce2b7200f8d 0xbde2a94532a6f231020e2afeae5dfce2b7200f8d | DYM | 0.15068084 | 0.14814638 |
0xc3a47103c62c46faba6aab2ef425942e9fe15608 0xc3a47103c62c46faba6aab2ef425942e9fe15608 | DYM | 0.339073450986484638 | 0.336472750986484638 |
0xc8d4b7879da08df8024643c2720549b1277b4a1c 0xc8d4b7879da08df8024643c2720549b1277b4a1c | DYM | 13.841510828500011008 | 13.837757048500011008 |
0xd4d39c27af90bd5b659904127e1fde264405ad54 0xd4d39c27af90bd5b659904127e1fde264405ad54 | DYM | 65.625109632913187567 | 60.620641972913187567 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.03697093 | 0.03964266 |
0xf1f8de50c79b06af1186ff606e6e8387f901b727 0xf1f8de50c79b06af1186ff606e6e8387f901b727 |
ibc/F46BA5EDCA6DAA5F7EFD3838430E03647CDC786BB1B89BC9FDD1CBE16B099645
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xfdb4cbe9ec467c4fb753a28751a707c2d41fb2d2 0xfdb4cbe9ec467c4fb753a28751a707c2d41fb2d2 | DYM | 0.03120808 | 0.02867362 |