Loading...
Transaction Details
Transaction Hash:
F40A080028C22CD2853F3A129274C3815988AF88F67255D6A23379E70DE0CB1D
Status:
Success
Block:
236210
4,293,968 Blocks Confirmations
Time:
279 days ago (2024-02-22 07:24:35 UTC)
Value:
71.0
DYM
(~509.07 USD)
DYM price:
7.17 USD / DYM
Gas limit & Usage by Txn:
243,483 | 207,304 (85.14%)
Fee:
0.00486966
DYM
(~0.03 USD)
Paid by:
0x03e79e70f73f3f6acdc6abba1211e6763bb8cc5e
0x03e79e70f73f3f6acdc6abba1211e6763bb8cc5e
Index | Value | Type |
---|---|---|
0 | 71.0 |
Stake
cosmos.staking.v1beta1.MsgDelegate
👉 Explain here
More
|
dym1fl48vsnmsdzcv85q5d2q4z5ajdha8yu38x9fue
71000000000000000000adym
dym1q0neuu8h8ulk4nwx4wapyy0xwcam3nz7k6793g
71000000000000000000adym
dymvaloper1vr9j6wn93malnqp8kz5d8660sjpjktdsdmh5ug
71000000000000000000adym
71000000000000000000.000000000000000000
/cosmos.staking.v1beta1.MsgDelegate
staking
dym1q0neuu8h8ulk4nwx4wapyy0xwcam3nz7k6793g
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x03e79e70f73f3f6acdc6abba1211e6763bb8cc5e 0x03e79e70f73f3f6acdc6abba1211e6763bb8cc5e | DYM | 71.1 | 0.09513034 |
0x0d47386f3ee078a1afa6b349b8c38d71324177a2 0x0d47386f3ee078a1afa6b349b8c38d71324177a2 | DYM | 3.5144668 | 3.51133384 |
0x1447b3a56633716278317302ef7281fa18c893d3 0x1447b3a56633716278317302ef7281fa18c893d3 | DYM | 0 | 1.073626830337132704 |
0x196b59e11703464a80fe99c526777db36e7878c2 0x196b59e11703464a80fe99c526777db36e7878c2 | DYM | 24.114070983242609348 | 23.110695156677610886 |
0x1d32d0ac9dd948f5a4ff2ba888eead2957676700 0x1d32d0ac9dd948f5a4ff2ba888eead2957676700 | DYM | 0.63498078 | 0.63178158 |
0x2a397b588eccf5efc8ced6383c12110d0b89adff 0x2a397b588eccf5efc8ced6383c12110d0b89adff | DYM | 30.95208447 | 0.00756707 |
0x2dcdcf5d3fbd1b12f069074163a1e4bb91f5ef76 0x2dcdcf5d3fbd1b12f069074163a1e4bb91f5ef76 | DYM | 0.008458252573820464 | 0.004251452573820464 |
0x4ab7360ec70c7f9b7740c6a0ab76d538d46b836e 0x4ab7360ec70c7f9b7740c6a0ab76d538d46b836e | DYM | 0.09579312 | 0.325786828351566293 |
0x4fea76427b8345861e80a3540a8a9d936fd39391 0x4fea76427b8345861e80a3540a8a9d936fd39391 | DYM | 506,488,436.418452806138216996 | 506,488,538.358452806138216996 |
0x559412709fd957ee21ac16bd72851546f6cbce8c 0x559412709fd957ee21ac16bd72851546f6cbce8c | DYM | 705,017.211850006921296783 | 705,017.138223176584164079 |
0x610342296f028e6942bca6657368c5331b6eef36 0x610342296f028e6942bca6657368c5331b6eef36 | DYM | 1.195635033621580535 | 0.183635033621580535 |
0x65689431ba5e9377f011c3ff5ec05e1fc4e25ea3 0x65689431ba5e9377f011c3ff5ec05e1fc4e25ea3 | DYM | 3.922366861918212801 | 3.919233901918212801 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 52,031,230.45766335878863171 | 52,031,245.944942685929062548 |
0x94b1797c2c015d908ba48a1770321010d647bf67 0x94b1797c2c015d908ba48a1770321010d647bf67 | DYM | 247.768298016363371586 | 247.745432551363371586 |
0xaa470259a9f5f88f2a3b713615e0478c971aecba 0xaa470259a9f5f88f2a3b713615e0478c971aecba | DYM | 0.017173009220441963 | 0.013973809220441963 |
0xc149ec0d08d10a14d80f21f6015a6011eb88e563 0xc149ec0d08d10a14d80f21f6015a6011eb88e563 |
gamm/pool/5
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xc7817cd980f60d1258fa0e8227f9b619a3bdadb8 0xc7817cd980f60d1258fa0e8227f9b619a3bdadb8 | DYM | 0.469450124212874612 | 0.465241604212874612 |
0xd929a5406aaa4fd90f1cf864e70591d981747683 0xd929a5406aaa4fd90f1cf864e70591d981747683 | DYM | 0.19972084469999 | 0.19551232469999 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xe1a051ad0a5ec33147783c5196f2925932b410d0 0xe1a051ad0a5ec33147783c5196f2925932b410d0 | DYM | 0.873348409577909574 | 0.869348409577909574 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.10009979 | 0.088222485 |
0xff7d99f24aae1c26f6caa3339a4c0ec1830cfc7b 0xff7d99f24aae1c26f6caa3339a4c0ec1830cfc7b | DYM | 0.06408986 | 0.0598822 |