Loading...
Transaction Details
Transaction Hash:
F19B2E8503FEE138E758AE7F64532B15245876095DB1EB1E38C5B4391A9DF745
Status:
Success
Block:
1285657
2,922,144 Blocks Confirmations
Time:
189 days ago (2024-05-01 20:29:42 UTC)
Value:
0
DYM
(0 USD)
DYM price:
3.18 USD / DYM
Gas limit & Usage by Txn:
204,154 | 142,101 (69.6%)
Fee:
0.002
DYM
(~0.01 USD)
Paid by:
0xf199908b79f73dd006d6bf7383418a274686c7d1
0xf199908b79f73dd006d6bf7383418a274686c7d1
Index | Value | Type |
---|---|---|
0 | 0.0 |
eIBC Fulfill Order
dymensionxyz.dymension.eibc.MsgFulfillOrder
👉 Explain here
More
|
dym1yluuvnnsctf5waf70kmhh4zn6r4la9lq7uy7ld
110334250000000000000ibc/FB53D1684F155CBB86D9CE917807E42B59209EBE3AD3A92E15EF66586C073942
dym17xvepzme7u7aqpkkhaecxsv2yargd3734333gw
110334250000000000000ibc/FB53D1684F155CBB86D9CE917807E42B59209EBE3AD3A92E15EF66586C073942
nim_1122-1
PENDING
transfer
channel-0
transfer
channel-49
1031
b6e0c62415f2b3195c404237addd8e865186d4b34cdf6aa295f465e6b9f55c67
110334250000000000000ibc/FB53D1684F155CBB86D9CE917807E42B59209EBE3AD3A92E15EF66586C073942
165750000000000000ibc/FB53D1684F155CBB86D9CE917807E42B59209EBE3AD3A92E15EF66586C073942
true
PENDING
/dymensionxyz.dymension.eibc.MsgFulfillOrder
dym17xvepzme7u7aqpkkhaecxsv2yargd3734333gw
dym1yluuvnnsctf5waf70kmhh4zn6r4la9lq7uy7ld
dym17xvepzme7u7aqpkkhaecxsv2yargd3734333gw
110334250000000000000ibc/FB53D1684F155CBB86D9CE917807E42B59209EBE3AD3A92E15EF66586C073942
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x01a47d2c4ccb00612c8cde7d4bed7701b5de9e08 0x01a47d2c4ccb00612c8cde7d4bed7701b5de9e08 | NIM | 0 | 137.793 |
0x03e2736ae6f4f42a8674129b538edc1488a292bf 0x03e2736ae6f4f42a8674129b538edc1488a292bf | NIM | 0 | 461.64649 |
0x161cfbea03986a98d09a5deab5e38b3984249456 0x161cfbea03986a98d09a5deab5e38b3984249456 | DYM | 2.305033404226298786 | 2.301195584226298786 |
0x27f576cafbb263ed44be8bd094f66114da268777 0x27f576cafbb263ed44be8bd094f66114da268777 | ATOM | 0 | 0 |
0x27f9c64e70c2d347753e7db77bd453d0ebfe97e0 0x27f9c64e70c2d347753e7db77bd453d0ebfe97e0 | NIM | 0 | 110.33425 |
0x2942198c7d98d87327b04fe312ba99715dc359c5 0x2942198c7d98d87327b04fe312ba99715dc359c5 | DYM | 0.295203361355836616 | 1.335306278079745481 |
0x334ea4e54ec0dcb1711a5d8e86d7b689356665a9 0x334ea4e54ec0dcb1711a5d8e86d7b689356665a9 | DYM | 1.92924882 | 1.92724882 |
0x3352dd4676c53d02516991f725f8f394861c104e 0x3352dd4676c53d02516991f725f8f394861c104e | NIM | 0 | 2.106835 |
0x3536a010a4ed05f9dc4c162f0d9a6378cc6f0b3f 0x3536a010a4ed05f9dc4c162f0d9a6378cc6f0b3f | DYM | 51.901103207 | 51.899101669 |
0x368f8b80a0f8ebe02031670ee3fed583336754a5 0x368f8b80a0f8ebe02031670ee3fed583336754a5 | DYM | 11.154630566609111408 | 11.152630566609111408 |
0x414ca4a55be020180f11e6283e018c5852a8ce02 0x414ca4a55be020180f11e6283e018c5852a8ce02 | NIM | 0 | 14.87765 |
0x4a7a4438b906ae9f08a55ff16835065c88cc3b5e 0x4a7a4438b906ae9f08a55ff16835065c88cc3b5e | DYM | 6.16529513 | 6.16329513 |
0x559412709fd957ee21ac16bd72851546f6cbce8c 0x559412709fd957ee21ac16bd72851546f6cbce8c | DYM | 654,086.932057148650587049 | 654,018.891293344681157155 |
0x571e79491bb8ecbc0cd326d21b09a83db235c0d2 0x571e79491bb8ecbc0cd326d21b09a83db235c0d2 | DYM | 264.840827964 | 264.838827964 |
0x58e8a871321098fc337dc9f1cb83c2af230b7ee3 0x58e8a871321098fc337dc9f1cb83c2af230b7ee3 | DYM | 4.426057986981970368 | 4.424057986981970368 |
0x5f67aa58dc40be2a2c5c6538d2ab858f64ceb360 0x5f67aa58dc40be2a2c5c6538d2ab858f64ceb360 | DYM | 0.100622630178561528 | 0.096968450178561528 |
0x6848361f0e3402cf4f02b7234e5c723aef5e83b4 0x6848361f0e3402cf4f02b7234e5c723aef5e83b4 | DYM | 0.685840826457406204 | 0.681764366457406204 |
0x6b4672dd760aabe3204711d0e96fbe7f9b65c413 0x6b4672dd760aabe3204711d0e96fbe7f9b65c413 | DYM | 63.777496641605951487 | 0.773288101605951487 |
0x6c7e9683348637f37ca6e2acdb07770cde6b1b2a 0x6c7e9683348637f37ca6e2acdb07770cde6b1b2a | NIM | 0 | 129.805 |
0x757b718ba5530c989a49a48b3ed131ff116f6627 0x757b718ba5530c989a49a48b3ed131ff116f6627 | DYM | 20.27157695852830329 | 20.26957695852830329 |
0x76cf2aff04b11e0196411ca47d3288c4e7b3c642 0x76cf2aff04b11e0196411ca47d3288c4e7b3c642 | NIM | 0 | 0.9985 |
0x770f6ddc794da31a9a3632fd457095f05f911170 0x770f6ddc794da31a9a3632fd457095f05f911170 | DYM | 7.51642635 | 7.512648845 |
0x77915a6c07fb9b4a889be642c264980921b2c3d7 0x77915a6c07fb9b4a889be642c264980921b2c3d7 | DYM | 11.08246504 | 11.08046504 |
0x7c2c4894d01b6ea67a5a5702843327dca5bfa668 0x7c2c4894d01b6ea67a5a5702843327dca5bfa668 | DYM | 12.552651978093100403 | 12.549088538093100403 |
0x7d2588772eed4d2701db60f53246733cc27ad0a5 0x7d2588772eed4d2701db60f53246733cc27ad0a5 | DYM | 3.57427607276317032 | 3.57227607276317032 |
0x7d92ce75d459af4ff00545d135c5fa132ab5dd05 0x7d92ce75d459af4ff00545d135c5fa132ab5dd05 | DYM | 8.82253164237107274 | 8.82053164237107274 |
0x829f5794fc633c22f039523b3dce30944b613bd6 0x829f5794fc633c22f039523b3dce30944b613bd6 | DYM | 0 | 68.040763803969429894 |
0x898a88eb575a17195c43db598a1cf77bcc02a91b 0x898a88eb575a17195c43db598a1cf77bcc02a91b | NIM | 0 | 1,308.035 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 57,965,704.168755294843678471 | 57,965,713.746339675695580656 |
0x9c96451c60585da9d0b094ab983bdaccc35da348 0x9c96451c60585da9d0b094ab983bdaccc35da348 |
gamm/pool/3
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0x9d1f255fc46de2b92081af8c992c38f5f98add9a 0x9d1f255fc46de2b92081af8c992c38f5f98add9a | DYM | 0.176844651024892982 | 0.663455762897909458 |
0xa05d713f11ad25799821f3b30b5adcb2e735d584 0xa05d713f11ad25799821f3b30b5adcb2e735d584 | NIM | 0 | 0.7988 |
0xacf9fee38b9d0f0fa8cb79d13cbe6dea5ee1f92a 0xacf9fee38b9d0f0fa8cb79d13cbe6dea5ee1f92a | DYM | 2.807749233719129587 | 2.805749233719129587 |
0xb23e6bd7f393759c54220c7ff022654902355d45 0xb23e6bd7f393759c54220c7ff022654902355d45 | DYM | 1.99579077999998841 | 1.99202333999998841 |
0xbc654b02394c8ba474e81e74136c2a06d2c814b5 0xbc654b02394c8ba474e81e74136c2a06d2c814b5 | DYM | 131.106436061799046051 | 131.223436061799046051 |
0xc149ec0d08d10a14d80f21f6015a6011eb88e563 0xc149ec0d08d10a14d80f21f6015a6011eb88e563 |
gamm/pool/12
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xcd6a48b53208d670d027ceda19b6985f358278e7 0xcd6a48b53208d670d027ceda19b6985f358278e7 | DYM | 55.933035732671859931 | 1.928751412671859931 |
0xd2de15573bc479492405112d5036c58147769c99 0xd2de15573bc479492405112d5036c58147769c99 | NIM | 0 | 152.7705 |
0xd3d47a3a3b1582a3c0b24bbbbd3454e08e1c0abf 0xd3d47a3a3b1582a3c0b24bbbbd3454e08e1c0abf | NIM | 0 | 64.9025 |
0xdc5c44d850d1744ff91718870d1cffc1b77a4a35 0xdc5c44d850d1744ff91718870d1cffc1b77a4a35 | NIM | 0.10762358211 | 58.797070312385 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xe59121db712a517fdd686c87db6e9f57678b5ff0 0xe59121db712a517fdd686c87db6e9f57678b5ff0 | NIM | 985.858116630986353004 | 4,035.157296630986352404 |
0xeb46a6691a2a31fb82e5b3f99df4e464c86f1a5d 0xeb46a6691a2a31fb82e5b3f99df4e464c86f1a5d | DYM | 7.379712268 | 7.377712268 |
0xee359312058e29aff3595d4793f0d51901f825aa 0xee359312058e29aff3595d4793f0d51901f825aa | NIM | 0 | 111.832 |
0xeed4e62bfdbf95af74f70aeb2b77d2f269c6fc8f 0xeed4e62bfdbf95af74f70aeb2b77d2f269c6fc8f | DYM | 0.7355948958 | 0.7335948958 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.085499502 | 0.076866043 |
0xf199908b79f73dd006d6bf7383418a274686c7d1 0xf199908b79f73dd006d6bf7383418a274686c7d1 | DYM | 2.685513132000003994 | 2.683513132000003994 |
0xf5453275415063ff70c07212b0ea7d88a4c19b34 0xf5453275415063ff70c07212b0ea7d88a4c19b34 | DYM | 0.221776615507006033 | 0.216724955507006033 |
0xf7ca6267f5d92ce411db4b79f8e5ef2170ba87ec 0xf7ca6267f5d92ce411db4b79f8e5ef2170ba87ec | DYM | 4.824606037231677699 | 4.822606037231677699 |