Loading...
Transaction Details
Transaction Hash:
B034AE28149FFD4AEE5BB733FD4ADA74EDEF1D2A01BDC07BF6B3113643D03635
Status:
Success
Block:
196089
4,866,706 Blocks Confirmations
Time:
317 days ago (2024-02-19 15:11:24 UTC)
Value:
0
DYM
(0 USD)
DYM price:
7.62 USD / DYM
Gas limit & Usage by Txn:
228,457 | 192,341 (84.19%)
Fee:
0.00456914
DYM
(~0.03 USD)
Paid by:
0x72665c34a1fdd9f54c3001c00d358e1833f1fb03
0x72665c34a1fdd9f54c3001c00d358e1833f1fb03
Index | Value | Type |
---|---|---|
0 | 0.0 |
Join Swap Share Amt Out
dymensionxyz.dymension.gamm.v1beta1.MsgJoinSwapShareAmountOut
👉 Explain here
More
|
dym1500hy75krs9e8t50aav6fahk8sxhajn9ctp40qwvvn8tcprkk6wsej4zfy
13550294ibc/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4
dym1c9y7crgg6y9pfkq0y8mqzknqz84c3etr4s7wlw
1000000000000000000gamm/pool/2
dym1wfn9cd9plhvl2npsq8qq6dvwrqelr7crjnlmxj
1000000000000000000gamm/pool/2
dym1wfn9cd9plhvl2npsq8qq6dvwrqelr7crjnlmxj
13550294ibc/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4
dym1c9y7crgg6y9pfkq0y8mqzknqz84c3etr4s7wlw
1000000000000000000gamm/pool/2
dym1c9y7crgg6y9pfkq0y8mqzknqz84c3etr4s7wlw
1000000000000000000gamm/pool/2
/dymensionxyz.dymension.gamm.v1beta1.MsgJoinSwapShareAmountOut
dym1wfn9cd9plhvl2npsq8qq6dvwrqelr7crjnlmxj
dym1c9y7crgg6y9pfkq0y8mqzknqz84c3etr4s7wlw
gamm
dym1wfn9cd9plhvl2npsq8qq6dvwrqelr7crjnlmxj
gamm
dym1wfn9cd9plhvl2npsq8qq6dvwrqelr7crjnlmxj
2
13550294ibc/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4
dym1500hy75krs9e8t50aav6fahk8sxhajn9ctp40qwvvn8tcprkk6wsej4zfy
dym1wfn9cd9plhvl2npsq8qq6dvwrqelr7crjnlmxj
13550294ibc/B3504E092456BA618CC28AC671A71FB08C6CA0FD0BE7C8A5B5A3E2DD933CC9E4
dym1wfn9cd9plhvl2npsq8qq6dvwrqelr7crjnlmxj
dym1c9y7crgg6y9pfkq0y8mqzknqz84c3etr4s7wlw
1000000000000000000gamm/pool/2
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x110dbee54b2f9bf4f13e29d6c6a48388410b4393 0x110dbee54b2f9bf4f13e29d6c6a48388410b4393 | DYM | 2.569661486489911553 | 2.56198549420697929 |
0x1f8af3cb61962d4709ee30b990e4ebd8d4f79715 0x1f8af3cb61962d4709ee30b990e4ebd8d4f79715 | DYM | 218.650539660699992064 | 217.650508160699992064 |
0x204b8620e39e1377f8d886fa95e75249f4f0028c 0x204b8620e39e1377f8d886fa95e75249f4f0028c | DYM | 21.334543509999999999 | 21.320247929999999999 |
0x22639d213639fdcc70a98873d7a4ef21641d0aba 0x22639d213639fdcc70a98873d7a4ef21641d0aba | USDT | 3.876055 | 503.410534 |
0x27f576cafbb263ed44be8bd094f66114da268777 0x27f576cafbb263ed44be8bd094f66114da268777 | USDT | 0 | 0 |
0x355b531ca7d48932cd2cfe0e3f2b30041fe29745 0x355b531ca7d48932cd2cfe0e3f2b30041fe29745 | DYM | 0.849830223085864076 | 1.048342841276956632 |
0x4c9253f44723f0d4f4180c82f3d7657474736a32 0x4c9253f44723f0d4f4180c82f3d7657474736a32 | DYM | 124.11653614910001152 | 104.11185350910001152 |
0x4fea76427b8345861e80a3540a8a9d936fd39391 0x4fea76427b8345861e80a3540a8a9d936fd39391 | DYM | 482,636,843.34995066544729888 | 482,636,763.34995066544729888 |
0x5911b844d7bc224654fe0dcd16babd2d253f2fdf 0x5911b844d7bc224654fe0dcd16babd2d253f2fdf | DYM | 11,700,008.20304332462004885 | 11,700,108.20304332462004885 |
0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 | DYM | 0 | 0 |
0x647a4ab6b5b26e3c79dcef8a20e00a81d0d8b8d7 0x647a4ab6b5b26e3c79dcef8a20e00a81d0d8b8d7 | DYM | 0 | 36.95 |
0x6569aee4315f058caa1fbb7c3e4358f500881f3b 0x6569aee4315f058caa1fbb7c3e4358f500881f3b | DYM | 1.590626448893822999 | 2.895816082871473225 |
0x72665c34a1fdd9f54c3001c00d358e1833f1fb03 0x72665c34a1fdd9f54c3001c00d358e1833f1fb03 | DYM | 101.048851013026969345 | 101.044281873026969345 |
0x77f4fb3200a62aeee9efbf873c88ed472d4f8660 0x77f4fb3200a62aeee9efbf873c88ed472d4f8660 | DYM | 16,520,183.792263265437668723 | 16,520,063.842221265437668723 |
0x8fe0ab5a74906e4fa164da85629297660d71bc5d 0x8fe0ab5a74906e4fa164da85629297660d71bc5d | DYM | 0 | 83.0 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 51,605,016.185509098800517322 | 51,605,030.064494102737700656 |
0x97f3a720df37107ef8ad2721cdd085c5347cc13a 0x97f3a720df37107ef8ad2721cdd085c5347cc13a | DYM | 132.032278267890878742 | 130.027179827890878742 |
0xacc38919aa73a7f01ba0b3605b62a14d78249bdb 0xacc38919aa73a7f01ba0b3605b62a14d78249bdb | DYM | 8.459349880817778044 | 21.692578499194015999 |
0xbc654b02394c8ba474e81e74136c2a06d2c814b5 0xbc654b02394c8ba474e81e74136c2a06d2c814b5 | DYM | 0.525385083192577794 | 0.527385083192577794 |
0xc149ec0d08d10a14d80f21f6015a6011eb88e563 0xc149ec0d08d10a14d80f21f6015a6011eb88e563 |
gamm/pool/2
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xd7398dd8ee26d40528643e94f893756aa1418fe1 0xd7398dd8ee26d40528643e94f893756aa1418fe1 | DYM | 0 | 1.0 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xeaa06c0733a5b97310e93948e19d10c5552ebee1 0xeaa06c0733a5b97310e93948e19d10c5552ebee1 | DYM | 3.146938377200023552 | 3.141837237200023552 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.052052734660000001 | 0.06454518 |