Loading...
Transaction Details
Transaction Hash:
8F14FC6D90324695F7B20D9916C32CD67A553EDCCBB501A5DAEF61635CCFDCF1
Status:
Success
Block:
227825
1D
5,580,674 Blocks Confirmations
Time:
363 days ago (2024-02-21 17:56:35 UTC)
Action:
Value:
0
DYM
(0 USD)
DYM price:
7.23 USD / DYM
Gas limit & Usage by Txn:
156,648 | 120,466 (76.9%)
Fee:
0.00313296
DYM
(~0.02 USD)
Fee paid by:
0x4a880fd229f3148b22145e536e3442985459a84e
0x4a880fd229f3148b22145e536e3442985459a84e
Index | Value | Type |
---|---|---|
0 | 0.0 |
Gov Vote
cosmos.gov.v1beta1.MsgVote
👉 Explain here
More
|
/cosmos.gov.v1beta1.MsgVote
governance
dym1f2yql53f7v2gkgs5tefkudzznp29n2zwf2szak
dym1f2yql53f7v2gkgs5tefkudzznp29n2zwf2szak
option:VOTE_OPTION_YES weight:"1.000000000000000000"
2
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x1e6f2f88973362dae2f9666b786b95983799280b 0x1e6f2f88973362dae2f9666b786b95983799280b | DYM | 0.318637004173055205 | 0.343855055770307128 |
0x27f576cafbb263ed44be8bd094f66114da268777 0x27f576cafbb263ed44be8bd094f66114da268777 |
|
0 | 0 |
0x28c7b18d1a69a6574dc4713a5b64a8c95462b43d 0x28c7b18d1a69a6574dc4713a5b64a8c95462b43d | DYM | 0 | 20.0 |
0x4a880fd229f3148b22145e536e3442985459a84e 0x4a880fd229f3148b22145e536e3442985459a84e | DYM | 1.817109263870968377 | 1.813976303870968377 |
0x4e963c3a9b5c3c1e47bc84982334aed0c9fcba94 0x4e963c3a9b5c3c1e47bc84982334aed0c9fcba94 | DYM | 0.07801915741133728 | 0.07381235741133728 |
0x4fea76427b8345861e80a3540a8a9d936fd39391 0x4fea76427b8345861e80a3540a8a9d936fd39391 | DYM | 506,066,731.969365247843851917 | 506,066,741.969365247843851917 |
0x559412709fd957ee21ac16bd72851546f6cbce8c 0x559412709fd957ee21ac16bd72851546f6cbce8c | DYM | 707,906.360721088612752019 | 707,929.360721088612752019 |
0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 | DYM | 0 | 0 |
0x76ad02b3904a66776ad098d2278a429ee1cf3605 0x76ad02b3904a66776ad098d2278a429ee1cf3605 | DYM | 4.83447952715185529 | 4.80768536715185529 |
0x83dc31e42ab11972c7aaf18315cae29c8f64c8cf 0x83dc31e42ab11972c7aaf18315cae29c8f64c8cf | DYM | 41.246743440101960948 | 18.242688040101960948 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 51,932,719.166837611340885497 | 51,932,734.729913084507465993 |
0x94b1797c2c015d908ba48a1770321010d647bf67 0x94b1797c2c015d908ba48a1770321010d647bf67 | DYM | 286.839594451363371586 | 286.816647476363371586 |
0x9f0f78b3beb59ad4aa6be051dfd1fda888c984e5 0x9f0f78b3beb59ad4aa6be051dfd1fda888c984e5 | DYM | 65.647093396099996 | 55.640918576099996 |
0xaf2c35db379839163bef57d94a2f5f6371af618f 0xaf2c35db379839163bef57d94a2f5f6371af618f | DYM | 6.440288149340494736 | 6.437088949340494736 |
0xb020c70c4b995ecaf9e2bf784a3858275f44bd0e 0xb020c70c4b995ecaf9e2bf784a3858275f44bd0e | DYM | 27.0851676550000128 | 7.0851361550000128 |
0xb283abc35ffaec4820042bef23923174532428ec 0xb283abc35ffaec4820042bef23923174532428ec | DYM | 0.543649636226488044 | 0.539441976226488044 |
0xb7fa81c76131614366d3b9a456ea8cacca60cb3d 0xb7fa81c76131614366d3b9a456ea8cacca60cb3d |
|
0 | 0.002 |
0xb96f366fedb24a65d1175eb2ba1b8118f277e95b 0xb96f366fedb24a65d1175eb2ba1b8118f277e95b | DYM | 0.0164168637044767 | 0.065102573651877624 |
0xba63d048d2b13060492b65172d8481b0c755b2e9 0xba63d048d2b13060492b65172d8481b0c755b2e9 | DYM | 0.100626303935725536 | 0.097481343935725536 |
0xdb598b527290e3ff5249e196da177e552c29231b 0xdb598b527290e3ff5249e196da177e552c29231b | DYM | 0.0151555 | 0.01202254 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xe352cfc6ca5107925bacb228a7f9083524ece785 0xe352cfc6ca5107925bacb228a7f9083524ece785 | DYM | 0.026737925386613016 | 0.022530265386613016 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.07988642 | 0.097187555 |