Loading...
Transaction Details
Transaction Hash:
82082D80B22D98DDFBF625BCCA5945BDCCD41468D3EB89A66F4BB1D60ADA7A10
Status:
Success
Block:
237336
4,231,270 Blocks Confirmations
Time:
275 days ago (2024-02-22 09:12:47 UTC)
Value:
0
DYM
(0 USD)
DYM price:
7.17 USD / DYM
Gas limit & Usage by Txn:
156,648 | 120,427 (76.88%)
Fee:
0.00313296
DYM
(~0.02 USD)
Paid by:
0x91bb785bccac8a16e35a2424797525200e7ca1af
0x91bb785bccac8a16e35a2424797525200e7ca1af
Index | Value | Type |
---|---|---|
0 | 0.0 |
Gov Vote
cosmos.gov.v1beta1.MsgVote
👉 Explain here
More
|
/cosmos.gov.v1beta1.MsgVote
governance
dym1jxahsk7v4j9pdc66ysj8jaf9yq88egd0ajv5xx
dym1jxahsk7v4j9pdc66ysj8jaf9yq88egd0ajv5xx
option:VOTE_OPTION_YES weight:"1.000000000000000000"
2
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x13295955bcc94e654ebfabed96f4cd9aa8aef043 0x13295955bcc94e654ebfabed96f4cd9aa8aef043 | DYM | 17.961917905087043257 | 17.957668505087043257 |
0x1d017c971f32f8ae87e7cce8e31d90dec2dd46c6 0x1d017c971f32f8ae87e7cce8e31d90dec2dd46c6 | DYM | 1.755728716464191548 | 1.752529516464191548 |
0x2d6b5c073e1369d78038655af6c385d1d0ef6faf 0x2d6b5c073e1369d78038655af6c385d1d0ef6faf | DYM | 0.07405384 | 0.06984618 |
0x39af074b5daab6405860e9daa7e3f6969f6f9fd7 0x39af074b5daab6405860e9daa7e3f6969f6f9fd7 | DYM | 0.281532022561208124 | 0.277323502561208124 |
0x444f28423ee641e11d30cbd81dee632d92eebab6 0x444f28423ee641e11d30cbd81dee632d92eebab6 | DYM | 25.9282095017999872 | 25.9250103017999872 |
0x4fea76427b8345861e80a3540a8a9d936fd39391 0x4fea76427b8345861e80a3540a8a9d936fd39391 | DYM | 506,551,138.089536593687444 | 506,551,149.2229743536874443 |
0x559412709fd957ee21ac16bd72851546f6cbce8c 0x559412709fd957ee21ac16bd72851546f6cbce8c | DYM | 705,225.231605751556052536 | 705,225.261605751556052536 |
0x57426313c7b59b7078e70b3194857e078858bd46 0x57426313c7b59b7078e70b3194857e078858bd46 | DYM | 0.18994594 | 0.18573742 |
0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 | DYM | 0 | 0 |
0x77f4fb3200a62aeee9efbf873c88ed472d4f8660 0x77f4fb3200a62aeee9efbf873c88ed472d4f8660 | DYM | 6,736,168.417265561242205184 | 6,736,163.952202561242205184 |
0x91bb785bccac8a16e35a2424797525200e7ca1af 0x91bb785bccac8a16e35a2424797525200e7ca1af | DYM | 2.385141592015281535 | 2.382008632015281535 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 52,047,644.778638956205860537 | 52,047,660.456412861463082461 |
0x98f1c9f5a4e4763fbe3a554dbad1f74f6f8e6a2f 0x98f1c9f5a4e4763fbe3a554dbad1f74f6f8e6a2f | DYM | 0.332358983451321905 | 0.38520181618756936 |
0x9c96451c60585da9d0b094ab983bdaccc35da348 0x9c96451c60585da9d0b094ab983bdaccc35da348 |
gamm/pool/3
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xac776467ba5012cb1c3fe6c92c1d5442cc0ab3d2 0xac776467ba5012cb1c3fe6c92c1d5442cc0ab3d2 | DYM | 1.239691 | 0.1014478599999997 |
0xc403b93c29aa483f10bbc8b0427992253e4ef609 0xc403b93c29aa483f10bbc8b0427992253e4ef609 | DYM | 0 | 2.305 |
0xcc483ca0d57932b21870f29846a5f85e097066b4 0xcc483ca0d57932b21870f29846a5f85e097066b4 | DYM | 0 | 1.18 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xdd78aa83eb209d3a83330368daffa80a393285a5 0xdd78aa83eb209d3a83330368daffa80a393285a5 | DYM | 50.83706767848815221 | 40.83210772702473101 |
0xebf620180e8be55c7d6c975294f43d98f06b331a 0xebf620180e8be55c7d6c975294f43d98f06b331a | DYM | 0.001446020000000632 | 0.981446020000000632 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.1059857 | 0.0461307 |
0xfa33157a06963a3d1c562fd1d697e421935eab4e 0xfa33157a06963a3d1c562fd1d697e421935eab4e | DYM | 0.090688911585154013 | 0.056710471585154013 |