Loading...
Transaction Details
Transaction Hash:
7132334E3294C7F85CB6C0D7AD0836EC6278C2EF09E375277425AB674B1456BF
Status:
Success
Block:
1205547
3,411,529 Blocks Confirmations
Time:
221 days ago (2024-04-26 14:56:28 UTC)
Value:
0
DYM
(0 USD)
DYM price:
3.69 USD / DYM
Gas limit & Usage by Txn:
130,000 | 112,282 (86.37%)
Fee:
0.0026
DYM
(~0.01 USD)
Paid by:
0xcdf71dd673e299fc5a67ef5c1c996ba7d5c2499e
0xcdf71dd673e299fc5a67ef5c1c996ba7d5c2499e
Index | Value | Type |
---|---|---|
0 | 0.0 |
Gov Vote
cosmos.gov.v1beta1.MsgVote
👉 Explain here
More
|
/cosmos.gov.v1beta1.MsgVote
governance
dym1ehm3m4nnu2vlckn8aawpextt5l2uyjv73j8gle
dym1ehm3m4nnu2vlckn8aawpextt5l2uyjv73j8gle
option:VOTE_OPTION_YES weight:"1.000000000000000000"
13
|
||
1 | 0.0 |
Gov Vote
cosmos.gov.v1beta1.MsgVote
👉 Explain here
More
|
/cosmos.gov.v1beta1.MsgVote
governance
dym1ehm3m4nnu2vlckn8aawpextt5l2uyjv73j8gle
dym1ehm3m4nnu2vlckn8aawpextt5l2uyjv73j8gle
option:VOTE_OPTION_YES weight:"1.000000000000000000"
14
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x20bb90e152a6ce521ea0a65b0b8a59d3d777a494 0x20bb90e152a6ce521ea0a65b0b8a59d3d777a494 | DYM | 0.125913304199998464 | 0.101948744199998464 |
0x28b9dcd3d67a0cf23978fd75f6038b6a7fcc119d 0x28b9dcd3d67a0cf23978fd75f6038b6a7fcc119d | DYM | 0.134863475416602448 | 0.130898775416602448 |
0x33be17c03f8cc36019f61a758c08961cc5983412 0x33be17c03f8cc36019f61a758c08961cc5983412 | DYM | 0.431642705495042618 | 0.427678005495042618 |
0x4533f6b90579abe0678adb64483892e282457450 0x4533f6b90579abe0678adb64483892e282457450 | DYM | 0.002358675062940974 | 0.022358675062940974 |
0x4fea76427b8345861e80a3540a8a9d936fd39391 0x4fea76427b8345861e80a3540a8a9d936fd39391 | DYM | 585,338,097.706463770155780951 | 585,338,097.720497533746428239 |
0x50ab3fb7c9e2cfdda224c7d2526d3c8a98a3ce3b 0x50ab3fb7c9e2cfdda224c7d2526d3c8a98a3ce3b | DYM | 0.472812353613878 | 0.470280833613878 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 57,560,695.215242483309774246 | 57,560,706.560211967642872044 |
0x99a0e1a8d7b123678d7aa07bd5845271f68a3683 0x99a0e1a8d7b123678d7aa07bd5845271f68a3683 | DYM | 6,000.519799999946140969 | 6,225.412599999946140969 |
0x9e7540571cb936c790ea79474cd30715829fec49 0x9e7540571cb936c790ea79474cd30715829fec49 | DYM | 0.637989193019023302 | 0.512818255801538698 |
0xbc654b02394c8ba474e81e74136c2a06d2c814b5 0xbc654b02394c8ba474e81e74136c2a06d2c814b5 | USDT | 37.923228 | 38.722036 |
0xc149ec0d08d10a14d80f21f6015a6011eb88e563 0xc149ec0d08d10a14d80f21f6015a6011eb88e563 |
gamm/pool/4
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xcdf71dd673e299fc5a67ef5c1c996ba7d5c2499e 0xcdf71dd673e299fc5a67ef5c1c996ba7d5c2499e | DYM | 0.045411519860926749 | 0.042811519860926749 |
0xda7635d8f94470037408c47eb173f0c1c58c9e56 0xda7635d8f94470037408c47eb173f0c1c58c9e56 | DYM | 0.042033763590647285 | 0.023631266899597565 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.01742843 | 0.03294084 |