Loading...
Transaction Details
Transaction Hash:
3000F3256F27EF018BD9C7C210BBEE8605A1BACA4FF2477E1BBD5A798EF8217D
Status:
Success
Block:
1331616
2D
4,344,557 Blocks Confirmations
Time:
281 days ago (2024-05-04 20:39:23 UTC)
Action:
Value:
0
DYM
(0 USD)
DYM price:
3.27 USD / DYM
Gas limit & Usage by Txn:
182,705 | 91,389 (50.02%)
Fee:
0.0036541
DYM
(~0.01 USD)
Fee paid by:
0xab9cd25a04f8a725de303fae052550481e690757
0xab9cd25a04f8a725de303fae052550481e690757
Index | Value | Type |
---|---|---|
0 | 0.0 |
Gov Vote
cosmos.gov.v1beta1.MsgVote
👉 Explain here
More
|
/cosmos.gov.v1beta1.MsgVote
governance
dym14wwdyksylznjth3s87hq2f2sfq0xjp6h6e53tr
dym14wwdyksylznjth3s87hq2f2sfq0xjp6h6e53tr
option:VOTE_OPTION_YES weight:"1.000000000000000000"
15
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x09816e33661ca30a2b628ffea18179f52b2fe32a 0x09816e33661ca30a2b628ffea18179f52b2fe32a | DYM | 2.302899949584552306 | 2.299264249584552306 |
0x27f576cafbb263ed44be8bd094f66114da268777 0x27f576cafbb263ed44be8bd094f66114da268777 |
![]() |
0 | 0 |
0x333d60a78c0bd3160a8374ff23e1dc4b36ac228b 0x333d60a78c0bd3160a8374ff23e1dc4b36ac228b | DYM | 1.129584483300001792 | 2.862945604890493567 |
0x47f0c6ee3fed71e2bd0421a77aa87e8613a8b6ff 0x47f0c6ee3fed71e2bd0421a77aa87e8613a8b6ff | DYM | 0 | 1.0 |
0x55970179e9aae12277993c3784dccb7b3b640dbe 0x55970179e9aae12277993c3784dccb7b3b640dbe | DYM | 0.788651836152734872 | 0.013988812000000001 |
0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 | DYM | 0 | 0 |
0x77f4fb3200a62aeee9efbf873c88ed472d4f8660 0x77f4fb3200a62aeee9efbf873c88ed472d4f8660 | DYM | 2,311,434.767062819991019936 | 2,311,427.270049689991019936 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 58,360,566.986778368206243889 | 58,360,576.131977250228053665 |
0x99836c30bf691ca2209b0d084d8a69e241a94827 0x99836c30bf691ca2209b0d084d8a69e241a94827 | DYM | 1.99471362448634636 | 9.49170575448634636 |
0xab9cd25a04f8a725de303fae052550481e690757 0xab9cd25a04f8a725de303fae052550481e690757 | DYM | 0.492722053177151712 | 0.489067953177151712 |
0xae82e50b69d94de81d7c41d14c936b8bbabdc76e 0xae82e50b69d94de81d7c41d14c936b8bbabdc76e | DYM | 34.165133303 | 34.162974587 |
0xbc654b02394c8ba474e81e74136c2a06d2c814b5 0xbc654b02394c8ba474e81e74136c2a06d2c814b5 | DYM | 49.89874132209402207 | 49.899509973910174805 |
0xcdeed1a402253cb0a8ab78a957f5d808c20ee5da 0xcdeed1a402253cb0a8ab78a957f5d808c20ee5da | DYM | 203.360379492875269163 | 202.356335112875269163 |
0xcf3ee4ece87c90d61e8b0e998b31a5b9c051966b 0xcf3ee4ece87c90d61e8b0e998b31a5b9c051966b |
![]() |
142.7855 | 142.7855 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.021867302 | 0.023287243999999999 |