Loading...
Transaction Details
Transaction Hash:
123B626E966A94AA4FEACEF87B2E76BF46BD212BE8C27A551D3DECDD91FDC6B7
Status:
Success
Block:
1953530
2,351,209 Blocks Confirmations
Time:
151 days ago (2024-06-14 15:43:17 UTC)
Action:
Value:
0
DYM
(0 USD)
DYM price:
2.03 USD / DYM
Gas limit & Usage by Txn:
371,329 | 250,424 (67.44%)
Fee:
0.00742658
DYM
(~0.02 USD)
Paid by:
0x47a029feaa1b05d717cadca6ac7c85632f24181d
0x47a029feaa1b05d717cadca6ac7c85632f24181d
Index | Value | Type |
---|---|---|
0 | 0.0 |
Swap Exact Amt In
dymensionxyz.dymension.gamm.v1beta1.MsgSwapExactAmountIn
👉 Explain here
More
|
dym15u5e6evufc9gjd28n4z9rvhku8lfg3arpejm0gnzhzx05w9h7e7qu5urxr
5835383775000000000ibc/5A26C8DC8DA66F4DD94326E67F94510188F5F7AFE2DB3933A0C823670E56EABF
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
2661863406317386848adym
dym1lzwv0glchfcw0fpwzdwfdsepmvluv6z6eh4qunxdml33sj06q3yq9gguef
2661863406317386848adym
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
761847ibc/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9
dym1h3j5kq3efj96ga8gre6pxmp2qmfvs994qthg82
5841225000000000ibc/5A26C8DC8DA66F4DD94326E67F94510188F5F7AFE2DB3933A0C823670E56EABF
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
5835383775000000000ibc/5A26C8DC8DA66F4DD94326E67F94510188F5F7AFE2DB3933A0C823670E56EABF
dym15u5e6evufc9gjd28n4z9rvhku8lfg3arpejm0gnzhzx05w9h7e7qu5urxr
2661863406317386848adym
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
2661863406317386848adym
dym1lzwv0glchfcw0fpwzdwfdsepmvluv6z6eh4qunxdml33sj06q3yq9gguef
761847ibc/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
5841225000000000ibc/5A26C8DC8DA66F4DD94326E67F94510188F5F7AFE2DB3933A0C823670E56EABF
/dymensionxyz.dymension.gamm.v1beta1.MsgSwapExactAmountIn
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
dym15u5e6evufc9gjd28n4z9rvhku8lfg3arpejm0gnzhzx05w9h7e7qu5urxr
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
dym1lzwv0glchfcw0fpwzdwfdsepmvluv6z6eh4qunxdml33sj06q3yq9gguef
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
gamm
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
gamm
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
13
5835383775000000000ibc/5A26C8DC8DA66F4DD94326E67F94510188F5F7AFE2DB3933A0C823670E56EABF
2661863406317386848adym
gamm
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
4
2661863406317386848adym
761847ibc/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9
dym15u5e6evufc9gjd28n4z9rvhku8lfg3arpejm0gnzhzx05w9h7e7qu5urxr
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
5835383775000000000ibc/5A26C8DC8DA66F4DD94326E67F94510188F5F7AFE2DB3933A0C823670E56EABF
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
dym15u5e6evufc9gjd28n4z9rvhku8lfg3arpejm0gnzhzx05w9h7e7qu5urxr
2661863406317386848adym
dym1lzwv0glchfcw0fpwzdwfdsepmvluv6z6eh4qunxdml33sj06q3yq9gguef
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
2661863406317386848adym
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
dym1lzwv0glchfcw0fpwzdwfdsepmvluv6z6eh4qunxdml33sj06q3yq9gguef
761847ibc/C4CFF46FD6DE35CA4CF4CE031E643C8FDC9BA4B99AE598E9B0ED98FE3A2319F9
dym1h3j5kq3efj96ga8gre6pxmp2qmfvs994qthg82
dym1g7sznl42rvzaw972mjn2cly9vvhjgxqamxzgau
5841225000000000ibc/5A26C8DC8DA66F4DD94326E67F94510188F5F7AFE2DB3933A0C823670E56EABF
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x07fbc4de8d37344c60e7b3833593d6be3573da3e 0x07fbc4de8d37344c60e7b3833593d6be3573da3e | MAND | 0 | 0.49925 |
0x186158f8f822f765e67cac8528fb33c72d0b9cc8 0x186158f8f822f765e67cac8528fb33c72d0b9cc8 | MAND | 0 | 0 |
0x1d86c8800272a548005847ea53198c0f23ef7edd 0x1d86c8800272a548005847ea53198c0f23ef7edd | DYM | 90.213169085295979291 | 90.113169085295979291 |
0x21c420cfc2b02af596513d4231ecde87ea0e114e 0x21c420cfc2b02af596513d4231ecde87ea0e114e | DYM | 0.887791719091222 | 0.787791719091222 |
0x255831c1755868f4dd19534cd7be4d1d771ee615 0x255831c1755868f4dd19534cd7be4d1d771ee615 | DYM | 0.091449982401046911 | 0.085912802401046911 |
0x36ae29b08b7e9389896c88f807795d6086a19705 0x36ae29b08b7e9389896c88f807795d6086a19705 | MAND | 0 | 0 |
0x3cd6e4f70510a5291d769d8dd68c68b5b15db614 0x3cd6e4f70510a5291d769d8dd68c68b5b15db614 | MAND | 23.102369701714265556 | 30.803159602285687408 |
0x43fe3620b32afda4db542264cd07aaec7b211ed3 0x43fe3620b32afda4db542264cd07aaec7b211ed3 | DYM | 218.36640038204395347 | 218.26640038204395347 |
0x47a029feaa1b05d717cadca6ac7c85632f24181d 0x47a029feaa1b05d717cadca6ac7c85632f24181d | DYM | 0.013782023975836391 | 0.006355443975836391 |
0x48a0dcf10cc44fb51c7c0fb237e558958b6c2487 0x48a0dcf10cc44fb51c7c0fb237e558958b6c2487 | MAND | 0 | 0 |
0x4d4d8d99ff8de6eeeb9e99e326310859f6722093 0x4d4d8d99ff8de6eeeb9e99e326310859f6722093 | DYM | 201.189307361134997459 | 200.989307361134997459 |
0x4fea76427b8345861e80a3540a8a9d936fd39391 0x4fea76427b8345861e80a3540a8a9d936fd39391 | DYM | 582,799,334.477132650640017356 | 582,799,221.282700490286395454 |
0x559412709fd957ee21ac16bd72851546f6cbce8c 0x559412709fd957ee21ac16bd72851546f6cbce8c | DYM | 700,687.015044277756889169 | 700,687.332855862132852908 |
0x55ae239a7bd155da18c232538350089094538077 0x55ae239a7bd155da18c232538350089094538077 | DYM | 0.48794772 | 2.274416611579983069 |
0x55df825af2f1543bee77d5c87ea8419a7ee8deb9 0x55df825af2f1543bee77d5c87ea8419a7ee8deb9 | DYM | 0.026772177948568077 | 0.022787017948568077 |
0x577161c33a379c7994471bb7326bc67bcdbc7c9a 0x577161c33a379c7994471bb7326bc67bcdbc7c9a | DYM | 47.713490648286595624 | 1.0 |
0x5911b844d7bc224654fe0dcd16babd2d253f2fdf 0x5911b844d7bc224654fe0dcd16babd2d253f2fdf | DYM | 4,511,171.269970682865964354 | 4,511,284.464402843219586256 |
0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 0x603871c2ddd41c26ee77495e2e31e6de7f9957e0 | DYM | 0 | 0 |
0x61fcca3c6989c88f4ed7452f65a5d4a1961d5679 0x61fcca3c6989c88f4ed7452f65a5d4a1961d5679 | DYM | 31.7 | 31.6 |
0x66eb0d0040427401fe19fba90a5736af1dd42592 0x66eb0d0040427401fe19fba90a5736af1dd42592 | DYM | 87.944567570833213522 | 134.658037219119809146 |
0x676bddc92c42765ad336b60cc9f0cb50f5fbf9d9 0x676bddc92c42765ad336b60cc9f0cb50f5fbf9d9 | DYM | 123.728835520417035905 | 130.198694653781356848 |
0x77f4fb3200a62aeee9efbf873c88ed472d4f8660 0x77f4fb3200a62aeee9efbf873c88ed472d4f8660 | DYM | 1,526,299.090623240763208101 | 1,524,942.086602240763208101 |
0x7caca986a938e9bbe79882f0ff72f4b330cfbd59 0x7caca986a938e9bbe79882f0ff72f4b330cfbd59 | DYM | 0.0000063 | 1.0000063 |
0x806148d1f42577fe83bde80ee8bd11a99126d34d 0x806148d1f42577fe83bde80ee8bd11a99126d34d | DYM | 0.484136339999999999 | 2.270809277995189338 |
0x839f33d0d2f7e1c06ad4e5c783815164a21aa30a 0x839f33d0d2f7e1c06ad4e5c783815164a21aa30a | DYM | 45.85522095 | 45.851192125 |
0x88751feabfc8621a782ab6d423f481598c5fdd6c 0x88751feabfc8621a782ab6d423f481598c5fdd6c | DYM | 0.322469824375963739 | 0 |
0x88ef5672aca3939014277a1e706c3ed1b4d70225 0x88ef5672aca3939014277a1e706c3ed1b4d70225 | DYM | 7.450586315 | 7.445003626 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 60,896,911.368946326521664043 | 60,896,912.708641026779090713 |
0x99a0e1a8d7b123678d7aa07bd5845271f68a3683 0x99a0e1a8d7b123678d7aa07bd5845271f68a3683 | DYM | 8,642.091600000008843625 | 9,999.095600000008843625 |
0x9cbdb23d8b8d4ef2e9ca6b8a16f60543ed0ee991 0x9cbdb23d8b8d4ef2e9ca6b8a16f60543ed0ee991 | DYM | 0.37434328 | 1.941990129015101409 |
0xa58b428eca4a2c05df404cb2ba62edca9eda16ae 0xa58b428eca4a2c05df404cb2ba62edca9eda16ae | DYM | 0.484078039999999999 | 2.270537711288549381 |
0xac423c50fdd269d064eededa9cdebfc98f6d19d4 0xac423c50fdd269d064eededa9cdebfc98f6d19d4 | DYM | 0.36984198 | 0.36230306 |
0xacd89f6bfd89e22636f62cde05c6f440b0883ba4 0xacd89f6bfd89e22636f62cde05c6f440b0883ba4 | DYM | 0 | 0.1 |
0xba8d6600f02cd4abd93ec63eb99463a18ac75004 0xba8d6600f02cd4abd93ec63eb99463a18ac75004 | MAND | 0 | 0 |
0xbc654b02394c8ba474e81e74136c2a06d2c814b5 0xbc654b02394c8ba474e81e74136c2a06d2c814b5 | MAND | 50.930586350374312428 | 50.960151775294403773 |
0xc149ec0d08d10a14d80f21f6015a6011eb88e563 0xc149ec0d08d10a14d80f21f6015a6011eb88e563 |
gamm/pool/13
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xc2e7ffca59beea4c9f49838bd443bb686d81f89b 0xc2e7ffca59beea4c9f49838bd443bb686d81f89b | DYM | 0.484078039999999999 | 2.270558806730048195 |
0xc4bd7078597b51eef12ea912991f748d94dd0ac6 0xc4bd7078597b51eef12ea912991f748d94dd0ac6 | DYM | 7.2359716 | 7.233195211 |
0xc636cb45b81da5fe335236de245aa2026f4659e9 0xc636cb45b81da5fe335236de245aa2026f4659e9 | DYM | 0.48795216 | 2.274607556801470247 |
0xd1fd547d52c9da41d1fbec6d8650b77412c427b9 0xd1fd547d52c9da41d1fbec6d8650b77412c427b9 | DYM | 0.126181916254624227 | 0.118644716254624227 |
0xd5cb74196d11374c56abbb3e691201f267cea53f 0xd5cb74196d11374c56abbb3e691201f267cea53f | DYM | 24.723038261210641621 | 23.723006761210641621 |
0xdb0e8a7caac69e24de755bb0712a8c48aa169771 0xdb0e8a7caac69e24de755bb0712a8c48aa169771 | DYM | 2.394266170723893456 | 2.386728110723893456 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xe7039c0cbb4d1a907783dd5bc74641b60e6e1563 0xe7039c0cbb4d1a907783dd5bc74641b60e6e1563 | MAND | 0 | 0 |
0xe91f48325a0551a241bf161994f0474dfa57b79c 0xe91f48325a0551a241bf161994f0474dfa57b79c | DYM | 5.956096416723666878 | 5.950696056723666878 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 1.671957021 | 0.624906315 |
0xf3c6dd7c5c0e9668bc9c9f9e92fcf5249af0fe9c 0xf3c6dd7c5c0e9668bc9c9f9e92fcf5249af0fe9c | DYM | 341.524200533 | 341.521960421 |
0xf7d1ed5cc8541f82a95450d1ccd0d3e6d5c2afa0 0xf7d1ed5cc8541f82a95450d1ccd0d3e6d5c2afa0 | DYM | 3.531582294837174911 | 3.524807209061469938 |
0xfd41d48407fe2bf67581b6d9daa74f420867c7ea 0xfd41d48407fe2bf67581b6d9daa74f420867c7ea | DYM | 1.030811194382791253 | 1.025907174382791253 |