Loading...
Transaction Details
Transaction Hash:
0F15BE7CA1B4FA11AE835FA64798041CDF7E1C1BC7C119885F363150B084BFA3
Status:
Success
Block:
405981
3,897,649 Blocks Confirmations
Time:
253 days ago (2024-03-04 14:35:18 UTC)
Value:
0
DYM
(0 USD)
DYM price:
5.84 USD / DYM
Gas limit & Usage by Txn:
126,723 | 91,858 (72.49%)
Fee:
0.00253446
DYM
(~0.01 USD)
Paid by:
0xeea5a3657608fc2fe9afdb6a95992a73eea70bbc
0xeea5a3657608fc2fe9afdb6a95992a73eea70bbc
Index | Value | Type |
---|---|---|
0 | 0.0 |
Gov Vote
cosmos.gov.v1beta1.MsgVote
👉 Explain here
More
|
/cosmos.gov.v1beta1.MsgVote
governance
dym1a6j6xetkpr7zl6d0md4ftxf2w0h2wzau4pmyl3
dym1a6j6xetkpr7zl6d0md4ftxf2w0h2wzau4pmyl3
option:VOTE_OPTION_YES weight:"1.000000000000000000"
4
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x0d981c260e443852f7fe2c7949a4fdbe3f6ee16d 0x0d981c260e443852f7fe2c7949a4fdbe3f6ee16d | DYM | 0.020799267076910376 | 0.295186277295740292 |
0x16a81f740b39318873bfb7ae216b56e42c29932a 0x16a81f740b39318873bfb7ae216b56e42c29932a | DYM | 9.549383275533642142 | 9.545716455533642142 |
0x21a51827558accc396556119c6ed8d216764ce9a 0x21a51827558accc396556119c6ed8d216764ce9a | DYM | 36.637339810227179351 | 56.182895692134363352 |
0x27f576cafbb263ed44be8bd094f66114da268777 0x27f576cafbb263ed44be8bd094f66114da268777 | USDC | 0 | 0 |
0x305155fcd9a212e2eaa97b3618e78b460abb42a2 0x305155fcd9a212e2eaa97b3618e78b460abb42a2 | DYM | 14.999993791102786452 | 13.729765750083196116 |
0x4fea76427b8345861e80a3540a8a9d936fd39391 0x4fea76427b8345861e80a3540a8a9d936fd39391 | DYM | 570,069,651.068957928518318802 | 570,069,448.168957928518318802 |
0x51e1f96e258e3fa509cb5a5b6dea81b7454d216f 0x51e1f96e258e3fa509cb5a5b6dea81b7454d216f | DYM | 29.98781725282328505 | 24.98380433282328505 |
0x5226f77bbcd37d2be1c08292642c1e2ab98c6482 0x5226f77bbcd37d2be1c08292642c1e2ab98c6482 | DYM | 0.218971038098540163 | 1.526913184321986557 |
0x559412709fd957ee21ac16bd72851546f6cbce8c 0x559412709fd957ee21ac16bd72851546f6cbce8c | DYM | 549,097.497445152507153952 | 549,113.361916152507156 |
0x5911b844d7bc224654fe0dcd16babd2d253f2fdf 0x5911b844d7bc224654fe0dcd16babd2d253f2fdf | DYM | 4,979,566.873452561821631399 | 4,979,769.773452561821631399 |
0x5c3623917696f8a1b4999c8156fa6b904f1630b2 0x5c3623917696f8a1b4999c8156fa6b904f1630b2 | DYM | 20,450.009979 | 22,950.009979 |
0x825bfd5114ee3bc37239b5480bc690d989566374 0x825bfd5114ee3bc37239b5480bc690d989566374 | USDC | 71.325712 | 297.303126 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 54,020,128.54761108157793676 | 54,020,142.927409362975929708 |
0x93eaba3cdb6a78e44d12b607b202ab3fa1b3cb2d 0x93eaba3cdb6a78e44d12b607b202ab3fa1b3cb2d | DYM | 17.226506369308212328 | 1.35403536930821028 |
0x9ccc85875d59ca0aebd4cb66dc75ce0941eb4efd 0x9ccc85875d59ca0aebd4cb66dc75ce0941eb4efd | DYM | 0.47293399 | 5.46983723 |
0xbc654b02394c8ba474e81e74136c2a06d2c814b5 0xbc654b02394c8ba474e81e74136c2a06d2c814b5 | USDC | 27.22766 | 27.34716 |
0xc149ec0d08d10a14d80f21f6015a6011eb88e563 0xc149ec0d08d10a14d80f21f6015a6011eb88e563 |
gamm/pool/6
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xeea5a3657608fc2fe9afdb6a95992a73eea70bbc 0xeea5a3657608fc2fe9afdb6a95992a73eea70bbc | DYM | 0.9658311 | 0.96329664 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.02867854 | 0.047328865 |
0xf766849e17cf527d187781d714f6aa3f10a84e71 0xf766849e17cf527d187781d714f6aa3f10a84e71 | DYM | 1.022435956873814083 | 1.018683036873814083 |
0xfac5ebd2b1b830806189fccd0255dc9b174decbc 0xfac5ebd2b1b830806189fccd0255dc9b174decbc | DYM | 2,617.490921092171358 | 117.485921092171358 |