Validator Details Hexnodes
Hexnodes since block 2,723,756
Validator Address:
dymvaloper1nk4vsmte3yr4ku28cr56xlgfvaz058fn49hkxa
Commission:
7% (max 20%)

Status
Active
Uptime
99%
Voting Power
73,546 / 592,569,154 (~0.01%)

Self staked
44,188.123220888754378857 DYM ~100% of total staked by this validator, see more ~60.08% of total delegated into this validator
Total staked by this validator
44,189.065293639027031767 DYM
Latest proposed blocks:

Based on latest height 3,726,150 and check for latest 1,000 blocks

3,719,776 9 hrs ago
3,711,693 22 hrs ago
3,703,874 1 days ago
3,695,861 1 days ago
3,687,523 2 days ago
3,679,337 3 days ago
3,671,842 3 days ago
3,663,644 4 days ago
3,655,520 4 days ago
3,647,653 5 days ago
3,639,346 5 days ago
3,631,724 6 days ago
Missed 8 (0.8%)
Total 3,203 transactions
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
6BD7C4BD80FB3B5B9727C99B0AA399A6308DBA812DAE4D62CFBC9100C8999BDB Withdraw Staking Reward 3721331 2024-10-06 21:11:54 UTC under 1 0.01157342
6BC1695F216C9452E320455A15477515C21D92762BFA3CB0B21681ACDCAE19A8 Exec on behalf 3717186 2024-10-06 14:44:49 UTC under 1 0.125
DDF24F715E26B4E613B42FE6A540B3A21CC6AD97FDE3E8DE57FE3E2D64B7F947 Exec on behalf 3717146 2024-10-06 14:41:01 UTC ~151.97 0.125
C12C140AA4E115297AE88154FBFF8D7AADE1BA4F3A5C35A41F65DE64CB638C62 Withdraw Staking Reward 3701833 2024-10-05 14:51:28 UTC under 1 0.01157352
B5259433845E2A201F104F17D613AFBB91BB96F3756935D22F5AA4CE75CEBC97 Withdraw Staking Reward 3671736 2024-10-03 15:57:52 UTC under 1 0.01157046
665B5103B716BB72CC764A76932BAB13E937D2E86C3A9A58C3DA61537C3E3992 Stake 3669739 2024-10-03 12:49:59 UTC under 1 0.00961788
1F1173A607E4D4A21AF267DFFE51EAE91CADA3276121CC4A81C448A773FC8407 Withdraw Staking Reward 3653889 2024-10-02 12:06:03 UTC under 1 0.01354304
6CEC29E51D5F27FB986DA0B139E382326870D046FBD13495CA5153EB35F27209 Un-Stake 3638332 2024-10-01 11:50:17 UTC ~7.1 0.00685686
739F24F344B519D62024123E46947ACC331AD6EA8EFE28C68FD5C46988F8B67C Withdraw Staking Reward 3638297 2024-10-01 11:46:59 UTC under 1 0.01198242
B031B3F758A98023417C1A1DF023B495CF90573C24759067411D820A8F5699F8 Exec on behalf 3628621 2024-09-30 20:41:28 UTC ~19.66 0.125
8BD269E924E8DB5EB8B44CFA2D18B66E07BB1B74741A7BEBE90BD26ACC10AA73 Withdraw Staking Reward 3625202 2024-09-30 15:21:57 UTC under 1 0.00547628
E6640DEB94F193966D07C6C05953D646C0239C206C266D0CC5500C95AFAD3FA5 Exec on behalf 3616249 2024-09-30 01:24:19 UTC under 1 0.125
9CF72383C0313900EEBC041244B874797D210E130F156EFCEE7501C1BC266F95 Exec on behalf 3616193 2024-09-30 01:19:07 UTC under 1 0.125
B7572D1132E2526094F980B845FB56CFAF90C4128865A4DE1FACA3A5C5571748 Exec on behalf 3616145 2024-09-30 01:14:42 UTC under 1 0.125
0E1162E68285E3984F5F4E4615D320D5DFA25201187093C7A6017CEDD4A0E74E Exec on behalf 3616062 2024-09-30 01:06:47 UTC ~1.01 0.125
C3120947FB167E9E46C2E1108BF35A28959B963AA62089C3D4908F3F5A56C6B6 Exec on behalf 3616011 2024-09-30 01:02:04 UTC ~2.55 0.125
692C69782FB46B920460820440E3BED1BD471A206FC3E4A2216C25A476871440 Exec on behalf 3615969 2024-09-30 00:58:07 UTC ~156.09 0.125
5F3848724BD9E94390440216D7389C77D173F868B41D1139108B60716F653D79 Exec on behalf 3615912 2024-09-30 00:52:53 UTC ~71.79 0.125
E11B9CED22B2B4C56F8DB53327AB0AFB2C558FCAA42770B0176D3E0D9BE05D37 Withdraw Staking Reward 3613525 2024-09-29 21:10:17 UTC ~10.07 0.01581072
4E730B03B63BF3A0E076E49A0761A8E45EF3B8F87C1977AAFAAB1881220EA221 Withdraw Staking Reward 3607814 2024-09-29 12:16:18 UTC under 1 0.00538976
B9E2EA21A89866E4069CF934427C9550346C73FB417A5F5209F42A9C53A53C25 Un-Stake 3581818 2024-09-27 19:44:56 UTC 50 0.00685882
76E172440906D8134A2AD04C2A86F8B3761532A055A83CAE45860D71EB852BF8 Withdraw Staking Reward 3581806 2024-09-27 19:43:52 UTC under 1 0.0084405
3BAF63AC017AE7B2B1120603E7297E27574431309BCE4FA3787D3EFCFC5DE603 Re-Delegate 3577941 2024-09-27 13:42:36 UTC 50 0.008224
3A3D12509B758692E11A2E527820A484020A5C6297E147FAE4428BDFB47CBD60 Withdraw Staking Reward 3577481 2024-09-27 12:59:45 UTC under 1 0.00556818
F00CCC362B2FA94462CDF670CBC6DA11C5484F445C4706ACFEFB32C64E6AC899 Withdraw Staking Reward 3575475 2024-09-27 09:52:06 UTC under 1 0.01354376
Loading, please wait...