DYM Transactions of #500356
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
6D95F481129057A8ADFD8D6BD4A8DE9B4CBD52F5BE76F1054DEACC28B90AD45D Stake +1 500356 2024-03-10 22:00:10 UTC under 1 0.00975922
91AC0563909507A41A6848963E93CF89DD2EED726E2116FE8839E714CCCB7310 Exec on behalf +12 500356 2024-03-10 22:00:10 UTC under 1 0.00923073
25D1E317E7820557D02520B77B112BBE98659797F627B3C55BF37D4D54D80466 IBC Transfer 500356 2024-03-10 22:00:10 UTC 350 0.00477036
C9C77BC67DB48FDF25A18FBA7E7C745D50AEA906FA31E4ED5FF17FED8E60ACF1 IBC Receive +1 500356 2024-03-10 22:00:10 UTC under 1 0.00347847
95B35E1B3902F85CE467B6FEBF95582889D36634BDB6A9C237DD782046A98435 Stake 500356 2024-03-10 22:00:10 UTC ~1.35 0.007
16E917CB1FA5E7C59E5DBC465F4D5A6FAD7BB966ED271DCC544F76DBD38D6461 Exec on behalf +1 500356 2024-03-10 22:00:10 UTC under 1 0.0072646
E9A1B08217CAEC69EA8679A09C29F007BC7086187EB2B4DB2D6AF68DB4131979 Join Swap Share Amt Out 500356 2024-03-10 22:00:10 UTC under 1 0.00368414
92DBC9392B8EF9B9644D95E7C9BAB636101BBD1DAA098CBBAD96354A19ABA313 Withdraw Staking Reward 500356 2024-03-10 22:00:10 UTC under 1 0.00538104
AE0773C0411AF19D7DD0E0818601FDDCA7BB136B3FA1D96CF0E275D236EDF139 EVM Transfer 500356 2024-03-10 22:00:10 UTC ~200.61 0.0000315