DYM Transactions of #282674
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
1DB76B41092CBC45764412FA74C3FA0241EBDF3A4C80F6C730A3BDC8288D666C Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00313296
869293EFAB639CC708F75EAF4956B2486F6490A1946627FC16A1F6323DAB80CF Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00410728
A3134E067B6F9033EDC01C049907DC6AE7DD868F68A38FC6729C2F2856DBB2EF Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00421024
7A790B5BFE4EBD9A71F2CEF7563F079EAA29EF10E5F48299150A10330C11D563 Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00410642
54748333936E8D8F574B735652CA4DFA6E69DFFAFC1839E14E668AE6CFBAAD2C Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00410642
7AC81E5051682ED4BF288A1E4288B72CEC378633915848F4B54777BF84431E5D Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00410728
1225EA5C29E4898FC1D452E706B0B856E9D403FCB798C7809F39618B87B17835 Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00421024
8CFD041BE5D8DAF392ED5A28726C8B11F882C4384814D7C706812BDA8C0E319B Stake 282674 2024-02-25 09:28:33 UTC ~30.2 0.00198456
8739CF4224A2D160C770B6BDAD66E6CF771127D2A21ED136CA3464F836F55C47 Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00410548
A27FD490274C377A94A999AABB9EEF57B2AC72CBAD7AFB7A1DD92E3CF54FA67C Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00312066
6A53F4AECE181E33CD513A82E03B30E03105F37EA62E888B69E57AA3B2E855FD Gov Vote 282674 2024-02-25 09:28:33 UTC 0.0031197
02C9308D776D822E6E7DB10FA96327443632492D7A3FBD6FA26F1B25170CAF4C Stake 282674 2024-02-25 09:28:33 UTC 1 0.0071452
556EA87451148A741B42E47723028080577A9AD7ED17826EFFA81E682A4433F3 IBC Receive +4 282674 2024-02-25 09:28:33 UTC ~4.82 0.10682936
5EB9F972F851AEB5CCE73CF48F74C5737D9EC094A3240CFF580B8C019328C174 Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00312066
AA465E70665E6F7761E2C82EE454CF3CC104BC0F54D0FB134DA9122B3DCA82E4 Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00312066
42B649778BE396B6B238DCAFFA1D63749C2E5DB280286E58D41FB9D140A4E9AF Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00410392
B2B7BB64698B87A3563F4EFFA5A84C62C27F8AC3FE7891B0DD056B037BC7B385 Join Swap Share Amt Out 282674 2024-02-25 09:28:33 UTC under 1 0.00435358
6E52301A66ADA0D420566BBBCB8698AD942C3E4F64D384C1BEFEF5D2A110BACA Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00420938
F2A435A64E1C52689A3DB01DB2768AAD1ACD163426EC2CED864F7275061A4217 Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00313296
45D2F2264249F807462848977A57B7534AD4D7893C63338B40DF5121697EF54C Withdraw Staking Reward 282674 2024-02-25 09:28:33 UTC ~1.06 0.00442904
0817C724F4159EFB83F900CA2872BC8013E1303384AF7489590D486C612E775A Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00313296
45F8BD6050617893F6278F5B480E892487F649E6BAEB87A544833F32147C18A7 Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00305442
0CD27F1C6E3AAA329F5096DADC58B16CE5F303E5F9ACDDD05DEEBC4062A73C4E Withdraw Staking Reward +1 282674 2024-02-25 09:28:33 UTC under 1 0.00868992
422707F8582CF892D0FAC83210EB8EF0C50DE800718F48E759B8BABAAE6C60F6 Gov Vote 282674 2024-02-25 09:28:33 UTC 0.00306642