DYM Transactions of #269699
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
83105A3CA10D6E10FFA010E64E5880549493A4A4E22378C04633FD4B7F5B7F4A Gov Vote 269699 2024-02-24 12:49:10 UTC 0.00410556
48E9C42DCB57EA0F660F4B31389DE0A3FE2033CB798E7AB28F1CA4286C96A1AB Gov Vote 269699 2024-02-24 12:49:10 UTC 0.00410556
F02B17464560A4B9DA9AFAFD7A44F46121F025D329C4FAA824DCF82D5991EBD4 Gov Vote 269699 2024-02-24 12:49:10 UTC 0.00410556
19A4E7AE8253B1954C79500BD236EB5BFAFE06F4AC013BCD09F938DBD53508A0 Stake 269699 2024-02-24 12:49:10 UTC 77 0.00476674
909F9E3E99A334D0EB9D7EFE10865CA23F0AB3827D55431369A793DFDF41C8A2 Gov Vote 269699 2024-02-24 12:49:10 UTC 0.0007
C42F05020CCFEF1734E6FC90D1B2B0D267ECE1A11C9A44F597A74CE7EEACE058 Gov Vote 269699 2024-02-24 12:49:10 UTC 0.00410556
CE7325D68759EDB6571F571568D519825CD2C17490A0B014DCE6F96128102839 Gov Vote 269699 2024-02-24 12:49:10 UTC 0.00410556
89785A2F1100D2C1DEA31A86564C725648F7998E921042DE4F5925F6B6C301A8 Gov Vote 269699 2024-02-24 12:49:10 UTC 0.0007
85D4EFD23640FB83834A5B04F31366FF50D3328EA8150D7C7F757702FFC98C60 Withdraw Staking Reward 269699 2024-02-24 12:49:10 UTC under 1 0.00622418
7A0DF66B7FD3D58B47E73CD004437045D51A7ECDCDCC4A5B383BCC4DBD4EA227 Gov Vote 269699 2024-02-24 12:49:10 UTC 0.0007
B066A62A43B05E9E72293AF799501130BD427E14EC1997C02B2FD3DD114B37EC Gov Vote 269699 2024-02-24 12:49:10 UTC 0.00420766
4B5CA063EF468DA1BB60CC21EE8AFF0A2DDF7C224207BBA9710AC61FC5490944 Gov Vote 269699 2024-02-24 12:49:10 UTC 0.00305442
F 114C260E2DBB98D5B32B90D141A1FB2E1AF47C23D0CFCCE2D6C43DE7F278035C Swap Exact Amt In 269699 2024-02-24 12:49:10 UTC 0.00520208
6904F269FEDF092235A1B5F8306A504DED166F25729E680F63BF59B1E42F5316 Gov Vote 269699 2024-02-24 12:49:10 UTC 0.00312066
C0F46D59811CED06B314870616534920BADA52153212049282E3B55A75AA5FA6 Gov Vote 269699 2024-02-24 12:49:10 UTC 0.0007
50E6BFA98778D8F7F9E688F99743604D5DF5A4BAE2184F618A1DED5301F8FBBD Gov Vote 269699 2024-02-24 12:49:10 UTC 0.0007
4E5837F3C69BC01BC2C59A12EE5BAD36D1F489750C683863F05DD7FB674F1364 Gov Vote 269699 2024-02-24 12:49:10 UTC 0.0007