DYM Transactions of #229709
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
6EEB6905997283B7B47D14BFDF8213A4171AFF23AB82E3284C85EE68DD1051AB Gov Vote 229709 2024-02-21 20:57:51 UTC 0.00333028
6F6A8766BBDB3F95D14962BFA15CC9112A8CF77AC71AEA46D997F51D0E90FE5E Send 229709 2024-02-21 20:57:51 UTC under 1 0.00442438
39AC15B128822BE1F60A103CBD92387C6C6F4214AC07C06FEE580AD5E3264B6F Stake 229709 2024-02-21 20:57:51 UTC under 1 0.00542572
051F88A19D4B5F3AFFF7DF6BB87F6449A2AF7C594C99F8312C7997A3EAB67EB8 Stake 229709 2024-02-21 20:57:51 UTC 51 0.00472386
44F4B3B1E24AC0F8CBEC8087353ACE4166F72F4ED2D45BD3A1A40BCC4F3B7CF9 Gov Vote 229709 2024-02-21 20:57:51 UTC 0.0031992
EC9BFFECA4AA9CA5ED34EEEE2707EDBAC05D39863F5F5C5EEA6EAD75EE680D5D Gov Vote 229709 2024-02-21 20:57:51 UTC 0.00420844
EAC7378E4207FBA891F5089ED7E8F3DFD29CEF69EF1BA9D482F62738C9F476E3 Gov Vote 229709 2024-02-21 20:57:51 UTC 0.0042068
4C48638886413F06645484D990179C001F8A6D065990BAF85B3ED365156C61E0 Gov Vote 229709 2024-02-21 20:57:51 UTC 0.00421024
9ACFB0944CA110BE2B54A1F34005ECF31C325D4F27D56A4CF85F71E1B0F28B45 Gov Vote 229709 2024-02-21 20:57:51 UTC 0.00120449
9DECA6F8DF3D5312E389D071AE4528DE50252C0FF482B0B5848A48990A9880EA Gov Vote 229709 2024-02-21 20:57:51 UTC 0.0031992
BE7E123F5DE7FC59EE34399683E5C56900C510AF6DB8FBEF7BF5C2FE305AF1B8 Gov Vote 229709 2024-02-21 20:57:51 UTC 0.0031992
337375537DAD2D9B4D0EDA1EC983232C1D49784D7A99D3380C32BF19B930A8AA Stake 229709 2024-02-21 20:57:51 UTC under 1 0.00718188
3C6F6DE10634A401E9C398BB61A0FABB95B4C2BFEC5F7765ECD356D4858C8938 Stake 229709 2024-02-21 20:57:51 UTC 16 0.00527032
F496EC27D36489CCACEEB09CF330C44C8318F2F250C7F5B65FCEB2E7848B115C Gov Vote 229709 2024-02-21 20:57:51 UTC 0.0031992
A78981214D7872B19F3A42601280CBC2E92C9B0062C74121541E11932FAB1386 Gov Vote 229709 2024-02-21 20:57:51 UTC 0.00313296
B8A019B80A2F939264A3F69900795B8E65FE58B6EE772F32EC454883B4267846 Join Swap Share Amt Out 229709 2024-02-21 20:57:51 UTC under 1 0.004351
5C7534D764004E6BE4960740774239C3E0E29574B38E7AF95F5E8AE436C17188 Gov Vote 229709 2024-02-21 20:57:51 UTC 0.00420938
67A8EB76BD40CF42C5FBC04DF1CCAF70A81BD9CAE071CBE528C26068F914C397 Gov Vote 229709 2024-02-21 20:57:51 UTC 0.0031992
5DD75C800C4612E41DFA2A44A5FCCB5F9CFD7387000ECB84639EA797D3D68E51 Gov Vote 229709 2024-02-21 20:57:51 UTC 0.00420852