DYM Transactions of #229395
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
777C2528DBB389A42D217CD13AA6DED38F8D0E1924B7F8E8C0DA5FCFA2E0E30D Gov Vote 229395 2024-02-21 20:27:35 UTC 0.00421024
1797C1F661CAB89FFF4CDEDB8CBFC74F9CCBCEC9A990E8B7AE093EAB136495C2 Send 229395 2024-02-21 20:27:35 UTC ~48.26 0.0036
DA34CC2735877993F52A7BFC022B94CB530691BEB9E1A16A6146CBC57B0C0196 Gov Vote 229395 2024-02-21 20:27:35 UTC 0.00420938
556A3CDFC9BCE825F4DBC9AF68F42C121C7F31C3E677D6DE94BCAB264A755F3C Gov Vote 229395 2024-02-21 20:27:35 UTC 0.00313296
C047291CDD543A897B71EAE79E1D68225294BC9633C83F516A97ECCF6646F4D7 Gov Vote 229395 2024-02-21 20:27:35 UTC 0.00420938
145E2A256304647A6E2BAE1543D0442DF2E0457FC902030FF663D47E730A4C98 Gov Vote 229395 2024-02-21 20:27:35 UTC 0.00429464
CCD6506022E9C97D3B448D82936B6139BA0BC1961EF49E2FCCF0106776605E56 Gov Vote 229395 2024-02-21 20:27:35 UTC 0.0042068
C4B99EF665AC661E8A431510226A09A779A993E360A90A6669355A2962269F14 Send 229395 2024-02-21 20:27:35 UTC under 1 0.00457362
CC9860F3D87B27C70F6936BC32846DBD142AFFC4AC1399B4A6DCF07E252AF314 Gov Vote 229395 2024-02-21 20:27:35 UTC 0.0042068
9A7E2C70D236BBB65A7BCD7FE69EF2129D3410546AC0E8AFA53A5620DD8B7C23 Withdraw Staking Reward 229395 2024-02-21 20:27:35 UTC under 1 0.0061295
69C3E0447D7133583C5C69B93D754DB6CC40948D29480EB0D6633EA3E60A54A8 Stake 229395 2024-02-21 20:27:35 UTC 1 0.00575508
1167CF64A0599D5F03135643E4F634D33BCE1AAE3CB788A4FD95AAFF25F485A0 Gov Vote 229395 2024-02-21 20:27:35 UTC 0.0031992
6A9A61F8CF092BD66DA937964096E94951D92B024353E781E2283F90F7589979 Withdraw Staking Reward 229395 2024-02-21 20:27:35 UTC under 1 0.00603614
37F0D2026E487B41B0A3CE1A359FC0EC540A4CF9E9025C0A9AB6B0FA2C1AB870 Join Swap Share Amt Out 229395 2024-02-21 20:27:35 UTC under 1 0.004351
1C171AC8C3A92DE261693556E44C560C8C0CB6ECD7F71C618C5957F223BA5D27 Send 229395 2024-02-21 20:27:35 UTC ~5.7 0.004
22DA86C245017E8B800FFBD8E9658C6B267D5A78C0309297B8B877377679423D Send 229395 2024-02-21 20:27:35 UTC 50 0.0044956
620D808A3DA468D72AFE30A429430225157C593DDBFE6A3366554210967AFA8A Gov Vote 229395 2024-02-21 20:27:35 UTC 0.00420688