DYM Transactions of #227691
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
800168F5906C5735B825BE1D12D0A0BF9F2C8140729F33D592DB983D32E72684 Gov Vote 227691 2024-02-21 17:43:40 UTC 0.00420766
755FF16584858E1EE3D79B7474C514F4CDDDBB738C3109395EA334B2AC0BC7DA IBC Receive +1 227691 2024-02-21 17:43:40 UTC ~15.53 0.02110238
EEF8E7ED91E52110AEBCBE6E88A9F92CD4329C73C527D32CA650E8598F7DF972 Gov Vote 227691 2024-02-21 17:43:40 UTC 0.00313296
4E4F45843F65A5E7C3BD57AD706B755398AE38AFA6653964B94A541A4B7339CA Gov Vote 227691 2024-02-21 17:43:40 UTC 0.0031992
882E3B948115EE41677D6B1BC0C7DA2BF9C3B0B0BAA5B0F5E4543D88E1EB807C Gov Vote 227691 2024-02-21 17:43:40 UTC 0.00313296
4865935B9BF1A4A764B883900303DAEE432701C392F818759A77394E9AA3D1FF Withdraw Staking Reward 227691 2024-02-21 17:43:40 UTC ~1.33 0.00443102
E6355D868D02243850700AF3DFF5FB7DC414856E8B7E1F6F3B4021DDCB82EBE8 Gov Vote 227691 2024-02-21 17:43:40 UTC 0.00314496
0B81C041A5050B2C8EAF15CDB480E9BF6803D98FF77CEB303E1ED138B35DC3FB Gov Vote 227691 2024-02-21 17:43:40 UTC 0.00420938
DE0EB78B27FE5A44F9CF9279929B774018DA5B8AD4B4B8E122EA97A4B3EA1D77 Gov Vote 227691 2024-02-21 17:43:40 UTC 0.00313296
F063396E95A842963F361496253D715BC1F419A54398A7F461B9472083ED772C EVM Transfer 227691 2024-02-21 17:43:40 UTC ~50.98 0.000021
25D9004B0E5124FCABC84E25F6390777166D95ED1DCD2CBD308AB873047792E1 EVM Transfer 227691 2024-02-21 17:43:40 UTC ~101.56 0.000021
F CB557E4F1CC90F18434B14C3DAC167AAE84E25E8FCEFE73C3D735803A294D944 Swap Exact Amt In 227691 2024-02-21 17:43:40 UTC 0.00501176
96542BA9AFF0FEAA3D4AB1C439FBF657EA36A9D6B107A665BBF81C65E7F9AE65 Gov Vote 227691 2024-02-21 17:43:40 UTC 0.0031992
17FF92D295A7138B6F0F6CAE9965C3616F0695FC2A5478DB11DC029FF8D19F73 Gov Vote 227691 2024-02-21 17:43:40 UTC 0.0031992
CF372587FB6842E60A5CD8C156F50DEF740CA9A9490481DA9BA66073C5084283 EVM Transfer 227691 2024-02-21 17:43:40 UTC ~1.97 0.0000315
BEEF0B7284453BEE2127E7E018C6F764A379B40E300C3580F2AED4403BEC64D4 Gov Vote 227691 2024-02-21 17:43:40 UTC 0.00313296
7233E5FF15E56C479A041735E08637D03D617735DD1B7C79A1B13F337699E919 Gov Vote 227691 2024-02-21 17:43:40 UTC 0.0031992