DYM Transactions of #225878
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
CA7E0F1BBF30E65584B47218F7EEF7E2B3F52C609CF8CB79ED920077BCF2B043 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.0031992
A0C9D170800001BE6B880E9C88EBF62958FD514F93D4648B3D92315A9A4BF57D Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00420852
FBCE6DA631B1EA00050E51AD21E3E3E53294C6B814A2CA1F3D112C6E18DB6B71 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.0031992
62FAF93A9EAFC903B294B87FA5C034A8F843797E4AD91C6ECD65C34FCCDE0187 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00313296
2A072F6A6BCE54A0E7DA6B8CD9BF4617C196AC5C1315E8DA8D964EC9C23958ED Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00344366
6EB28D9C77643C15EDE975940B679B53C348237F70E69FBC3FD2671D93A3349F Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00420852
0A824A8799132F5A583083BC5075F4FA2EEFD709E539A45A0111DC53E24738F5 Send 225878 2024-02-21 14:48:56 UTC under 1 0.00487704
A218CF065753A3DBCCF719D828FC26E0FDAAA84B9131FBC6D0AEC98ABE10B35F Stake 225878 2024-02-21 14:48:56 UTC ~1.14 0.00575508
4996A75D92EB4575401095B8E34D1036ABEBC309A9136440D1104F588FE423BD Gov Vote 225878 2024-02-21 14:48:56 UTC 0.0031992
5A35A540663231280AB5A413115173D65AA6672D11EB1C8523B2D1C6163C0756 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.0031992
3DB7A75DEA28DA7484D5A7450EB70FCB8C29E504AA5221AB8CB0C6F7B2A10F55 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00420852
D1D8CB0052F01F9960780968C377632D10E0A8B00A08FC3FC5222CC1427AEAF4 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00420852
A6623ADF7285F370E66DC9FB5ED75A78F143E65C91A971056CBFD7BAF56966EC Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00420852
5C0A9CA2E65B8FEAD560F556E125D29830E5125F2D796149F3BB5C11D8AECF3B Gov Vote 225878 2024-02-21 14:48:56 UTC 0.0031992
8C64E2788C31CD563F9FA15A651D3AF9F4D649E8B629C556C2AB7B180DD29637 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.0031992
A87A07F9E38167FCF4460EE95FFDD708516B38E59F2F6582006FB63391F231C8 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00420852
3ECB58474B057B684CEBA93AEDAC953AD2C529238C504124E33DA236CA873858 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00429424
01BD51FC8EEA7F7B73B7363DEDA99C9C7A0E97D892F9AD44130E539311CE8F91 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00313296
9A2220CF79E9894B1C42177746D492BD120D4A17FC5B4CF736C692AD16531721 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00420938
95A63C7B852ACA9D462EAED8503A5A9DC0ACFE1949575E429D8A2D3741DB5873 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.0031992
F9A1D710EECEBB5E065BF7650F70960CF274CE2AFAF40649CC3E004B8B662A5A Gov Vote 225878 2024-02-21 14:48:56 UTC 0.0031992
883EE90BE0E3A5DE7C507B495A3020E947DD741B24240A8BCF747F790D413268 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00420938
BF6D38953270D729B3207F3707EF6830E5F58360F83C2D30E0CA1AF412F3B897 Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00420852
A21227CAA0DB2D31423FA6BCD75E69114A0A88C05375EFE58412BB4DE3277E4F Join Swap Share Amt Out 225878 2024-02-21 14:48:56 UTC under 1 0.00427668
38873D4040A955B49FAD7061BB6A6B87B8CBE183D1525396D6DD039BF8FD6DAE Gov Vote 225878 2024-02-21 14:48:56 UTC 0.00313296