DYM Transactions of #197497
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
B1E4132A28D64256830FBB38CBF6C22A15CCCFB76C9B688630BA71B638E125D6 Lock Tokens 197497 2024-02-19 17:26:42 UTC 0.00418378
8500AC525C2186BDF0376E0519FD01E6B9049951337B14B5829C98EAC7220365 Lock Tokens 197497 2024-02-19 17:26:42 UTC 0.00418644
53F2BD27484A85E4B815CA18F19C5A104E44F63F55A19C1024031FDBF8E0963A Stake 197497 2024-02-19 17:26:42 UTC 76 0.00499428
E6BC3C500336642015BE117AA70CDAAB90A94F2E504AEF557991CC9B7B2F2E13 Stake 197497 2024-02-19 17:26:42 UTC under 1 0.00701956
B2ABCCF26E4A7D4D264C96C411E577643DF3A586EC422CDE2A8A966889C3D3D3 IBC Transfer 197497 2024-02-19 17:26:42 UTC under 1 0.00514278
C7EF4C224E22D91E808D1813BD34F324BE97934AD87FE6F0E50C4B52EF0364AA Stake 197497 2024-02-19 17:26:42 UTC ~6.64 0.00572162
1A8CA9E2802DC190767806F650FB42F1092D556CA6C0ABF46454AFE85C2BE538 Withdraw Staking Reward +1 197497 2024-02-19 17:26:42 UTC under 1 0.00865536
64E4F1AB95BC1376B58D50A44529D3FF6F23B897CC746483A945E74934E1C31F Stake 197497 2024-02-19 17:26:42 UTC ~11.1 0.00484602
615ACE9A67B0EE776BCCEA024441C84F0C507B871FDA914BEF8122D2F968069B Lock Tokens 197497 2024-02-19 17:26:42 UTC 0.0041891
2D217D8E22B43818711C56CAC3825922005D1E6D2D64868184EE8AF5893A3065 IBC Acknowledgement +1 197497 2024-02-19 17:26:42 UTC 0.10718242
00B1A58E3D22F138CC7A50E1DB43A7D7562BEEA92053C340186DB312987B1ABB Exit Pool 197497 2024-02-19 17:26:42 UTC under 1 0.00491614
7FAAB00031D50DBA68F57AF8E9F65531F5EACDA34E0E23EC0BB48ABA191A1B1C Withdraw Staking Reward 197497 2024-02-19 17:26:42 UTC under 1 0.00436124
E3531D8999DF50C252DF6C73B7B4644FB506A7FD486CB092503718F07F9A0F1E Send 197497 2024-02-19 17:26:42 UTC under 1 0.0044717
93D93F2924079E01431999A7490A5C2A522A0F33C634E61E85BB82851B3C6847 Swap Exact Amt In 197497 2024-02-19 17:26:42 UTC 1 0.00510702
F 558AEF3903F74DC0C03100F20761422748069A99FE8697D5E02C9AB3B60A689B Swap Exact Amt In 197497 2024-02-19 17:26:42 UTC 0.00510768
C656CEDC596DEF6386F2CED0B859D5FE90FBC8DCB5DCC4B73DB1D5EA638E632E Exec on behalf +5 197497 2024-02-19 17:26:42 UTC under 1 0