DYM Transactions of #1953966
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
7FD65569AC239677919F199B6DCF497CA60F3181B8BE417FBBF1B32DE0C038DA Update RollApp State 1953966 2024-06-14 16:24:43 UTC 0.00131526
BCABE20F449242B99C8E44E498FADDDB4F264722049F535486C38C59375DD040 Swap Exact Amt In 1953966 2024-06-14 16:24:43 UTC 0.00763174
72D4A70A323B99DE57CAF2A52FD75A13B930DDD7C26FD9C8DB20ABFCB3C63B20 IBC Receive +1 1953966 2024-06-14 16:24:43 UTC 0.00220908
2A497CD0BF0FC917970231684199FC74485ED3BEC63C6B36AE8C5006300E1428 eIBC Fulfill Order 1953966 2024-06-14 16:24:43 UTC 0.1
E9AAB1C0FCBDFAD8A6335E22B470D4C07C124A3EC845C68003EEAED5914BBB04 Send 1953966 2024-06-14 16:24:43 UTC under 1 0.1
F DC3F09EBE9C0C029ABBC6F4AA4AC4AF67F980B49968223AE0A45FED72BD6663F Swap Exact Amt In 1953966 2024-06-14 16:24:43 UTC 0.00574242
9E7CDD5FFDBB9F25C5E15B9B55D039F4DF9882E58E26C140C6E4299D569E7BEB Swap Exact Amt In 1953966 2024-06-14 16:24:43 UTC 0.0075397
8FB627FB4103F75929D696F6D59E8B4654CA3366F30D72E66394ED4106A7EC44 Withdraw Staking Reward +3 1953966 2024-06-14 16:24:43 UTC under 1 0.01165902
663BF5FCCE9BD95255FB6EEA60507F9F1D8C5B6290645A4C08063693BCD01D46 IBC Receive +2 1953966 2024-06-14 16:24:43 UTC 0.00247848
607660CC85094E2EC8C473A9D305BBF86AE4E4D33E85B2D90A181D8FA61CD275 Send 1953966 2024-06-14 16:24:43 UTC 20 0.1
377175C1AF62DC67517D2468C82868B168F5E49D57E145C2DC88AEBE7FB2154B eIBC Fulfill Order 1953966 2024-06-14 16:24:43 UTC 0.1
2E57B926E84BA40413208DC68641D940DC584F99D1B038D61F9A45354F473DAC IBC Transfer 1953966 2024-06-14 16:24:43 UTC ~2.08 0.00468648
C2110EE3FD1A13A3FB49B95B6D0E00586AC4258601E3A34B73B736BC84DEA397 IBC Acknowledgement +2 1953966 2024-06-14 16:24:43 UTC 0.00547627
33F45DAF759237FA78DF916703147FF22C9084808430DEAD7C117045875FCEE4 IBC Receive +1 1953966 2024-06-14 16:24:43 UTC 0.00220611
F 041114B025C01BD6F7515D86BDB729ED2DBFDA13DB29E1E9D1BA91EF3FD383EC Swap Exact Amt In 1953966 2024-06-14 16:24:43 UTC 0.0075397
5D482114A0647086DA74259F60131364E4CD5BB02A129B9091CAB94FEEFD79CC Swap Exact Amt In 1953966 2024-06-14 16:24:43 UTC 0.0075397