DYM Transactions of #1286024
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
5ED330489AB42919D195D3A2EDE8EB2661C38D1EFC523244B2BAB647FB492970 Gov Vote 1286024 2024-05-01 21:04:25 UTC 0.00259158
C31F0A220B99808B48C4A325011E0E9BB7FF5A6AB4A0E50D3FDD148950F7B0FB Gov Vote 1286024 2024-05-01 21:04:25 UTC 0.00365582
F F863251E7A7CE35E2B6D8E717E8E1468BF7D23F8C84BBDEFE7FFD575CA7F41DA Swap Exact Amt In 1286024 2024-05-01 21:04:25 UTC 0.00439906
1FFFC3CED5AD8E2DBC9D8996C35D4A05115289422685C9BB8392011890042CC0 Withdraw Staking Reward 1286024 2024-05-01 21:04:25 UTC under 1 0.0052284
EFA04AB0809FF343494A45B7BC450AF8A5F93536132068C994D2AFBC57D9A0F4 Swap Exact Amt In 1286024 2024-05-01 21:04:25 UTC ~3.45 0.0044186
8E26E8499F5ED13E5099FA0785E6ABB83232DD66C9091F17DA2DA9321322307C eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
DBA36DEBE82719B43E2403C086BEB5519CF0CEFB0C7B08D198E674C5C4B99A07 Swap Exact Amt In 1286024 2024-05-01 21:04:25 UTC ~65.27 0.00442106
7CCE7A5323CBA981244314E59CDCB82F319AD59A8E9C426E606CFA0AB5935223 Swap Exact Amt In 1286024 2024-05-01 21:04:25 UTC ~4.25 0.00425478
30D6122E509D08B14C0CBC71FF2DB040F043682EA4DB3EEA1C018DC4F01B5764 eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
9A2073ED5C37D46EFDBF9FD2660FD5C1E33CFE38A9458DFBF518363741EF72C9 eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
80808421005672169FA8B93E85B5ACE10707FAFA383EF92F996DD548B00A78EB eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
23BAA2D501E1D2D7354855C80AE13D4A3FB4C9A11CC2215D0E0445413B85BBC3 eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
D281FE6FC1A14ED6679BC7597537E4A75D81ECD4927B8DF875E5740378FD8153 eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
94C690A2CEA2EE0B39C1D5C642EA20B0519E66506DED3CEC794F4B73E7AC6A90 IBC Acknowledgement +1 1286024 2024-05-01 21:04:25 UTC 0.00327325
F7331EC335C0F4C9C4230041F9FE2145FF1D455427241BF60701249942C43373 eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
083A262F908D8342F8E1ACD08072E0C4069529E6AAC1A723588D5898F029CFF8 eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
B0EBCAE3B6FA840AB8D3EFCAE00BA25D7BABFFE58DD21BF390577C5C9AF23F6B eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
28B445B423835A1553A810BC09315FB3F59702E6B0D5CDBCD21DACB47206358F eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
EACA61E3F12289AB40F22C3AD678867E107C1A7F238B0BF9C192C9A974D83D7A eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
7A9286B40183F38F0EE3951963D09FEB5EACFA0F108FF0DB317FC0E56AD3E83C eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
92E7A26D981FA4275A92145390557B8EFBDB770E5B04B8853D65D51CC1DBD3E0 eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
1FE50AB4FE68BB5F4D0A7D36646E4A6256398C990116C40BA07E09C90D0ACB54 eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
1EE5329477A1E0A1CCFBFC406AA8A18BADA4C56EF2D93BD4D65A37606168D26A Swap Exact Amt In 1286024 2024-05-01 21:04:25 UTC under 1 0.00426788
FB58301B73138186B42458A7B6DFF27294DE8862F15109EEBF41136895B4790D Send 1286024 2024-05-01 21:04:25 UTC 0.002
6D2D8F4FEEF8B05D825CB117CECCB8D8A00BE8EA45DA2DF887D95C3386C619F2 eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
B87612075ABC18CA8F459D687C17BFD142098AF41EE93F4E78FE590DD963F070 IBC Transfer 1286024 2024-05-01 21:04:25 UTC 3 0.0047532
49CB0F9D8D243D1BE4FD00076CE8B0EF400A9024A2874B4A7E561B0A35A51B43 eIBC Fulfill Order 1286024 2024-05-01 21:04:25 UTC 0.002
F CC82A9682F6B9629FAE08E166CB09E9752D73E58B0B70DE314A98B039C389F8C Swap Exact Amt In 1286024 2024-05-01 21:04:25 UTC 0.00428444
165D02D369D41407E3E09E6319212EF2759ED6D652096BABBCD3091A0FCC9661 Withdraw Staking Reward 1286024 2024-05-01 21:04:25 UTC under 1 0.00369914
D28B0695BB02D88353755A7101657F7B9E4748EB043C1FA6D5766B87987CE559 Gov Vote 1286024 2024-05-01 21:04:25 UTC 0.00365496