DYM Transactions of #1285910
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
9B2CFE70F0EC02044D195F850AFCC923E78294479800ACAC1D1AA69B62D29F07 Swap Exact Amt In 1285910 2024-05-01 20:53:36 UTC 5 0.0042106
DB3882C7C5BF9D1EE0B6D4FFFA3E10759B2305970EED085B06696A620854A0BC Swap Exact Amt In 1285910 2024-05-01 20:53:36 UTC ~1.45 0.00428404
EC5B5046372771DF75E38172C27B8186A0B0FB2DB46BF1D2041574E51CA46B05 Stake 1285910 2024-05-01 20:53:36 UTC under 1 0.00665236
877F0647A7A96FCAC69BB8C6610093A8DA9F9372FA752F77C169A6247306BCCE Swap Exact Amt In 1285910 2024-05-01 20:53:36 UTC 0.00587204
570F27C0B86AEE4D7A7BEA4A9A2B1ED8976C6D54BA9D7C7B1CCD7583072F2C70 eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
9110F7A3F973BA7F142D909375FC8E2803EECBAC27E02CEDADE0200DEFAAB3CC eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
2F33CDC3446BF3C59988CCF6A1E2ABF954C0F8FFCDE746B56A0187D1174E595D eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
B429421D68109474F000D899B1457ACD517C0C4D539796F53027D1DBF7B2E029 eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
CB9BACD0C7E472CECC9D607A913734A0A112A48EDB60E16C317B352BD5EF70CB eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
1E95227DEC676BC1B218741E8A8D194E87C9A60548158F45B1AF3C3032E6CC71 Swap Exact Amt In 1285910 2024-05-01 20:53:36 UTC ~4.42 0.00434288
1BB4B9A2C0053ECD9E66F172FE0307F7825807DC5A580E36C170F92F07965D39 eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
B68A146BB4AC39FFB3F2E4C9132CC1759B1734A35CFC20E1E5A7483EB3FE4EBB Send 1285910 2024-05-01 20:53:36 UTC 0.002
D2B852F071E284C493DF1AE13193FDAC3B0BC907C455F46DD8E28209835A5BCA eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
1F443FF7838F8E1C4BD7EACE17082EFF2D0491770B8287BBACF9909FE4F6392A eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
F1F91D26B12A40CCB22AF742BDACB986A7A8FEC2A01E8C584D75667ADCF07055 IBC Transfer 1285910 2024-05-01 20:53:36 UTC 0.005
66BD0E45DB4FB0D8AB01EBD23A03339EEE68240F6F43DBD8BFC54D7BC04E8B3F eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
95807F633F68D8B4B3C0A01D528730B7D7B184F22A03F80F4B394432983CE6D4 Gov Vote 1285910 2024-05-01 20:53:36 UTC 0.00374022
1C48DAEACE62807EF5FBF766CEE702C0D95B7B7F0B797658481A95F29869475B eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
FBDEB0EBDF5C91570012943390FA6E20E9121930BD1972154E1162F78C9EF542 eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
A5136BEFE6F3BF928A0B86580D4056E9964727A9DBAE561E1CD0B3028C4302C6 eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
8BBF832C2F09B77388372D46E96340E1134D48D9B563E339436E7FBF7889C073 Swap Exact Amt In 1285910 2024-05-01 20:53:36 UTC 40 0.00421046
A076CEBDDDF28F5F9FC277418C551B155B6BF7BDC8574244DC16C9A654F9DA0F Gov Vote 1285910 2024-05-01 20:53:36 UTC 0.00365496
93A6FCD6BD104AC3A6DE4DB5792D918F527996245588D6446C048FE254CD02D1 IBC Acknowledgement +1 1285910 2024-05-01 20:53:36 UTC 0.00199899
A0118ECDBFCFED79F629347F11CF7DF760C7B612A881F16BE7B066EA129D88FF eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
0041A376D89634173343B992B00268DEA2861EC9442DF46038F6E946CAF2DADA eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
2010DB9BE857F1ED0DECBA37C30E8959F0FCE9D122041803679EA4144F175CF1 eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
37C2C448993C92FF7F71348DCDE0410E0AB3261440560353B0DD8F348ABB298F IBC Acknowledgement +1 1285910 2024-05-01 20:53:36 UTC 0.01451736
820478A57979A59EA555C867F675FE87E953243FEAE5A962FDC30B56903C939D eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
ABAB76DA4FBC6DDE0F83993FBB254F9AA2E5E9AAF38320FC62472D43BA656FDC eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
FEDBD03C26AACE3379504F4B586F19989841B8E28F9B895930419DEC4E992F09 eIBC Fulfill Order 1285910 2024-05-01 20:53:36 UTC 0.002
F A3E8CFD96FA7A5E26283D0C3EF8045098AD4D9589EBAD4D5D77563FC621255A8 Swap Exact Amt In 1285910 2024-05-01 20:53:36 UTC 0.00631864