DYM Transactions of #1285830
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
1934164D74B555732E99170F0A4CAC5C6A137DB68446BAA78C42A986242B45BA Gov Vote 1285830 2024-05-01 20:46:02 UTC 0.00252534
79E607C9262D4AFE1C65709D99E825750106043C8D46A96B906A1DFD73A9101E IBC Transfer 1285830 2024-05-01 20:46:02 UTC 0.00363498
FFDF8ECDA71085FA0AE34E58D076A098D20950FA04B2F82D67B57BF7D7EE5666 Swap Exact Amt In 1285830 2024-05-01 20:46:02 UTC 30 0.00590856
0F6427D702D64C92C44911F37B4A499819E24B1B6A104D8DA7DEA3FB4E3B1274 Begin Unlocking 1285830 2024-05-01 20:46:02 UTC 0.0038054
D01C04538D1097E7548610C19FC07F74114F3DC84712F5B8A41327300FECC5B8 Update RollApp State 1285830 2024-05-01 20:46:02 UTC 0.00126127
EADFABE1887E6748293EA56667CB82D8CE745F5E84ED123D9D1CC25D71200600 eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
98214FC8D7E6015CFED74402F04B92BA7E7C57961A064F91F02451EC350F0D42 eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
1B53D326FD07EE0DFE6B453C9CB6AA959996950E6DFDFF272D62EE63EB907D7B eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
1A093F1C41E5CCE00C04FCCEBA1A9F29E317D39B77515456B044B9DF41AFA5D7 eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
1EEDA67AAF7C3DA9840257F8BA74B78392E354BDAC9420ACA2E930F750E2AE99 Swap Exact Amt In 1285830 2024-05-01 20:46:02 UTC 20 0.00613639
7D0D995AE660BD05CA702E41383417C297171D2E9503347E16280FDF942ED8CF eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
A5B8A49A6C47AC3B87A27495892F1F245E10C296390F27A09A42B9F654D7B27F eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
4332F062FBC14BFBB0B5E9D130BF01EC0AFB4BB65CBD612AE84185F922002616 IBC Receive +1 1285830 2024-05-01 20:46:02 UTC under 1 0.00342419
72894CBB3B8231CCBC1DCF71BA45A74E37E6D5A6925FC5EEA9F050AFDF480EBB eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
F4E4E8EAF4C82D5D1E9D8F7900DC88DB02EFCB9F2DB672EE5F962473AB87455C eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
EEC4BA16EAAB94B0142854F8F4116299161FC465201032A86FC5AE42C5BBD923 eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
64C93FD37FAE18B4EA2B3C1EF461B212EA8FDD00CE5AACEFE582990B11DF6B7A Send 1285830 2024-05-01 20:46:02 UTC 0.002
33D9816E6C411C40FA72BF2B46517D53246F30756E5022D79C95FF5503AB31BC eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
A6816182F511DC0F0591D49C4650219A055C5A8BE52B03576E7E40207B9A14E8 Lock Tokens 1285830 2024-05-01 20:46:02 UTC 0.0035655
0015726C926E3103AFA38D46B10C10DFD964ECC73D1F6C23CE0A9835438D3756 eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
F03D26AD40451A80B6D8CE34B91619681205FD3CF985A4971A3ADF144A8FC503 eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
1324F472983CB1288F7906ADD134852004FECEB3BB5636129A0A6E4F465BC259 eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
122375903F6A6C35967F80B71E209EFA43BB8043D1A208A8E16DD8B524FC1964 Withdraw Staking Reward +2 1285830 2024-05-01 20:46:02 UTC ~1.23 0.00965066
DA28180A7FD3C0B471AAED530B2B464F669223BB108CC76DB8C675597A112694 eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
7D2DD8A8ED44098EACCFD111755AB70A907354C85045068832B42E130D437A09 eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
4D5FAF378A8C341644080669C8D9052B143A3EB516BA76A69FA83A8D1A19B43B eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
F 16A8D9BF0C78520F7C8D8943B7BB6B90577B64DF86D8BE94CF04FD0CF94CF3FF Join Swap Share Amt Out 1285830 2024-05-01 20:46:02 UTC 0.00370744
DA4CA1D9294942245AECF11A8D7E15379172AD6CF70D6B0D33D98BF6A6140049 eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
1FF19F0B039BA05DA3A9D8F93E4B0A42EF32882794C4D91FE39A4EECE619D50F Swap Exact Amt In 1285830 2024-05-01 20:46:02 UTC ~15.84 0.00434082
3BC41C01D907DCA09E763A689F57EB7A027F64704562B0EF85517EAA438CAFD0 eIBC Fulfill Order 1285830 2024-05-01 20:46:02 UTC 0.002
F 421FC182C79C5509B0EE1ACFD31355B7C2BAC5604A0DD477D06663881DB311D1 Swap Exact Amt In 1285830 2024-05-01 20:46:02 UTC 0.0056147
B77414612EDAF3CBD9F1A79849FA97EA162ED0E4C9959C6405F2947F2AAF19DE Gov Vote 1285830 2024-05-01 20:46:02 UTC 0.00374108
ED480CA0F90E473721F1DBD8FF9AFEB2A546796B7A128BC538CFD32E0BB0683A Gov Vote 1285830 2024-05-01 20:46:02 UTC 0.00365496
F ECDB89F041E275E7BC57D74FD2AF6675774CA1CE043DE994B8511A84258C836A Swap Exact Amt In 1285830 2024-05-01 20:46:02 UTC 0.00434428