DYM Transactions of #1285175
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
BAF72C6922BCB3BF09707E6B2B90CA53961B29E38C4D1E54478A71F19D2AF67E eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
B1F7FE7E6AAEAA988A5FC02CA12F585111E807AECAB3F4CE43359014C61444CE IBC Receive +2 1285175 2024-05-01 19:44:09 UTC 0.00243091
AE20B35A9ACE3E99A9D803BBDF486DB0CBA27DA8F750686E4810FEBC4C95B0D6 eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
F17E72B3B4E8D5F17D287C95470E99972976359A2AC6DBE1D8B527D7764053D2 eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
40172F39E9A453A8D937A1DFD0DB71B13EEAA727B56BA555A51EB39EB52E4041 eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
3A454F0DFF1A62756B33264AA97ABA73E020A2A0B196D331F8B5933DBE01D3E7 eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
90D59ACC6749BB02BB68044DFD2D52C6BABBA9ED50F4852A10ACEB4BAC0E551D IBC Receive +1 1285175 2024-05-01 19:44:09 UTC 0.00215666
105D9AD27A341BCA6EDABCE0E6FA16E9EFC7DEBC14D7AEDAD7CD7AFD22147CB9 eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
A0893AE146AE5B28DD7F1E282547D7EC16C9A015373A7C85C1E6E51AFCA73512 eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
08EA5A211584E44E3ED572FED50EB0F9B1611D707627DACE35CAE9C1F40E01FA Update RollApp State 1285175 2024-05-01 19:44:09 UTC 0.00136797
8304F7434BACB68406AD3AD5E2E3B7C21505FD279D16C0ADDC8C0475ED4C3C29 eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
66B75DA8511047881E7C8ED4594F94544B3E63D2281BE83D84C4F20B6F44F374 eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
212717A712C822D52075D5A24D572C26F5222510434F515429D5AA6C39407F03 eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
DC9095A64C27D39C3FA87C071434B494EBC5777E2ACFDF1F6691EB215EDDF317 Withdraw Staking Reward 1285175 2024-05-01 19:44:09 UTC under 1 0.00370106
23FBADA277BC42A34D0CBF9A635BBA6D61D36F380227FE95E680F1FE4EEB55D2 Swap Exact Amt Out 1285175 2024-05-01 19:44:09 UTC ~92.2 0.0036
F 2E21AD958B53C83DA6C31AA4A5A102A1DAC500612C217DC5C887F6432509251F Swap Exact Amt In 1285175 2024-05-01 19:44:09 UTC 0.0044182
B8815BF605CE0EA382C6CD3AE828A964B8ED4C1E370A0C4E465AD96DB6F9ED01 Swap Exact Amt Out 1285175 2024-05-01 19:44:09 UTC ~155.5 0.0036
9355D6043A2F3FA5B075C8C4F58BBFFEA0C6AC64C8FCA5CA1F05F118F6D3E2C6 Gov Vote 1285175 2024-05-01 19:44:09 UTC 0.00365496
1BF8B6816DE80FF7E2525B7C62C1304EB26CC15396E78ABCB68A22EA0EABAC1F eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
BF4DCB6BE57FF82C7578F9DF821ED7777B7757A1F51D1E060F365A3E5817087A eIBC Fulfill Order 1285175 2024-05-01 19:44:09 UTC 0.002
F A49B31BEDC0AD3D1E77EEF5328C6CCE86BFFE4BB2C73EA7149216F03B1CA6FD5 Swap Exact Amt In 1285175 2024-05-01 19:44:09 UTC 0.00425656
C2A741CAF6704A53DAB91F4283640E55C87315DC0B5C5501350352A9D5D0C04E Gov Vote 1285175 2024-05-01 19:44:09 UTC 0.00252534
34E9D18CF07974995211A6B1D921080AF006E1EC4F2B53EB87D158F20DAA5E7D Swap Exact Amt In 1285175 2024-05-01 19:44:09 UTC 0.00568194
EE2BF1325CE6E9A8C47E822C012A7398283C5C2CA0625A9ADA8891077252D9D6 Grant Permission +1 1285175 2024-05-01 19:44:09 UTC 0.00447244
D837169786A064F65D074B5C088A808E46244D118DB3F99CBC3476069AEFA8DA IBC Transfer 1285175 2024-05-01 19:44:09 UTC 1 0.00314868