DYM Transactions of #1284210
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
CCC8ECABD542861A923923B3EF2834E7D06668BCD58E2091DD6A6B488FE1A058 Swap Exact Amt In 1284210 2024-05-01 18:12:50 UTC 30 0.00428312
F B208E8DC6AEAF93166063CB68E05AF10C8439A69CA6DA7FE94CBE1DEF4B2D60B IBC Transfer 1284210 2024-05-01 18:12:50 UTC 0.00370482
3E49C386F7781A4D937AB67DFBE579F688DBDD1281F908670B8AD9A6BCD4A786 Send 1284210 2024-05-01 18:12:50 UTC under 1 0.00387582
45E0C1263C1BF80A8F97DA0CB4948D5DFE488387001DE44813E77C82C3217082 IBC Receive +3 1284210 2024-05-01 18:12:50 UTC 0.00422319
9A7D0EF02FA1931DBF12A196623E7DCEB1FE588C51B0ECC12EAFCC97F6D179F3 Join Swap Share Amt Out 1284210 2024-05-01 18:12:50 UTC ~3.28 0.00362872
3776FAF33566ACEADFAC140FFB2EE72CF523BB88FE4EC687ECB6050153B9A791 Update RollApp State 1284210 2024-05-01 18:12:50 UTC 0.00360396
B4F8028B418AA3D6B127A36ADD3A150A2E6AC84C3C730D9A7D10B0532B5BDCD7 IBC Receive +3 1284210 2024-05-01 18:12:50 UTC 0.00422307
B19CA0C9401EE44459DB442804B5F91DDCF5940C1D428E516639CC85C358BB12 Stake 1284210 2024-05-01 18:12:50 UTC under 1 0.0064888
A176350456F5048E3FE6C28A2D3EEFF2B80D34461750C3F6248295BAA78AE680 IBC Receive +3 1284210 2024-05-01 18:12:50 UTC 0.00394393
F 5673CA83612225831D6239BF048340B50803C60ADB171D36FC9AB8442E36B191 Swap Exact Amt In 1284210 2024-05-01 18:12:50 UTC 0.00568326
CC6C366ED0234FD28B0CC19B2C21CBB42B4AD3FFA2770349023CC37B9413B3FE Gov Vote 1284210 2024-05-01 18:12:50 UTC 0.00252534
FA78EFF8F15F7B15CC30691ED80F6F24E2B6F30935E3F17203AA687EDABF340F IBC Receive +1 1284210 2024-05-01 18:12:50 UTC 0.00234466
8BE5DFF402B49BE6489E9FD064022C0E2F16C6823031815E123B074FE6BAF8A9 Withdraw Staking Reward 1284210 2024-05-01 18:12:50 UTC under 1 0.00557744
FAE0DD3B70A2E1B909BB71495237104E4EBC2C5F378236F48772AF9B4D734945 EVM Transfer 1284210 2024-05-01 18:12:50 UTC 150 0.0000315
8911B184DFEB162DE557AD3155718DC6010E4D479F8A9AA3886D98CCBCB8E542 IBC Receive +1 1284210 2024-05-01 18:12:50 UTC 0.00234751
3769AE50BC02E7E38733A4D18E1CAF038D48810E4405CF8ACF7DA7107A3B799E Gov Vote 1284210 2024-05-01 18:12:50 UTC 0.00259158