Top 100 TIA holders Updated 12 mins ago (2024-10-05 06:00:02 UTC)
# Balance Est Value Account
1 20,478 TIA 104,438 USD 0xc22aa5c37d81cece22b55bc177e621ff56aa4781
2 1,309 TIA 6,676 USD 0x99a0e1a8d7b123678d7aa07bd5845271f68a3683
3 758 TIA 3,866 USD 0x6f74ab48ddc54940b948740e123601e53d04b7be
4 730 TIA 3,723 USD 0xc1e931f22ce3bce6fed10776a7a6c1f45d4ffeb7
5 713 TIA 3,636 USD 0xb26e762d1df012ec92adf90b42ed64af68d8911d
6 467 TIA 2,382 USD 0xd0ff2eab17c3f598691c465cb71f7b678dc0126f
7 124 TIA 632 USD 0x48083255899ee5476f58ae2d95a93ba56b3f1346
8 100 TIA 510 USD 0x03fa7f2fbf6d1c092e9449271ae34bcac50bce01
9 100 TIA 510 USD 0x58e8a871321098fc337dc9f1cb83c2af230b7ee3
10   77 TIA 393 USD 0x67f58942a5fd971d8bfcae86bb013142e5647c4d
11   75 TIA 382 USD 0x8747d9eb39085f082ab40a9975001276296027dd
12   71 TIA 362 USD 0x80ad564e3bb8fda83ede55a966306f99c2c6b24a
13   34 TIA 173 USD 0x54bfa31459293d49f3e7fc0f7e1500be7d674e4a
14   33 TIA 168 USD 0x0e76790f0ca9b493e3f3b1692739f7a785c7159b
15   33 TIA 168 USD 0xd766b1f11b7bfcbad0217d534797a914ba9f00d7
16   33 TIA 168 USD 0xb42567fccd448a3aa514ff6cea3ac8594644b2e5
17   31 TIA 158 USD 0x506f0465ebceef6498143c27b475df122cfa6ff5
18   30 TIA 153 USD 0x68ad9b06bd0261c0e2d0a0060455b08ecf43b7f0
19   30 TIA 153 USD 0x21a51827558accc396556119c6ed8d216764ce9a
20   27 TIA 138 USD 0xc35eb46fa4895c9eedadbc6ba1b0047b6eb7d77a
21   27 TIA 138 USD 0xb182dec6ffd19d7bd7c016a5361297263afecacc
22   26 TIA 133 USD 0x98e4d29d234b3212990d1ce7e3bd963d941ea150
23   26 TIA 133 USD 0x964fb3a951c064d691206af4552d35c1174bd5d7
24   25 TIA 127 USD 0x2d018f090d3e5e7b16d93d44b5037a64ea5b2028
25   20 TIA 102 USD 0xe1545492d20c1e0990b9981e34361d6779eeee02
26   19 TIA 97 USD 0x24e219ebf46093dc5c5a748cb20b8c83e86bf09d
27   16 TIA 82 USD 0xda439d2c1252c7b82cb7031d6d0cd097ad897c1d
28   15 TIA 76 USD 0x9d3999314b2c90dffd6a7999dd0f93369c090800
29   14 TIA 71 USD 0x86bc0b034659801b92f10d85f8eefa40f5a97ee7
30   13 TIA 66 USD 0xd709579e25f6d4f9e970f74f566f05ba1b4d5221
31   13 TIA 66 USD 0xebf8c12a6ebc94143baf2c8506cfcbd2be7b5d33
32   13 TIA 66 USD 0x9cc7aca266ecd5574134f6502a29e60fea7c01d6
33   12 TIA 61 USD 0x89b18ff580f26fd11095df2e5d9f6e2262ea2e5f
34   12 TIA 61 USD 0x1639ace86b2bfb01310e8d95ef4dbb304f398a6e
35   11 TIA 56 USD 0xbc64102e0f864a29177f5780c38bfc9d3f8cb1f6
36   11 TIA 56 USD 0x3c25c3cd74d2dc1fe327192fa0b1151978b285f0
37   10 TIA 51 USD 0x4aa276ba5772984d0bc949022af9273b5f88109a
38   10 TIA 51 USD 0x01c74e039b9d9c42747977cb880b43acfb188e34
39   10 TIA 51 USD 0xe1f02f7e90ea5f21d0ac6f12c659c3484c143b03
40   10 TIA 51 USD 0xb089189f3d42d22ef34345edbe9f51f24745d40c
41   9 TIA 46 USD 0x5860510d01059150ddd2cfb796a7c0036cc4088c
42   9 TIA 46 USD 0xd07041c9b67d66be5077a5d3f3b55b93dc0d6caa
43   9 TIA 46 USD 0xdffda1f70b703321e1b0b4678e72171fd568a4b8
44   9 TIA 46 USD 0x481787bba8c56f801db8bdb336844b771c011246
45   9 TIA 46 USD 0x21e3fc973b311ac47cfa68059d9f0d948764175b
46   9 TIA 46 USD 0x4389c066c481232f778e7f180d1682d3b421550b
47   8 TIA 41 USD 0xef5456132d6abbdf88a5a8ba89a0629f314c386c
48   8 TIA 41 USD 0xcc0c57cc2a29363f890868cc23bec3eec2306bc1
49   8 TIA 41 USD 0xb8d4e40051ee565b9ceca299510bfd2b3676b028
50   8 TIA 41 USD 0x35ac878f1dabdcb2c95272f6095d8bf853be58e2
51   7 TIA 36 USD 0x7da44704903a41e33a7b8aeb2fea535d3a223a9a
52   7 TIA 36 USD 0x557aab37cee8e1e7e6f88c53ea6bf67f3912976a
53   6 TIA 31 USD 0xe44d218d5e4b54d0950e40b962a060e06568c117
54   6 TIA 31 USD 0x8be51f9a2cf4e7612ff426d4028a069f984bcb0f
55   6 TIA 31 USD 0xabde5f2b7883207ce741d80954650e0cd6b0e8bf
56   6 TIA 31 USD 0xcb5f07cd383e5d0e325cd35358c2d54ea8e3c128
57   5 TIA 26 USD 0x2c5b2879e1106a12e0f9a917418f7b3e0da0d7e6
58   5 TIA 26 USD 0x9cee10a15a28adc87df791917e698b2c4d28a319
59   5 TIA 26 USD 0xf4d732bc52e014301a00096789a07f890f3c3505
60   5 TIA 26 USD TxFees Module Account
61   5 TIA 26 USD 0xbebdbccdb2e5d94f44484380082372ec37d3c3e4
62   5 TIA 26 USD 0x9ab8ac0a413a48f7e2e7f2aab8771614311509d0
63   5 TIA 26 USD 0xc1f40c819983e98a045f94f959a07a4946fc8fc5
64   4 TIA 20 USD 0x726d5403d832138179aeea4227af550f0f8128c4
65   4 TIA 20 USD 0xf1cc6539c3bdfec0c754a4c0f757455499b3d932
66   4 TIA 20 USD 0x31f53a50ee374773fafcd1277e084016060b9484
67   4 TIA 20 USD 0x9fc16fd33498673994646927bc3b5f93429d5e48
68   4 TIA 20 USD 0xe53cd966c3651327cb4b3a7622993c44857165ce
69   4 TIA 20 USD 0x71fcb46290b106107449587257169434d972205b
70   4 TIA 20 USD 0xf4c9d7b7846a29a775224ff350ede9d71eae82ab
71   4 TIA 20 USD 0x68e0215000bdd8ac09dd13f2ad2626cd7981a563
72   4 TIA 20 USD 0x8e0d750fb51535424eb944d3033541db88a83c25
73   3 TIA 15 USD 0xf06d8224e3b936f2183003bbb060ab4c79ce9bec
74   3 TIA 15 USD 0x550df1d691db638cadc3d49a252956f08bc62c7d
75   3 TIA 15 USD 0xa1562c93ce0a0c77763ac67767ddcfc1db8487fb
76   3 TIA 15 USD 0x7047b2a4fdf0847c213223e43bbf03d2e1348f21
77   3 TIA 15 USD 0x92045cf13ecbf9a4001f1a31f9bb0d36942b6c5a
78   3 TIA 15 USD 0xec95036e4af5f02fbe6e32dbb356ed2f0adf3f79
79   3 TIA 15 USD 0x4c85f8472d6194290f1b83515f513aaf28fe767c
80   3 TIA 15 USD 0xfd102a750c595d95ace7bdbed17e8b444891610d
81   3 TIA 15 USD 0xe10897baf01f2ec6fe1588025b3f16c4349b53a9
82   3 TIA 15 USD 0x15b983480f527fdb7f6a04cf3928ed4e67cf7100
83   3 TIA 15 USD 0x6caf9184d6381a340cc8c5aa4b3c2ba0663c5d5d
84   3 TIA 15 USD 0x5e6c434a3b549ee0cb4a954b30fce9fd13beeb2d
85   3 TIA 15 USD 0xe4c92453ae9c8326d444fdaf2ff7273d52ae6d55
86   3 TIA 15 USD 0xf95c98a78864246557047399830747f86cbf0d00
87   3 TIA 15 USD 0x0f08f913e6653dbd7b5dc271cdb2b2df3bd90a76
88   3 TIA 15 USD 0xff180948d613baba1959b8d8c9e96b94959828f9
89   3 TIA 15 USD 0x81e30abd26ee5017c8c41d4cbf5b233b55c507ee
90   3 TIA 15 USD 0x4cdec13ef4ccb2e4772f26994dde75fcf86977ad
91   3 TIA 15 USD 0xfb5c8ad70670283021b942f29f9bc1e3bc1ae476
92   3 TIA 15 USD 0xfa8aa1956e8ec01592c656c1af2e6cbe94fcb474
93   3 TIA 15 USD 0x4b2c5eb5a459127fcbf1b000f2e80670887de1c8
94   3 TIA 15 USD 0x6116c17254c3c56ece71709ec822f7bbe0340eaf
95   2 TIA 10 USD 0x03a94866a6fbfc409b84140c48f55e9600a25723
96   2 TIA 10 USD 0x7fcd6b0b6970097235b028803f8e7aa4d7e0eb76
97   2 TIA 10 USD 0xa7126f204c3dc45ef9f920c72e70c9e5474e6434
98   2 TIA 10 USD 0xc1383da3c4394bfc14097ee768629abf29da851d
99   2 TIA 10 USD 0xff867e98b09f16a90805039c67e92e870e4024f2
100   2 TIA 10 USD 0x862a15383417aed10b0e32b3866f9c3437297f7d