Validator Details Cosmostation
Cosmostation since block 637
Validator Address:
dymvaloper1vr9j6wn93malnqp8kz5d8660sjpjktdsdmh5ug
Commission:
5% (max 100%)

Status
Active
Uptime
99%
Voting Power
11,294,047 / 557,065,355 (~2.03%)

Self staked
0.0 DYM
Latest proposed blocks:

Based on latest height 5,713,525 and check for latest 1,000 blocks

5,713,505 2 mins ago
5,713,456 6 mins ago
5,713,408 11 mins ago
5,713,356 15 mins ago
5,713,307 20 mins ago
5,713,263 24 mins ago
5,713,210 29 mins ago
5,713,158 34 mins ago
5,713,113 38 mins ago
5,713,061 42 mins ago
5,713,015 47 mins ago
5,712,963 52 mins ago
Missed 5 (0.5%)
Total 100,000+ transactions
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
3C07A8E14FE98C005C7569AFFECBBBF2CDBB2000D970D2962AA83278DD45C75E Withdraw Staking Reward 5713223 2025-02-12 20:18:45 UTC ~19.82 0.00846102
011AB67DCEF0AF4BC003565B4F64CB2F5CB931ECA2046F13C3A95BBA182ED3E1 Withdraw Staking Reward 5713185 2025-02-12 20:15:13 UTC ~1.9 0.00511352
A5E98E59DCC29C82CE1DED3CED563CF93CDEDDBAB45F7B1E948D048D256A8C2E Withdraw Staking Reward 5713016 2025-02-12 19:59:36 UTC under 1 0.00511652
77FED7BE43335F48078A6B1D10515A98E4F17E76ED41156DD980CE693026DF04 Withdraw Staking Reward 5712965 2025-02-12 19:54:56 UTC under 1 0.00511136
44A267791CAB7D32EBCB1E1D0E3E077DBE4A0BD913ED82CCEA4694A9243E5207 Withdraw Staking Reward 5712915 2025-02-12 19:50:19 UTC under 1 0.0141291
D9D9C0B026E10ADF233B148166A8636E246AA3B72F61F0701E8BF7307589F0B7 Withdraw Staking Reward 5712772 2025-02-12 19:37:05 UTC under 1 0.00875426
24711515FECCAE58F1CC71B5AFBD8C01A350D8CF82DEA2871A7002371F942FC5 Withdraw Staking Reward 5712745 2025-02-12 19:34:41 UTC under 1 0.00734148
2EE89B68D7EB719102F72E6165506D60EFBCD080178F0032D3337ECBDE1D80DC Withdraw Staking Reward 5712733 2025-02-12 19:33:34 UTC under 1 0.00680928
7D19179E5CC6D2B9D0241C7D541D90EC10956E7CE538567F69454DB5E8F7F07B Withdraw Staking Reward 5712628 2025-02-12 19:23:49 UTC under 1 0.00740924
F44450808F171B81FF18D15AA75E11EBE7098D0D6DD9BC1583FE441E59AE27EC Withdraw Staking Reward 5712553 2025-02-12 19:16:56 UTC under 1 0.0051168
1D702D05C31F887F9B6EB6391DA62B2176FC9019DC64A25278C0BD1E58E8BF73 Withdraw Staking Reward 5712458 2025-02-12 19:08:14 UTC under 1 0.0051138
ABBC5355E51F7D797ADB0F9E7195CBA373D0176A0F37EF3C30B32BF246749846 Withdraw Staking Reward 5712393 2025-02-12 19:02:16 UTC ~1.1 0.00843458
8BCF4110D63C0D3A165B742E13CE1778D7D334483E8AB8AC687D3965FCE3924A Stake 5712277 2025-02-12 18:51:36 UTC under 1 0.0061987
863C5D2F00674D88C233D90461E3B4962E6DF26198CD40B8C39FD5C47F0BFDF4 Withdraw Staking Reward 5712243 2025-02-12 18:48:28 UTC under 1 0.00511464
9EAE13DFA69629D0C9503B933335A1A2D21726810E1149DC4ABAA2422B3AEDE5 Withdraw Staking Reward 5711975 2025-02-12 18:23:39 UTC under 1 0.00502718
D0BEAA1192A1B9323E6257658ACFB80794456056356731CFF5345A36241457F2 Un-Stake 5711969 2025-02-12 18:23:04 UTC 26 0.00662278
1A2A67C73CAD1E47A685E0E9E5DE052EA6546D6F26BF81EA87427921DB26F682 Withdraw Staking Reward 5711958 2025-02-12 18:22:05 UTC under 1 0.00953316
B9BCBA667F99EE6599F65594D90FA34D437C907593B537D6595E65E180F2079C Withdraw Staking Reward 5711764 2025-02-12 18:04:04 UTC under 1 0.00511136
B3382C34BE76FF4F315AFA28181902A2CD21CED40346BD44346F5FBD3E1B5AC8 Withdraw Staking Reward 5711735 2025-02-12 18:01:27 UTC under 1 0.00511488
9EB573DA5BE4AEA73A9653BDD074AA928E9E2B2B3A6F9A438CC8C3387924B259 Withdraw Staking Reward 5711661 2025-02-12 17:54:36 UTC under 1 0.01034378
4F075EE849EC6CEF21E7B8F8B9E9DCCE358E049B15DC346F1B6F107530C6ECCF Withdraw Staking Reward 5711556 2025-02-12 17:44:56 UTC under 1 0.00651072
4855202AEE9A018746CBA31B6A018A412C3FBE16AE6E80FA2F9F0642A021ACDE Withdraw Staking Reward 5711383 2025-02-12 17:29:02 UTC under 1 0.01843292
F861AFC708CAE9FE9057FA460006A32F270BA8AB65F30E5246DAE5E893F7CFF6 Withdraw Staking Reward 5711380 2025-02-12 17:28:43 UTC under 1 0.01621188
4A7DAD8EF74DFC2F5C0C743791EB9B3CD7D35AC2341AECE0553278FCA5420C69 Withdraw Staking Reward 5711364 2025-02-12 17:27:17 UTC under 1 0.02059992
5090B6C5281A7BF46F84E7539BA36B188B81D57F0F895FFDD67251D6A16D5C72 Stake 5711335 2025-02-12 17:24:36 UTC ~2.77 0.00620536
Loading, please wait...