Validator Details StingRay
StingRay since block 560
Validator Address:
dymvaloper1vgptdq22lpjcdeh9a5fp29uzf3xuw93kl2pa3c
Commission:
5% (max 100%)
Min Self-Delegation:
1,000,000 adym (0.000000000001 DYM)

Status
Active
Uptime
99%
Voting Power
517,492 / 519,386,361 (~0.1%)

Self staked
55,052.514271752032926094 DYM ~10.64% of total delegated into this validator
Latest proposed blocks:

Based on latest height 6,616,174 and check for latest 1,000 blocks

6,615,984 17 mins ago
6,615,025 1 hrs ago
6,614,011 3 hrs ago
6,612,993 4 hrs ago
6,611,972 6 hrs ago
6,611,011 7 hrs ago
6,609,990 9 hrs ago
6,608,978 11 hrs ago
6,607,966 12 hrs ago
6,606,947 14 hrs ago
6,605,956 15 hrs ago
6,604,978 17 hrs ago
Missed 1 (0.1%)
Total 12,698 transactions
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
533343EA9B892F81A1BD61A44553375C3E0EEC0384BD2EA9920B89DC7AC3AF27 Withdraw Staking Reward 6613556 2025-04-11 07:29:13 UTC ~1.72 0.01408978
22BB7C1D58F402F2E554A16158F34576C6929B2C50BA7AF7BCA9A9C059391B8A Withdraw Staking Reward 6601707 2025-04-10 13:20:29 UTC under 1 0.00509076
3B31B0C1FDFA3342581E39C47EB83528916920139E1040C05B8B388C437A55EC Withdraw Staking Reward 6594634 2025-04-10 02:29:48 UTC under 1 0.00546356
C0CF280F96481FADEEE8169D84427D2CC1418BB092DDFE54F32C522C7C36AE3F Withdraw Staking Reward 6588577 2025-04-09 17:11:44 UTC under 1 0.01299134
EBEB1A3CF34458BF19A0C3FFD83BCDC8194ECE49518BF87A8EEBB989CF3D6CD3 Stake 6584854 2025-04-09 11:28:47 UTC under 1 0.0135034
282596F218761CB7C7A0C5880A900A379224410759B556A2BE1B3224CBB46864 Un-Stake 6566801 2025-04-08 07:46:40 UTC 1000 0.00752924
62BAD107D7F256DBCA6120AC613048D600D4267E3E8E4356FC2D9F981674A498 Withdraw Staking Reward 6566579 2025-04-08 07:26:10 UTC under 1 0.01544732
F3841F66B1FBF957029B6E064C28E65887E7368C82DEF7C81C8EF257F0F73A9E Withdraw Staking Reward 6561549 2025-04-07 23:44:10 UTC under 1 0.00525884
1C8A5239F7D5CC936BA8BE0B176C0DD8120C95A37B49AA2252FD5F4F4D82BC41 Withdraw Staking Reward 6560027 2025-04-07 21:24:16 UTC under 1 0.02022134
42315BFAD97486A95C58923CB0A50CD62A981F01FCEF1B5D3649A4DCE0BD45A8 Un-Stake 6553869 2025-04-07 11:58:24 UTC 51 0.0069972
33BDEE039E2A5A47711230C03C8650E523D615683F60C0F8DA3F3B91D1F1727A Withdraw Staking Reward 6553864 2025-04-07 11:57:59 UTC ~1.65 0.00480962
D414EC1387CF8A6101F6178F7C6DC945312810F2A67C8D054AF4F19872CF6E34 Withdraw Staking Reward 6547667 2025-04-07 02:28:23 UTC under 1 0.00516732
F661BD7363ACE563722B24E2550362F2D4BA35C715A902A91FD779A07AD6F413 Withdraw Staking Reward 6544516 2025-04-06 21:38:20 UTC under 1 0.0078399
4093C28140EB90C4DFA416A96A80491BBB400501A5446487342EE93AC38259E8 Withdraw Staking Reward 6538916 2025-04-06 13:03:01 UTC under 1 0.01028474
4573190DF13C1CBBA8C8BB09AA4D67A59D4F9AC65743D86CED4E98E5435FBBFF Re-Delegate 6537153 2025-04-06 10:21:01 UTC 26 0.00846152
F3C641547DA64453953B7C476C8DCAD1A5480CB6D3A20AAF75E2406D62AB6862 Withdraw Staking Reward 6537144 2025-04-06 10:20:12 UTC under 1 0.00480976
7148CD9E4225831FDD25B752FF94EE07154B8F2514374B0DD816781CE422ECCA Withdraw Staking Reward 6530673 2025-04-06 00:25:01 UTC under 1 0.00545958
0A6F6CF62C1248E56B5A6F7050C404B0298DD77587884E361AB2E51F719D7587 Send 6524711 2025-04-05 15:17:01 UTC 800 0.00315594
DC8DE1343768C316477C7750CE837DE613A881B3F879F41243271E36637B8066 EVM Transfer 6524685 2025-04-05 15:14:39 UTC ~800.03 0.000021
68671EE9E8FDFF6B5918211EA1F7F6278473EC9CC6CB670F07F5D7EDE4160BD6 Send 6524581 2025-04-05 15:05:04 UTC 800 0.00315594
0CF23F547EF55C8AFEEF2704BCD4D72A599D8B1DC11BD4CC3C9468F961E5644B Multiple 6524539 2025-04-05 15:01:10 UTC ~142.6 0.001
551DE7031CFEA9BBDFD88C9B7B67811140BB3A487B1519FBE9198357880B4776 Withdraw Staking Reward 6522065 2025-04-05 11:13:56 UTC under 1 0.00546338
63CB23ECE0DA3ECAB1CDB2613724A3454192AA8BC08A2DA660F4231B3DD48D52 Stake 6521954 2025-04-05 11:03:44 UTC ~34.83 0.00463318
80A56004FD6852BE0BDDB07E1C35EC65EC9587CC88F02AA4EE123F255FB1DD6D Withdraw Staking Reward 6513835 2025-04-04 22:36:34 UTC under 1 0.00536526
A796A67F02414483F258368E9485FC363338997AA3E286F16ABD5FD6B1D7BD0E Withdraw Staking Reward 6509632 2025-04-04 16:09:40 UTC under 1 0.00786806
Loading, please wait...