Validator Details The Igloo Company
The Igloo Company since block 2,614,666
Validator Address:
dymvaloper1msgzcdzg3eydun8upk9fas33f7n02v97xv2rms
Commission:
5% (max 20%)

Status
Active
Uptime
100%
Voting Power
1,108,558 / 590,276,385 (~0.19%)

Self staked
0.0 DYM
Latest proposed blocks:

Based on latest height 4,277,001 and check for latest 1,000 blocks

4,276,502 46 mins ago
4,275,955 1 hrs ago
4,275,462 2 hrs ago
4,274,930 3 hrs ago
4,274,387 4 hrs ago
4,273,859 4 hrs ago
4,273,317 5 hrs ago
4,272,758 6 hrs ago
4,272,235 7 hrs ago
4,271,714 8 hrs ago
4,271,166 9 hrs ago
4,270,658 9 hrs ago
Missed 1 (0.1%)
Total 7,406 transactions
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
7B998026E06542DC6ADBDC8A1127D7ED74D7CDA798FA3B69FAA01D52384D9FFC Withdraw Staking Reward 4275971 2024-11-11 18:56:53 UTC under 1 0.00749354
7FEBC09FCB96102938363E47AB873EB2FFC6736FD3D9CE67C5F7408C4155717E Withdraw Staking Reward 4275968 2024-11-11 18:56:34 UTC under 1 0.0065028
D604E3B4C9CF07DDB98B96546837C0D037327C8ED89912275C608A0E0F1455AA Withdraw Staking Reward 4275656 2024-11-11 18:27:28 UTC ~2.38 0.01974848
5AFA83AB0C898CBD6CC839B80235A15ED780B83A0EAAA1ED9ED83A4DA046750A Withdraw Staking Reward 4275371 2024-11-11 18:00:52 UTC under 1 0.0054689
A7AE0C46F947727557FABCDE2503A54E07F46174A21BD2FAA725B7A1BA288210 Withdraw Staking Reward 4274329 2024-11-11 16:23:30 UTC under 1 0.00752616
81F10A0B6B44FA2C8A730946B778ECC147E22778390FB5D4148B83165F04606A Withdraw Staking Reward 4273947 2024-11-11 15:47:44 UTC under 1 0.0175905
FA4E8D0EDA2EEFD00C194A1599202430F8E6054E9C814CFF069B5BEEB9805338 Exec on behalf 4272602 2024-11-11 13:42:06 UTC ~96.31 0.125
8A75256825F0C20D9A2BD9729B14FA113FAFCB256FD6C0B118FD3DF1F6BF5C35 Exec on behalf 4272559 2024-11-11 13:38:07 UTC ~2,451.08 0.125
0F6BEFDAC38E5BCAB74ED8AEB4A84542EA530B77227B50452536C8C0139CDC54 Withdraw Staking Reward 4267442 2024-11-11 05:40:40 UTC under 1 0.00546638
6A9181457E566B085269E6947697B553842EC2664AF75ABD64F40E65DCA7F682 Withdraw Staking Reward 4267423 2024-11-11 05:38:55 UTC under 1 0.00546638
AABCEB6A0442A269DE5D9F0FCE0E8B49718DCDC97B5B5A0C818DA0DEEF150970 Withdraw Staking Reward 4267419 2024-11-11 05:38:31 UTC under 1 0.00546656
DB1163669702CF9A9A1DF09D9EB38B32CD98793608C30C35E375A7E8D3062A4B Stake 4266763 2024-11-11 04:37:12 UTC under 1 0.00602548
F1D2CE9F5B11080B51AA254E808BFAA969AE7BD37E8960D1BF385236AB3DD67A Withdraw Staking Reward 4266756 2024-11-11 04:36:38 UTC under 1 0.00665366
7FA689ADE3D5D38884D6A896B4C537ED3F398B8256FD0C143F8CB065505F7F74 Withdraw Staking Reward 4266513 2024-11-11 04:13:52 UTC under 1 0.00877604
7CB67983DC4D0E80C89F4DBF94104D368D449290547F60E176E342FC8F225544 Withdraw Staking Reward 4265800 2024-11-11 03:07:29 UTC under 1 0.00954296
E78A561584E77D97BD7A51F61E57E57386594EFA22B0A2C97A847535844BFFDE Withdraw Staking Reward 4265014 2024-11-11 01:54:06 UTC under 1 0.00954636
5032F1372889709A72DB676E58246E66DD0E4F7F91DA2064C5686A32E2AADE3F Withdraw Staking Reward 4263886 2024-11-11 00:08:47 UTC under 1 0.0054689
4DCEBAAE53AE115B8DB7DC5C03F57CF1844E4F82034CEDADCF72E1651C743484 Withdraw Staking Reward 4262856 2024-11-10 22:32:38 UTC under 1 0.00546666
F56FF0658958F2E47A011EB2EEBF92886D08A080C19871207F281E8D7FE85FBF Withdraw Staking Reward 4261891 2024-11-10 21:02:41 UTC under 1 0.00546648
C92B40492802323061FC311F47CADFB1BB319922C1B57B31B3DE461C7F135E14 Withdraw Staking Reward 4261881 2024-11-10 21:01:44 UTC under 1 0.0055598
D17297A3F976F6E0987F969546C559538C31496B0E049F1C4257F8E749BEE9BB Withdraw Staking Reward 4261532 2024-11-10 20:29:07 UTC under 1 0.00546746
092D639CCCE5415C8CED4E5D28D29452C596B066CCC95F075F4C26BC239B7A9F Withdraw Staking Reward 4261516 2024-11-10 20:27:38 UTC under 1 0.01756442
5BFA3332C1B18A4DB99396DA1F8F44D10AE259E152CE6BA4B8D1237FD0F7CAA5 Withdraw Staking Reward 4260902 2024-11-10 19:30:12 UTC under 1 0.0095748
684928731576D1F0BF2E1855A9D4515820F747BE2844B1E4CCEB14600961625A Withdraw Staking Reward 4260364 2024-11-10 18:39:58 UTC under 1 0.00759452
28C0453E380EBD64017EDC824ECC9A5DC903FA36BE6F0899FB25BAA3B5E6A116 Withdraw Staking Reward 4258732 2024-11-10 16:07:42 UTC under 1 0.00546764
Loading, please wait...