Validator Details 01node
01node since block 501
Validator Address:
dymvaloper1ycsjsqqucdyvl2560y7y2yhfjaj0vvta4v7hm3
Commission:
5% (max 20%)
Min Self-Delegation:
9,223,372,036,854,775,807 adym (0.9223372036854775807 DYM)

Status
Active
Uptime
99%
Voting Power
571,091 / 592,567,571 (~0.1%)

Self staked
99,999.99 DYM ~17.51% of total delegated into this validator
Latest proposed blocks:

Based on latest height 3,726,879 and check for latest 1,000 blocks

3,726,379 46 mins ago
3,725,334 2 hrs ago
3,724,317 3 hrs ago
3,723,313 5 hrs ago
3,722,264 7 hrs ago
3,721,208 8 hrs ago
3,720,181 10 hrs ago
3,719,136 12 hrs ago
3,718,128 13 hrs ago
3,717,071 15 hrs ago
3,715,991 16 hrs ago
3,714,991 18 hrs ago
Missed 10 (1%)
Total 16,609 transactions
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
98AA7AB191E69DAE5672766787758F692BEC1315830D64446A6EFC19BB06D3A5 Withdraw Staking Reward 3726825 2024-10-07 05:45:08 UTC under 1 0.01159962
95F00D914147685C51469C9C6153F8D8E8A20CE51F18BF40A83658D4B204936D Withdraw Staking Reward 3725543 2024-10-07 03:45:24 UTC under 1 0.00946362
DABBF2B9204D29A53BEE46566E008EBD897B917995251CD890F4F27544D87B83 Un-Stake 3721644 2024-10-06 21:41:16 UTC ~3.3 0.00662166
65D2603EF2AACDFF89E13CEC025C71EDAF046B8DB2615747E9761FDEAE258D81 Withdraw Staking Reward 3721609 2024-10-06 21:37:59 UTC under 1 0.02107618
C0749DA79ABA229318B87FAA4893C2920CA41F413B45770437CC36F0C7F357C3 Un-Stake 3720087 2024-10-06 19:15:53 UTC 255 0.00685882
E5D6CBFCC2BC0695458E62FF5FD5F3CDA7FAD119F5FA9E91F63BED5C00E5A0A6 Exec on behalf 3719317 2024-10-06 18:04:04 UTC under 1 0.00723987
4B4DB9A74549AF1E1A87844ECCABD135321FB6D3CD87D4E44AEDA55B3BB7D2C7 Withdraw Staking Reward 3719172 2024-10-06 17:50:25 UTC under 1 0.00956822
0BFFD71E77FE067CA769A0E835C13A231949DC69F62521D303FDEE41FE16836A Withdraw Staking Reward 3718530 2024-10-06 16:50:24 UTC under 1 0.00120174
E94F54C3F0907E225E10027F5AFB6249EAABFE8F16C9E8E58F424D80B6C86C2B Un-Stake 3718215 2024-10-06 16:20:59 UTC ~9.91 0.0066251
425F15F0CDF1ED819F6EFDD97B6042503984D44F06C52E300F7BE7BD4C45DBE8 Withdraw Staking Reward 3718210 2024-10-06 16:20:38 UTC ~19.24 0.01360326
AF28D8CEBBB7D491A8CE43FF5F26B014976D447AA9457D3FCE5F1E72B4417396 Stake 3717361 2024-10-06 15:01:06 UTC 6 0.00617954
6FA893266480D005564144F87C66A8EB44702466FA1EEB22BF3508E8424F627A Withdraw Staking Reward 3717330 2024-10-06 14:58:11 UTC ~5.69 0.00964166
0DF9FC84657AC6FE3D0A4C035B5B088949760B576448E3D69170D54A7E188468 Exec on behalf 3717177 2024-10-06 14:43:59 UTC under 1 0.125
DBE6386349DBC11BE1F1A15E397EE09D87C649B926DC9178F9C785F5FEC923B0 Exec on behalf 3717135 2024-10-06 14:40:04 UTC ~536.63 0.125
DFBC46FAC0242397146C8CD6F9DA0E49B24DE296320F9069BFF6182A79AE8108 Withdraw Staking Reward 3715787 2024-10-06 12:33:54 UTC under 1 0.01371362
8FE6EFAA1211BDAE57A4402AD7B9FBEEB6682A031DFF8DBEF6A9535E58240AA6 Withdraw Staking Reward 3715301 2024-10-06 11:48:38 UTC under 1 0.00548006
9F279ECCBB58CFE33D1E9392795751321DF4116E6C20CB2CE2276432E3CEB6DE Withdraw Staking Reward 3707318 2024-10-05 23:23:20 UTC under 1 0.0095757
53BE2D2236BEE0C5CAF07C23123F3D0308F99D1929D5AA87AE1B072D16966CCD Withdraw Staking Reward 3705951 2024-10-05 21:16:07 UTC under 1 0.0096054
8CA15582799DA99482F1463EA3247EFC2C25B20279E47AFB69A15A778212D946 Stake 3704606 2024-10-05 19:10:27 UTC under 1 0.00963862
4C8412D137A111B40F47B1ACB56FAA4E34534F671A62E573A1AD5F5AC90D4098 Exec on behalf 3703891 2024-10-05 18:03:50 UTC under 1 0.00723337
8AB6C1EFE1D92D63BBD36ECAB9E8B102B9C205496D0E1F96DBF3D12F7E3464EC Withdraw Staking Reward 3701847 2024-10-05 14:52:50 UTC under 1 0.00547836
039A9666B6DDB683970F142B39A5630F1AE7772A7C781CCCF0E7C27F871CC2E8 Withdraw Staking Reward 3701413 2024-10-05 14:12:26 UTC under 1 0.00519244
65D07D9C997C796BB2DEDCCEB1E49533FAC1B73010B678F0D6EFA369D2E1DEB5 Withdraw Staking Reward 3701262 2024-10-05 13:58:19 UTC ~7.86 0.00865244
19ADAC2F894F71133C48FB56D2B0BE37FF334C3BFF7B38269E4BAF79A45E932F Withdraw Staking Reward 3701091 2024-10-05 13:42:21 UTC ~1.77 0.00847596
16F3E562C6E993ED95627E0292F8F5DA0C2BDA7F097D64E773C4124FD81C6E8E Withdraw Staking Reward 3700130 2024-10-05 12:12:30 UTC under 1 0.00742926
Loading, please wait...