Validator Details Cosmostaking
Cosmostaking since block 2,238,456
Validator Address:
dymvaloper1ls3yrfn5te2gcc3mxcj5xpg07cfh6r3qn076vu
Commission:
5% (max 20%)

Status
Active
Uptime
100%
Voting Power
5,030,168 / 519,883,609 (~0.97%)

Self staked
2.0 DYM ~0% of total delegated into this validator
Latest proposed blocks:

Based on latest height 6,737,797 and check for latest 1,000 blocks

6,737,772 2 mins ago
6,737,663 12 mins ago
6,737,563 21 mins ago
6,737,463 31 mins ago
6,737,357 40 mins ago
6,737,249 50 mins ago
6,737,158 59 mins ago
6,737,045 1 hrs ago
6,736,942 1 hrs ago
6,736,838 1 hrs ago
6,736,737 1 hrs ago
6,736,636 1 hrs ago
Missed 1 (0.1%)
Total 2,540 transactions
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
4FE2618C95693E326558266B9A1556059F3CE3CF0727AF925D8AD63891F600AA Withdraw Staking Reward 6731901 2025-04-18 20:58:13 UTC under 1 0.01303106
C2A608BE48B0E5240F29359864B9E1F87974351D8BE2FA25198A1E29C456AE50 Withdraw Staking Reward 6731025 2025-04-18 19:37:29 UTC under 1 0.01813776
3071B51D7D326ED6CE2E41B557E497FDF9A633E5456F360A11FA770CF9D41073 Withdraw Staking Reward 6729932 2025-04-18 17:56:49 UTC under 1 0.0318233
73643B5CB4DD437203CDE5DD0B4C2B439A6E51E0F01A02450ADD6EA70642E649 Re-Delegate 6729442 2025-04-18 17:11:39 UTC ~50 0.00743798
DAF2E891BD2D3CBC9110B7D91F7D82A097A5E73EF0A0F961E83200C040ACC2B0 Stake 6719154 2025-04-18 01:23:22 UTC 13 0.00645272
ED8500E9066A702D0840F4B27D9A3D76942B8AF0A0B49689BEAD37FA89C6C613 Withdraw Staking Reward 6719059 2025-04-18 01:14:32 UTC under 1 0.0080009
BE73317C1B38186ADE32D848F62F1113A64E7BF5D07A09531A3DED992851E5C2 Withdraw Staking Reward 6719047 2025-04-18 01:13:25 UTC under 1 0.00543734
ACBBE27AE538310C60F87B3460B394CCA75E2369DC2D8644E31D8D60E3A38D5B Withdraw Staking Reward 6717850 2025-04-17 23:23:05 UTC under 1 0.00544124
47313D893E0F52BB087A6FA0764DF25B8C8D64EADF5CD3076F668C7F8AE60F46 Withdraw Staking Reward 6716707 2025-04-17 21:37:51 UTC under 1 0.0233238
68230C6C9FDA1FA976BE60503D5C4DC9E13F942FB8035EFBF544D452748EA0F6 Stake 6716465 2025-04-17 21:15:23 UTC under 1 0.0059433
452A19D4F93EA171C2A8DFA46EB4B68EDA3E8597B0EBFD55E775FF9E8A10A264 Withdraw Staking Reward 6716463 2025-04-17 21:15:11 UTC under 1 0.00735746
244A5E8CC05FF773D2976056EC790B1C7258CE463E43577CAE5F2578F3521782 Withdraw Staking Reward 6713120 2025-04-17 16:07:04 UTC under 1 0.01311354
B4265656FDAEB70F120597B0CFE3EF5F912B7C9009CDCE82F6EA7AABFCE93062 Withdraw Staking Reward 6707409 2025-04-17 07:20:44 UTC under 1 0.00543842
B71CA7C40CA5B67CDFBDA9F0F07DB033890E3D48DC8D947044B578C20A4C7DE9 Withdraw Staking Reward 6701661 2025-04-16 22:28:52 UTC under 1 0.0054395
DC85F58212FCDFEE6F009C5014C0AE932020D3E01F24C15AD8EFC4F5DA871924 Withdraw Staking Reward 6701418 2025-04-16 22:06:30 UTC under 1 0.00543834
6A63B5C39ADA462E3091B13E7C53EADF672074BE399E47CB4977D476E3013561 Withdraw Staking Reward 6700962 2025-04-16 21:24:36 UTC under 1 0.00543932
973CE60B41846DBF90EE0676B65C7F69FE33D3D2A6E9D06E162C156789401B75 Withdraw Staking Reward 6699903 2025-04-16 19:47:09 UTC under 1 0.00553158
9F9BF74C8AD96F73CFB4B1BB920BBB5852B6BA8360F001AADB00098EC24EE5A8 Withdraw Staking Reward 6699889 2025-04-16 19:45:47 UTC under 1 0.00553158
1D7B07E3F761D7E031F5C4EB9DA53BD44D0764C1337A5152B0EFA07D5E625484 Withdraw Staking Reward 6699859 2025-04-16 19:43:07 UTC under 1 0.00553184
A6C863E2818533CF24E12046377AA3E31F9D9C803301BC7FCAC0DCF6C7F0B22B Withdraw Staking Reward 6690201 2025-04-16 04:54:47 UTC under 1 0.01311426
CE7958B1E2266D90A7F93E363FEF306C567A003B27A6479A12FAA82C96F3F970 Stake 6681503 2025-04-15 15:34:45 UTC under 1 0.0100895
7DE455AF49112E93AF717DDD81069FA4F8FF3B4C888E0BEC4FEA3FBDB74C14E5 Re-Delegate 6673429 2025-04-15 03:12:02 UTC 264 0.00859312
234736BA7E199F8393C158CEC0D9D807BB7CF7F386636250E2126835139F0A49 Withdraw Staking Reward 6671414 2025-04-15 00:06:42 UTC ~2.84 0.00800118
220E15173E8400AB79C7144F1C70BE88FDA8EDAAD96C67A92B072C9151372171 Withdraw Staking Reward 6666136 2025-04-14 16:01:13 UTC under 1 0.01311416
236EFC030464F3725A0ED89310D8051C7730656864A6C150002D6154C91E726D Withdraw Staking Reward 6666053 2025-04-14 15:53:32 UTC under 1 0.0105336
Loading, please wait...