Validator Details Range
Range since block 825,039
Validator Address:
dymvaloper127eg9tu95jqvphdz287qu00wcteqqj4h70eh8f
Commission:
5% (max 20%)

Status
Active
Uptime
99%
Voting Power
4,009,595 / 587,374,917 (~0.68%)

Self staked
5,101.0 DYM ~0.13% of total delegated into this validator
Latest proposed blocks:

Based on latest height 4,424,591 and check for latest 1,000 blocks

4,424,549 4 mins ago
4,424,421 16 mins ago
4,424,262 30 mins ago
4,424,120 44 mins ago
4,423,973 57 mins ago
4,423,829 1 hrs ago
4,423,685 1 hrs ago
4,423,536 1 hrs ago
4,423,393 1 hrs ago
4,423,248 2 hrs ago
4,423,090 2 hrs ago
4,422,946 2 hrs ago
Missed 8 (0.8%)
Total 444 transactions
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
449CC3F00322308322FB3F3DA3BDFE7AA87F4EA1E28439F97BAAFA6789D6C130 Stake 4413661 2024-11-20 17:04:38 UTC under 1 0.01259974
2243F3765A064BBB8888CA0CD30BD4645979344205140F4C3319EF019A287BA3 Withdraw Staking Reward 4394013 2024-11-19 10:30:26 UTC under 1 0.01233768
4556486AE49738E34C62F9138533B7ED8ECC40ED29462D2708CB0F90055331CE Re-Delegate 4365458 2024-11-17 14:03:01 UTC 3 0.00847674
5002025FCB257F40DB08E7ED338129E61F76A726B7E245920411C01FA7D92543 Withdraw Staking Reward 4354340 2024-11-16 20:45:04 UTC under 1 0.01972212
3AA678F689207EBC00C7FA9207153AA8807581781D903D892A4C56071A8388FF Withdraw Staking Reward 4309363 2024-11-13 22:50:13 UTC under 1 0.00879952
9C7FB8C85AEBC04B2F20C913D468E8E42C095F4CFB994376C6EE044F83989F51 Withdraw Staking Reward 4273843 2024-11-11 15:38:02 UTC under 1 0.00696616
58CE4985BFD7B3FE1C106338C84EFF7B489E52FBFD436EAF590A79C8D0A34710 Withdraw Staking Reward 4270227 2024-11-11 10:00:26 UTC under 1 0.00547412
D7FD6826DB90698EC20A07FC27F63F9B6F164C46330AED5EDE75392B6B6F613D Withdraw Staking Reward 4266276 2024-11-11 03:51:43 UTC ~11,350.54 0.00425
A53EB06DC9F840CC97928B2CA05F524163CB441C15A08D532D170972935BE5A0 Withdraw Staking Reward 4258957 2024-11-10 16:28:38 UTC under 1 0.0075227
F053D4293F3AF801D99F70FBCA73C79D0C9E8CC9FD015B8976660B5385DC7E06 Withdraw Staking Reward 4256609 2024-11-10 12:49:30 UTC under 1 0.00742376
D57570FFB5EE9F64193F2F23C932708CE4A079FED949A4BE83F54B32169E3B38 Withdraw Staking Reward 4247785 2024-11-09 23:06:28 UTC under 1 0.00659824
22EEC473F63F556BB7F4AB5C552FF1E374E5965C5AD625F50717C12ADD551CE4 Stake 4247567 2024-11-09 22:46:11 UTC ~1.8 0.00544668
0F4B449C95C85E903D8E914E31D92D97276FE3B7A9A2B32819AC5E084B3B2381 Withdraw Staking Reward 4244063 2024-11-09 17:19:10 UTC under 1 0.00752838
B5CAE603C540EF2D96181A065CD6DD5720F5AF95FF6F0E6A64E7CA074228452E Withdraw Staking Reward 4238981 2024-11-09 09:24:40 UTC under 1 0.01162176
A8A48ADED7DB3806AD525F5912EB083994A2357D8509D9928102931D4087F856 Withdraw Staking Reward 4237851 2024-11-09 07:39:15 UTC under 1 0.01372146
CB2093E38D51596704E7591ADB05290FC4AE195C2225C1B3AAF71E9998315D2A Withdraw Staking Reward 4217511 2024-11-08 00:00:27 UTC ~7.92 0.01361066
E74A8E3DD2A339E06D5649895C474A86CBE1957B2567583ABAEA023F8B94CB25 Withdraw Staking Reward 4177962 2024-11-05 10:30:47 UTC under 1 0.01976978
335F67A5B457187DBDD47BF79650319A3DD8365B7F060F0ED7066DE8D8214FB9 Withdraw Staking Reward 4167458 2024-11-04 18:09:29 UTC ~1.58 0.00842766
F85E2DE3E3B4994724A84AF697706D0B471CFD25216ACC69FC36A50DE0D144B7 Withdraw Staking Reward 4087134 2024-10-30 13:14:49 UTC under 1 0.01163274
44C78C83154B85CCB6289C6A4ACDD013140007DC77D9E9FFAFDF304860CBD042 Withdraw Staking Reward 4086858 2024-10-30 12:49:01 UTC under 1 0.00744518
9B1C70AAC0A2537A5CE4958E3BF03AE61EC5BE2CF5EF2D4FE7365AE8FAC06EE9 Un-Stake 4067496 2024-10-29 06:41:43 UTC 44 0.00683906
065D201308164781E2F4291A90DD2A413ACB16562417138AA99C171B9F2A8DB7 Withdraw Staking Reward 4067492 2024-10-29 06:41:24 UTC under 1 0.00490934
D3E30D1DE18714BD9E7C6A33D0443F3C7286C01236DCB5F0070343D7F9194DC5 Withdraw Staking Reward 4014555 2024-10-25 20:23:58 UTC under 1 0.00702978
6B9D17E8FE2CE7BEDC9175A1F637D5A9B1A6A04A2A8A6E81E2DAC814C2426742 Withdraw Staking Reward 3998749 2024-10-24 19:50:36 UTC under 1 0.00695448
C0FF3B7AC29172769FC809B5CDF02D57D4B79D5EFCABCC2CC7C32966A108DDAE Un-Stake 3992496 2024-10-24 10:07:31 UTC 3 0.00660754
Loading, please wait...