Validator Details Astral Nodes
Astral Nodes since block 838,352
Validator Address:
dymvaloper1rd4099mt9e2kq0nces9maljqyva97wpuu6ppkr
Commission:
10% (max 100%)

Status
Active
Uptime
99%
Voting Power
24,937,129 / 590,289,936 (~4.22%)

Self staked
0.0 DYM
Latest proposed blocks:

Based on latest height 4,276,561 and check for latest 1,000 blocks

4,276,545 1 mins ago
4,276,519 4 mins ago
4,276,497 6 mins ago
4,276,474 8 mins ago
4,276,450 10 mins ago
4,276,428 12 mins ago
4,276,403 14 mins ago
4,276,378 17 mins ago
4,276,355 19 mins ago
4,276,333 21 mins ago
4,276,306 24 mins ago
4,276,284 26 mins ago
Missed 1 (0.1%)
Total 1,027 transactions
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
B0F12B6274127F1E2BF57335A93F587117376305D4DFD732EA1AE24DD4D02C89 Withdraw Staking Reward 4274330 2024-11-11 16:23:36 UTC under 1 0.00757202
A1FEFEE9872B46353028D6A5060C1967E3A20F825C71CC7F106A5F8894C39BC0 Withdraw Staking Reward 4273840 2024-11-11 15:37:44 UTC under 1 0.00545604
E25F980EE111DBFBE09236B44945B1F6F4A8360199DF5295639D43E9EE3FD753 Withdraw Staking Reward 4272214 2024-11-11 13:05:51 UTC ~44.93 0.00425
98454F307DB765F6AF411DAF89A859B1E3FF72413138DCA280DED2E430605F56 Withdraw Staking Reward 4271339 2024-11-11 11:44:07 UTC under 1 0.01160268
A902A52E5BCC26C0010481B113DC1054B654DA8277D95566AD9B7D6672573D06 Withdraw Staking Reward 4266835 2024-11-11 04:43:58 UTC ~1,228.6 0.00425
29525CBE37030EDD176164EE1ED0ECFD86B86AB87E573B6C8E9FBED2704B04C6 Withdraw Staking Reward 4266824 2024-11-11 04:42:57 UTC ~5,528.82 0.00425
473A85563718898A0CE0910CF400433F91877DA9C88B8AB662FFCD297DFF8698 Withdraw Staking Reward 4266818 2024-11-11 04:42:22 UTC ~3,066.71 0.00425
6719D887AC30FADFB117413B5E706B51181F26D543F7B2D76E64FE5FC309A9B7 Withdraw Staking Reward 4266817 2024-11-11 04:42:16 UTC ~3,686.28 0.00425
D8A81F954A03A11E6A979CD45BF4A4F2F9CAF07052D65AC495ADD4F300051E44 Withdraw Staking Reward 4266782 2024-11-11 04:39:01 UTC ~1,226.57 0.00425
F 2B1A5115A5393F515FC61F9D43D75D5CAC90EB5BDC6604DC255668CCE3E2B152 Withdraw Staking Reward 4266760 2024-11-11 04:36:58 UTC 0.00425
85BC45F0DD02F53FD22CF183F5EDB2FABDB10F491786AEE5BEBA1CF7C706865C Withdraw Staking Reward 4266755 2024-11-11 04:36:33 UTC ~613.38 0.00425
EEC8C825A86E6D069CAA2A4A5B79E4A6962A3D91A80012B9C258E27CB3EDA49F Withdraw Staking Reward 4266615 2024-11-11 04:23:25 UTC ~224.16 0.00425
D1FA9ACE880DC2007AE59801D1730D876768BD39D1817383D969F8F90D182803 Withdraw Staking Reward 4266590 2024-11-11 04:21:06 UTC ~2,148.99 0.00425
2502B1BF7BBDC797A429CEC163DA0BBC45ED4A5AAFDB2463FF38CC3550770A08 Withdraw Staking Reward 4266574 2024-11-11 04:19:35 UTC ~5,893.18 0.00425
5753D987DEEA770A933BF6232E6C908BAEC9ABF5047F8F506A5A25B990E8F553 Withdraw Staking Reward 4266562 2024-11-11 04:18:28 UTC ~4,419.65 0.00425
A4EC7884E5EC79CEA3AD867450DC4271EBEF8803A273055E10C51D7216803BBE Withdraw Staking Reward 4263015 2024-11-10 22:47:27 UTC under 1 0.00545702
3E515612F08188DB66D85AE17DA1485068FF0A053672BD733F2A63BA59C13895 Stake 4261201 2024-11-10 19:58:08 UTC under 1 0.0060582
71DAE238FDD9B4A1142A86959355A8EEDE5CE96724207A6FE39AA60212057D81 Withdraw Staking Reward 4261195 2024-11-10 19:57:40 UTC under 1 0.00482116
22A9E10ABEC1033A62A46CD6B21223650595E3E8C0D9236BACB2759945989E12 Un-Stake 4260400 2024-11-10 18:43:19 UTC 200 0.0068076
555483411C9EFBE8AF3E876C51A71CB9936A2D4499FC776588C382B3D4914FBA Withdraw Staking Reward 4260381 2024-11-10 18:41:34 UTC under 1 0.02619378
D5C73E8D800D8777FD6304C1F20C8DC0FC1E259DC001454BEDC3E5BB11BFA925 Withdraw Staking Reward 4256564 2024-11-10 12:45:20 UTC under 1 0.01566194
E65938EEC322E76FBDA470F600C35CB52A8DBC95F8F7F77C22174E6797176C8B Withdraw Staking Reward 4240688 2024-11-09 12:04:02 UTC under 1 0.00545478
3649602E9CD05005C9F8AD7D0CBA394344779CD5B7F2E8D9A3010E2893779C33 Withdraw Staking Reward 4238245 2024-11-09 08:16:02 UTC under 1 0.01760664
FA750C2AC49C44E30A2B8CC29AB8130F2D380B9846E1BA16F80530387DA00E90 Withdraw Staking Reward 4223856 2024-11-08 09:52:36 UTC under 1 0.00757212
B82A33D60A7E201797E110CA93A9C0826FFB58A2B1357C0EB39168DA66E6C12A Withdraw Staking Reward 4223589 2024-11-08 09:27:30 UTC under 1 0.007401
Loading, please wait...