Validator Details 🔥STAVR🔥 REStake ON✅
🔥STAVR🔥 REStake ON✅ since block 375
Validator Address:
dymvaloper1amxp0k0hg4edrxg85v07t9ka2tfuhamhldgf8e
Commission:
5% (max 100%)
Min Self-Delegation:
1,000,000 adym (0.000000000001 DYM)

Status
Active
Uptime
100%
Voting Power
578,351 / 520,604,565 (~0.11%)

Self staked
63,984.83970984659439781 DYM ~11.06% of total delegated into this validator
Latest proposed blocks:

Based on latest height 6,689,426 and check for latest 1,000 blocks

6,688,708 1 hrs ago
6,687,878 2 hrs ago
6,686,949 3 hrs ago
6,686,041 5 hrs ago
6,685,127 6 hrs ago
6,684,226 7 hrs ago
6,683,340 9 hrs ago
6,682,452 10 hrs ago
6,681,550 12 hrs ago
6,680,630 13 hrs ago
6,679,747 14 hrs ago
6,678,834 16 hrs ago
Missed 1 (0.1%)
Total 14,306 transactions
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
4F60D69D28980FF94E882FF7D71DAD34708633C2A6A018287EDCF3816E1AC0B0 Exec on behalf 6688956 2025-04-16 03:00:27 UTC ~1.01 0.00627986
7613D3992CECBA5435856771E2D9F0F1B72CF727722CD28F9781E6374F4FE5DD Withdraw Staking Reward 6685780 2025-04-15 22:08:11 UTC under 1 0.0054566
AFBC536EE878D68CD8E9E9E23B8D9F8D031A7E04E77879A0CE48EE600FC3FE0E Exec on behalf 6682135 2025-04-15 16:32:51 UTC ~1.02 0.00627986
B463B76CB93D05C89DB46EC73AB6F77EEBB419D888CA4E09782563A44999D579 Exec on behalf 6675261 2025-04-15 06:00:34 UTC ~1.01 0.0062798
34AC7272009D619028170FBBF08700E190E73E97FB4C59DD540A6171D98E9E81 Exec on behalf 6673166 2025-04-15 02:47:51 UTC ~1 0.00596754
9219C74AE3C2E18B14AB5C70E9D40E06E345CE5804086B7180BE59D4E73FB4D1 Exec on behalf 6668436 2025-04-14 19:32:51 UTC ~1.02 0.00629656
AD14FC0B847F53973946007C9C2C3819FE9CF8E5DB45737EAF10BFA33560D8BA Withdraw Staking Reward 6665389 2025-04-14 14:52:33 UTC under 1 0.00545606
8B6DAB39F228C5F291AA0F4E842B0FC639F02F9FB4E22E1CBCF1B92BA9E6A348 Withdraw Staking Reward 6665384 2025-04-14 14:52:04 UTC under 1 0.00545814
C65D4A07966F729C1550BD8557547A99B7F05537B4F3745798B9CD6DF9CD98B3 Exec on behalf 6661561 2025-04-14 09:00:36 UTC ~1.02 0.00629656
C9099C0F21A8E4A43967A030D3F19C1363EA20AC111BA639E9AD49A5239473FD Withdraw Staking Reward 6658222 2025-04-14 03:54:02 UTC ~2.64 0.01634312
BED6B6BE3BFBE78A87BD2458F9113254C1FBCA18F1B5B9FB3347A5AF9FEDA09A Withdraw Staking Reward 6657998 2025-04-14 03:33:28 UTC under 1 0.01311356
46F31567090C584C3AC9815B672B24B0DE60970D147BD1EB81FF7246747D918B Withdraw Staking Reward 6655217 2025-04-13 23:18:00 UTC ~1.53 0.02326352
AB4A6192EB2FED53287BBF4E0EE762E0B57F1B2C93925A84757CBF6D5AA64B09 Exec on behalf 6654683 2025-04-13 22:29:00 UTC ~1.02 0.0062358
91677D85D3982360A272381DE43C8A56F19E9E24B96BE44E9873F7474CE8B059 Withdraw Staking Reward 6653876 2025-04-13 21:14:51 UTC ~1.33 0.02318018
E4A319ABC3C993246D6F8CC9F68D26C447E9C659EA289647C9EB9A5B9129D07E Withdraw Staking Reward 6651287 2025-04-13 17:16:54 UTC under 1 0.00545516
BFB5DDBE568DF4F97A227AFA335949CFC4703A9860E3B7BC85F79C99480BAB15 Withdraw Staking Reward 6651255 2025-04-13 17:14:02 UTC under 1 0.00545534
BE5FFB51F3299A60E94F5AAF19AD0A99417000A49EFCA1FA57B6791B431D9294 Exec on behalf 6647840 2025-04-13 12:00:24 UTC ~1.02 0.00623514
D5D4B2701E573AB726470764F923753BF6E3155E6DCB2E76944C93F2531ACC1C Exec on behalf 6640977 2025-04-13 01:30:08 UTC ~1.02 0.00623586
B417F007497188E10F5268370CE6E779BC5CA1AC4865DF1FF3EBFA759F658655 Exec on behalf 6634674 2025-04-12 15:50:32 UTC ~1 0.00596746
39EA69A7A26D34429E2D45A6729BE68324D4F9ADDEB66253019CC684493D7D6D Exec on behalf 6634135 2025-04-12 15:00:58 UTC ~1.01 0.00623586
AED10F4BC4243708E356691D2C6C40D98ECE4E4406C207B7085F98B35EB82FF5 Un-Stake 6630736 2025-04-12 09:48:40 UTC 1710 0.00766562
EC63CC7F2ADCC06B0EF2FD1A5ADD5029C6EE8B223C64971FEBF26A4640644DDB Exec on behalf 6627312 2025-04-12 04:33:54 UTC ~1.02 0.00629656
67DBA0C40918A48901BF20E586433810C767BA44A632ED2B33728485A534F1BE Exec on behalf 6620424 2025-04-11 18:00:42 UTC ~1.02 0.0062358
0C4007AD5E60BC57269B794B59FC3AF9CD87225BA0EDAFA1AC4265B3D9490FAA Withdraw Staking Reward 6616716 2025-04-11 12:19:49 UTC under 1 0.01077156
499AF372F7288CA5AFB7581876D989F23365E301D294B9F169BFB3AD0FB598A4 Exec on behalf 6613567 2025-04-11 07:30:09 UTC ~1.02 0.00629656
Loading, please wait...