Validator Details Provalidator
Provalidator since block 2,148,689
Validator Address:
dymvaloper1ywytnstry8v5ltd5z403edqplguejs7mqpe52l
Commission:
5% (max 20%)

Status
Active
Uptime
99%
Voting Power
199,039 / 524,137,588 (~0.04%)

Self staked
0.0 DYM
Latest proposed blocks:

Based on latest height 6,474,272 and check for latest 1,000 blocks

6,472,235 3 hrs ago
6,469,581 7 hrs ago
6,466,936 11 hrs ago
6,464,247 15 hrs ago
6,461,658 19 hrs ago
6,459,008 23 hrs ago
6,456,223 1 days ago
6,453,583 1 days ago
6,450,960 1 days ago
6,448,112 1 days ago
6,445,600 1 days ago
6,442,796 2 days ago
Missed 1 (0.1%)
Total 22,912 transactions
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
0305CEC7709BBCCDB78BAD33802B1BF5674A490D01EB540B1E3EAF9831F6D121 Withdraw Staking Reward 6473158 2025-04-02 08:17:45 UTC under 1 0.0177641
7BDF85D9E73F657E8D819E3D471E3EDD279F27D4EAEBC1AFC957FF69E11F7479 Un-Stake 6473037 2025-04-02 08:06:44 UTC ~100.84 0.00689948
8999036771787E1639DC880E05B748F0392845CFA5D18CB8E453A30D63510FCA Exec on behalf 6472981 2025-04-02 08:01:33 UTC under 1 0.01515242
08D959C5D01551C17488BD6CFD223E3873A7AB9CBF05DF3DCCC74B32F207189E Withdraw Staking Reward 6472338 2025-04-02 07:02:37 UTC under 1 0.01034514
A97136BBE4C31B62D246AB3A2EEFA97A4DEB63A0924AAB430C0AF3320695FBD3 IBC Acknowledgement 6470716 2025-04-02 04:34:06 UTC 0.0029228
4382B73E9F58F34524FEDB6D9342DF452AB1B9587AF56D2C22ADCC4A82B1C93F IBC Transfer 6470714 2025-04-02 04:33:55 UTC 81 0.00462504
9FCCB6A0CAA706E0E47431E0D302E8D51E26EB6235DD90E18F86717AEA36D5F7 Withdraw Staking Reward 6468119 2025-04-02 00:36:08 UTC ~12.39 0.00537632
712D37F31AA83259D858FB714AE77E846D1F024CF98FEA596C40848699122777 Withdraw Staking Reward 6468114 2025-04-02 00:35:39 UTC ~12.39 0.00537632
A05A5913709DB873FCAD035468A38505DBD7E1F28784E9AC5ADB58F16A53986B Withdraw Staking Reward 6468109 2025-04-02 00:35:09 UTC ~12.39 0.00537632
A381AA7B52118C0A55EA77D3A592020264BA933CD4E651A17B4015E6C30A984D Withdraw Staking Reward 6468103 2025-04-02 00:34:38 UTC ~12.39 0.00537632
57DFCD3A83C45129566F4B3A4C6A6A68DA518A557C7FFD58EE10DC68FDA9DA75 Withdraw Staking Reward 6468097 2025-04-02 00:34:06 UTC ~12.39 0.00537632
B928D55682256BC7CC45573E87B3AE62D4F89491402D0E375324ACBA8B539D5E Withdraw Staking Reward 6468091 2025-04-02 00:33:31 UTC ~12.39 0.00537632
6B872E26E45E390A16072492E015F1805F32E7856AB2D61E759D44059F867543 Withdraw Staking Reward 6468084 2025-04-02 00:32:53 UTC ~12.39 0.00537632
C85CF23C0EA2475543D300D7B6BAA6A002F2DCADEDB1CD6A12871735DF3FCAAF Withdraw Staking Reward 6468078 2025-04-02 00:32:22 UTC ~12.39 0.00537632
36B5EF654BA6C0A9D142D7CBD124A8BE4D417F527D735E05D06376439FC32A43 Withdraw Staking Reward 6468072 2025-04-02 00:31:47 UTC ~12.39 0.00537236
8BDB100E32D7748A0EBBED10880EB8603877FC7E1F795E62DEA7F6DB19CFC472 Withdraw Staking Reward 6468070 2025-04-02 00:31:39 UTC ~12.39 0.0053766
A9CE2F981D6D2A16E83BEA9FE0311DD9BE7DE745235C86A0C3B1BF41BC7A6DB1 Exec on behalf 6465776 2025-04-01 21:01:20 UTC under 1 0.01121545
8CC767FEB1542148826B5A97F33C37BFEA45E5F5758BB34EDACC3FDFD19FC081 Withdraw Staking Reward 6465335 2025-04-01 20:20:46 UTC under 1 0.0153288
6B246C6CBA20D6CEEF320E5EC0E0AA0180ECAA952858FA351063086E6249CDFA Withdraw Staking Reward 6465066 2025-04-01 19:56:04 UTC under 1 0.01033118
8303A092BC0CB449B08AFDD77C514134B4AC7817E8DF3D76F267B01543EF3AED Withdraw Staking Reward 6463470 2025-04-01 17:29:37 UTC ~1.62 0.0052421
2A3CE0E2B4450C43D798667948A9DE42D7397F427CAB4C38BD79E8708D09FA3D Withdraw Staking Reward 6461991 2025-04-01 15:13:54 UTC under 1 0.0053729
13CB1740B2C0D23529E8B4D76B4ECA12D43BFD9699AF8323AE1C38871594B395 Withdraw Staking Reward 6461936 2025-04-01 15:08:48 UTC under 1 0.0053729
4B52207C4E40DE5570CA678E6CFD2DE268710A2344FF4E7C8BC1D9302680C72F Withdraw Staking Reward 6461909 2025-04-01 15:06:20 UTC ~2.08 0.00545208
9F5D9411AA9E8DE101A7D6354D696F81A5F285EA8CBBF13D703B93480052BDEA Withdraw Staking Reward 6461897 2025-04-01 15:05:13 UTC ~2.08 0.00545208
09A2F1128FAA750463F13405AA7A8A1689B803877270E0D6D6FB6AE9E8EC4EE6 Exec on behalf 6461854 2025-04-01 15:01:19 UTC under 1 0.00727722
Loading, please wait...