DYM Transactions of #225975
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
38B03445712969048B02068CA59A2E6F2A2F4D7C53F3762302F14D976DE54FA2 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.0031992
F47CFC927E14A8FB1D7040FD70DA25FAFA27E28635C536D9CAA6865A755B71B5 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.0031992
29B7BBE8D51A0B45DDB53A4EBB6CFF93110562A5ACCE7A140603B961BBFA68E6 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00120449
6DB058FE67ACB1A318F291030D83C333484F94C80907C2C7E2D26D16A1836E24 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.0031992
023BDA90E4A8102374A1F85874BB01FCD4E0C69E5B4A7EAA80AD304EB5EF47FF EVM Transfer 225975 2024-02-21 14:58:19 UTC ~44.16 0.000021
635EDB5579A3F714FFB023D01257F6ED7838451CBB894F5B1A98FE39D314A801 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00313296
2A0AAC6C852E920E1BBB6ACA876E5FBB1B3E5A00B0B1CFDE379492B8E76AB00B Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00420852
54C10B3D48DBE6881A1C0F647219D11816510C016A556972CD829F8FA4C74334 Stake 225975 2024-02-21 14:58:19 UTC ~60.91 0.00572586
750A791E04AC655B312DF02EAD072672AEA3BC5E61EA284A4F5605B4161E02E6 Send 225975 2024-02-21 14:58:19 UTC 215 0.00341266
C03EAD21939F4F0E8C23973C48DA73631B04B810AB5126D7E8B5E9D3F02F1CF6 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.0031992
401BA5CA81215C6C92441F2E9BA8224D9EEF6CB78D6780B79E2C95523F05ECF4 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.0031992
082CA0C39021C501798D28367ADC5BAFC620EE16BB82AD21D8AF7A3859900F40 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00420766
9A15D1C230A6CA8324D7642321CC32860CE86C15AA60468B4FB0647385DD7C49 Stake 225975 2024-02-21 14:58:19 UTC under 1 0.0071258
316F0BA25F585D9D50A96402B3BDDD27025B0F9A23EAFA0547C2F00BEEDB14E1 Stake 225975 2024-02-21 14:58:19 UTC 52 0.00479326
976051570B8F3C2EEFA705B6AC6340BED0A95BB6FEBE1A821CA55C72BEA3ABA3 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.0031992
C4148AAC5802185413737064826F565BA9AF36344FD9B5D123EEBBEB0E6637AF Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00420766
67CDCCAB0ABED8BF4E8685CEB06D6508D6A78B63EC4C120F63E9D4393CF597A9 Stake 225975 2024-02-21 14:58:19 UTC ~50.88 0.00450222
E851A354EA9B5D87557F7E632FD829E3BB161ECAB8EF1B5FE8D0D3C8C8F2CC30 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.0031992
4D6D9F917CE4E81D23D31CB11CBBB9F346B97963CAB21FBC1211E554827C50B5 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00429464
54BC1DB9A7B7A077EA6F6D420B170DDFF5F842B9592DC5AF373972F7D8E5D9FB Join Swap Share Amt Out 225975 2024-02-21 14:58:19 UTC under 1 0.00429038
DB4ED4EC00D60794E6461E4B47D5718FDA7D1660AAD8ED0A3B183EF387CA3C5A Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00421024
AB98929D9915CE50D9DD0C396C9EBF4910BB6950E80924D7FCF17EC5B78D93DA Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00420852
DF2E54CB55A655FFE9D58CCDD6647BD29CA617B5E276A0C052064432C7B6A96B Gov Vote 225975 2024-02-21 14:58:19 UTC 0.0031992
CE791B2FBD0EBFDC1D55A1B7B44813B1D852B67FEBF8D0D9A82F498D953F20A6 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00313296
F1A474B5F460E56E50F54A6C291BB4B618215A2A7C97B07CCD63A518670BA4EA Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00420938
E339FC063CC78827B5F2AFFE4768EB2F82B63883E3E4C6D1855C894F0A3E842B Stake 225975 2024-02-21 14:58:19 UTC ~30.01 0.00593614
7026AE35E1BA76A0252C6C36715A49AC426A4745F5074DB17D7153473BC5B63C Stake 225975 2024-02-21 14:58:19 UTC ~27.01 0.00588334
C91EFA83F24CAD0D044A001B995868FEFE7271DF83AAFC705D7AA7DF81F13AF2 Stake 225975 2024-02-21 14:58:19 UTC under 1 0.00540142
321DF358E3880A7F7B8224E71578AAC75556E63D22B12819839E89EEDAC9361E Stake 225975 2024-02-21 14:58:19 UTC under 1 0.00702436
65A9AE2F8F4A38044966F8696F740A3D909618A20B73FC8125AB4175F7F4F77D IBC Acknowledgement +1 225975 2024-02-21 14:58:19 UTC 0.02751428
E5ABAFDA5467C64EACA1BFBE386FC0A3C329ACC0C8139A561811F7978076D1EC Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00420938
00CE8F6E44829AE7E172826758E7376F2B2019037EE32C7ABB1DAAB22D951C78 Gov Vote 225975 2024-02-21 14:58:19 UTC 0.00420766
4AE48609B0C9B3FAAFEA41EA5D97DA2ACF0DBDBFA58FC79095F2E7D1BE59CB71 Exec on behalf +1 225975 2024-02-21 14:58:19 UTC under 1 0.00000697