DYM Transactions of #225620
Txn Hash Type Block Time Total Value
DYM
Txn Fee
DYM
CAA6371DB30D7D1FAACD0ECADA7E02E6F2582A6CA7F7B35AB5D5D2FCF8D8BC43 Stake 225620 2024-02-21 14:24:01 UTC ~1.01 0.0059273
002C73B3B67A2559193D7920F0593B0485E0B86A614A15C66CCE423D473F60EB Exec on behalf +7 225620 2024-02-21 14:24:01 UTC ~1.14 0.00650883
C9905E5E56D7B35FB94182B9627279846D1A8D9CDD25AB46E6BE8997F492A180 Gov Vote 225620 2024-02-21 14:24:01 UTC 0.00122884
FC8000102E6B12EF47BF6A06C78522761573EA0B4CEA12419E801124E3BC7DAB Grant Permission 225620 2024-02-21 14:24:01 UTC 0.00150521
165E3577379D3ACA0B252CB7C8E9CDC86ED7C1CC5FA6653573E44BAE1C95C4BD Gov Vote 225620 2024-02-21 14:24:01 UTC 0.0031992
F0DECCBB7D084F06C61960D24C146A8DD8741C6105A6BC7FDB3101D466FAFA23 EVM Transfer 225620 2024-02-21 14:24:01 UTC ~21.98 0.000021
53916A746A71D917A17C14753F539E3A247EAA9107BAB5722B2B7B62E997F3AB Gov Vote 225620 2024-02-21 14:24:01 UTC 0.0042955
9EACF368253E1E6C59AAF3261E6FCBD941AEF8A58D5931A56BED09C97D078BFE Gov Vote 225620 2024-02-21 14:24:01 UTC 0.00429464
B7E65AD2CF6A98001C6EC2A3B21E5CCB9D35E7327C44CE5088CF092730098868 Gov Vote 225620 2024-02-21 14:24:01 UTC 0.00420766
33E5B1E4F108EA769FAA1BE737CC9E365FCFB9C119A23BDDA7D7BB5AA01BED05 Gov Vote 225620 2024-02-21 14:24:01 UTC 0.00319824
E4C62A792849ECD9A9B1DAD0C1FDB5D5F320DC51F4740B7092DDA6D9819E8D54 Withdraw Staking Reward 225620 2024-02-21 14:24:01 UTC under 1 0.00437582
06E6D04E7BCA0B9C39003BDD4C55095E97EF38342D8C00B0B197BF0A35A35CD5 Gov Vote 225620 2024-02-21 14:24:01 UTC 0.00313296
94CC7069EB9C196DDB908DFD84F2BF5FA3D92277A84052A4D8837714B0CD1994 Stake 225620 2024-02-21 14:24:01 UTC ~1.22 0.00715822
A6CEFEBEE1E6DDF7D178F414C6FAB5E016E3D03B5FC7705AD14E11905D168B10 Gov Vote 225620 2024-02-21 14:24:01 UTC 0.0042955
6E150680603B8BD2C914CB134A8FC32CBB310C735DEB503B7DD5CA3F44ECA6DA Join Swap Share Amt Out 225620 2024-02-21 14:24:01 UTC under 1 0.00428972
29BE6DD85B1F09FC441C1BBD8BA349D517B91B60554F54ADC172672360A34448 Gov Vote 225620 2024-02-21 14:24:01 UTC 0.00423678
3AC2E7FD8F23BC19F6B409B5D3B96C1EECCE1BB6640F9AEBFD5CB956F477C44A Gov Vote 225620 2024-02-21 14:24:01 UTC 0.0031992
A40E4987C81B27A6176D6E8BED6BEF825CF8D4A09AB1BE4165AE26F8103E2B90 Gov Vote 225620 2024-02-21 14:24:01 UTC 0.00313296
19A443B65A057C055CF7A98C4427063026246ED62F0F3B8C143662AA62606C5F Gov Vote 225620 2024-02-21 14:24:01 UTC 0.00420938
3864AA99EBBA848BFC7112E895F0B3EDB2622E9E3B0B78FA1628F2D5FC4128F3 Gov Vote 225620 2024-02-21 14:24:01 UTC 0.00429378
6FAD4286DE438EAC1EA3546760938B9EB7B6AAC0AD6BD4C8EA8BB1DD381920EC Gov Vote 225620 2024-02-21 14:24:01 UTC 0.00420852
F98E364A1AA88E62EC9B709904211379402019E923E01380F859E0D9B5E9DE3E EVM Transfer 225620 2024-02-21 14:24:01 UTC 200 0.00021
B5DD7C6EBCD9D4E42EBEEFED278C9796D4809FB6D7D1614E7F6B7BAAD0EDB9EE Gov Vote 225620 2024-02-21 14:24:01 UTC 0.00120424
98D30BBF77F0588629F7A611D57AD6E98420B2277F4DFA1D225AE8F2876D57F9 EVM Transfer 225620 2024-02-21 14:24:01 UTC ~33.6 0.0000315
8B8AB4DD3C966534BEBA29A772ABFDFB7051E95551FE790511C7D97BC6948D15 EVM Transfer 225620 2024-02-21 14:24:01 UTC ~6.21 0.000231