Loading...
Transaction Details
Transaction Hash:
93014ADCAF67DB8E86F43FC3A9D851084D482B4F364B6B60CAB9C43CCD8E0CA5
Status:
Success
Block:
1247777
3,320,109 Blocks Confirmations
Time:
215 days ago (2024-04-29 09:07:40 UTC)
Value:
1.201546159163255934
DYM
(~4.18 USD)
DYM price:
3.48 USD / DYM
Gas limit & Usage by Txn:
324,820 | 200,760 (61.81%)
Fee:
0.0064964
DYM
(~0.02 USD)
Paid by:
0xa75fe53c9d8140d77a4da710f35323dd64c65087
0xa75fe53c9d8140d77a4da710f35323dd64c65087
Memo:
Delegate(rewards)
Index | Value | Type |
---|---|---|
0 | 1.2 |
Stake
cosmos.staking.v1beta1.MsgDelegate
👉 Explain here
More
|
dym15a0720yas9qdw7jd5ug0x5erm4jvv5y8hhydfc
1201556336956009326adym
dym1fl48vsnmsdzcv85q5d2q4z5ajdha8yu38x9fue
1201546159163255934adym
dym1jv65s3grqf6v6jl3dp4t6c9t9rk99cd84zg6v3
1201556336956009326adym
dym15a0720yas9qdw7jd5ug0x5erm4jvv5y8hhydfc
1201546159163255934adym
dymvaloper1vr9j6wn93malnqp8kz5d8660sjpjktdsdmh5ug
1201546159163255934adym
1201546159163255934.000000000000000000
/cosmos.staking.v1beta1.MsgDelegate
dym1jv65s3grqf6v6jl3dp4t6c9t9rk99cd84zg6v3
staking
dym15a0720yas9qdw7jd5ug0x5erm4jvv5y8hhydfc
dym15a0720yas9qdw7jd5ug0x5erm4jvv5y8hhydfc
dym1jv65s3grqf6v6jl3dp4t6c9t9rk99cd84zg6v3
1201556336956009326adym
1201556336956009326adym
dymvaloper1vr9j6wn93malnqp8kz5d8660sjpjktdsdmh5ug
dym15a0720yas9qdw7jd5ug0x5erm4jvv5y8hhydfc
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x081fa64b6667f0abbce89bbb08d64ddc6096e759 0x081fa64b6667f0abbce89bbb08d64ddc6096e759 | DYM | 0.594844411025149366 | 0.592014871025149366 |
0x17f34a57f3e25349e2c0857aa0f10144f0d7fc7a 0x17f34a57f3e25349e2c0857aa0f10144f0d7fc7a | DYM | 0.479244029834401511 | 0.472757807627154903 |
0x1ca0bcded4c5edaa905b1326a5e7f9f198a8bd16 0x1ca0bcded4c5edaa905b1326a5e7f9f198a8bd16 | DYM | 0.485947 | 0.479460777792753392 |
0x1d32672b2237cb725b8b50a3958c5481742b42c1 0x1d32672b2237cb725b8b50a3958c5481742b42c1 | DYM | 0.48588632 | 0.479391835345812595 |
0x218a9564f9ce880b23eadc2047535cfee75fc42a 0x218a9564f9ce880b23eadc2047535cfee75fc42a | DYM | 0.479562046423647543 | 0.473075824216400935 |
0x265cbde5ca81e7952c5722f89e40a67011c18df7 0x265cbde5ca81e7952c5722f89e40a67011c18df7 | DYM | 0.476013059734424919 | 0.469526837527178311 |
0x4fea76427b8345861e80a3540a8a9d936fd39391 0x4fea76427b8345861e80a3540a8a9d936fd39391 | DYM | 585,439,873.050416073082258211 | 585,439,895.88036694354852778 |
0x51f8d4f094c2d42a568db6a571c558bb32499863 0x51f8d4f094c2d42a568db6a571c558bb32499863 | DYM | 0.479553615357893571 | 0.473067393150646963 |
0x53e14d04f2aa9002fdc148e0eaac879fc316f9ec 0x53e14d04f2aa9002fdc148e0eaac879fc316f9ec | DYM | 0.479228584900188539 | 0.472742362692941931 |
0x5f79c0301fa6462e12c1fee646c91991c2b7bbd3 0x5f79c0301fa6462e12c1fee646c91991c2b7bbd3 | DYM | 0.479475415215906591 | 0.472989193008659983 |
0x63014abc49856825098fd532a29407e7caf4a3fe 0x63014abc49856825098fd532a29407e7caf4a3fe | DYM | 0.48594706 | 0.479454360248472977 |
0x695ed4801272fa829c5c5d9d2f52176c67d58010 0x695ed4801272fa829c5c5d9d2f52176c67d58010 | DYM | 0.607057987865469372 | 0.604227487865469372 |
0x6c4aa0acacf40ab6859a18c23f1217e7cea85590 0x6c4aa0acacf40ab6859a18c23f1217e7cea85590 | DYM | 1.8 | 1.79607572 |
0x6e37aa7148cb42db359d8ce26fcd13f1587c3307 0x6e37aa7148cb42db359d8ce26fcd13f1587c3307 | DYM | 1.06626596 | 1.0635017 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 57,878,065.953868771559885851 | 57,878,054.272187477355282913 |
0x93b6ede1e2bbe04e0e981a4aeb3b39d31266be7b 0x93b6ede1e2bbe04e0e981a4aeb3b39d31266be7b | DYM | 0.479540200740661833 | 0.473053978533415225 |
0x9d364848292f5190a4292ac53f4ecb9687901218 0x9d364848292f5190a4292ac53f4ecb9687901218 | DYM | 0.48594982 | 0.479455335345812595 |
0xa676e052ef5c9d3d09eb7b7e84b73e6c19771615 0xa676e052ef5c9d3d09eb7b7e84b73e6c19771615 | DYM | 0.479214840740661833 | 0.472728618533415225 |
0xa75fe53c9d8140d77a4da710f35323dd64c65087 0xa75fe53c9d8140d77a4da710f35323dd64c65087 | DYM | 0.479236686423647543 | 0.472750464216400935 |
0xb449988b2a0174891faf35a8ffbe0516a83c62d6 0xb449988b2a0174891faf35a8ffbe0516a83c62d6 | DYM | 0.479239114512969644 | 0.472752892305723036 |
0xb85ddc621e618884b30f6da5126ce93ca2a1258e 0xb85ddc621e618884b30f6da5126ce93ca2a1258e | DYM | 1.496972032131726868 | 1.492399312131726868 |
0xba22d4d184b09bdf18d5e9b6c2813b629d2a2b82 0xba22d4d184b09bdf18d5e9b6c2813b629d2a2b82 | DYM | 0.479216055936135206 | 0.472729833728888598 |
0xbf13a456a9f89906fdfb46ab94d45b594073e8ea 0xbf13a456a9f89906fdfb46ab94d45b594073e8ea | DYM | 0.48594706 | 0.479458986956880116 |
0xc149ec0d08d10a14d80f21f6015a6011eb88e563 0xc149ec0d08d10a14d80f21f6015a6011eb88e563 |
gamm/pool/7
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xc602371c123eda7d520cc4269c75a31f957047d3 0xc602371c123eda7d520cc4269c75a31f957047d3 | DYM | 0.479228584900188539 | 0.472742362692941931 |
0xd9a16a9bdc61800768c01af1dfd6d3c5f05e6270 0xd9a16a9bdc61800768c01af1dfd6d3c5f05e6270 | DYM | 0.479240448557434064 | 0.472754226350187456 |
0xdc315afa6f376aa78262b7c6e1aeec94109eed6b 0xdc315afa6f376aa78262b7c6e1aeec94109eed6b | DYM | 0.190955539059297494 | 0.21425669279461263 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xed651c5ab5fa4e7caca9fe6747d799898fe4787b 0xed651c5ab5fa4e7caca9fe6747d799898fe4787b | DYM | 0.479475415215906591 | 0.472989193008659983 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.0067952 | 0.1458489 |