Loading...
Transaction Details
Transaction Hash:
6DB521B34116D92220BC833B09D4A3D0BE9CC9E447C0EE02634CFBA76C0C59DC
Status:
Success
Block:
1283582
3,304,525 Blocks Confirmations
Time:
214 days ago (2024-05-01 17:13:27 UTC)
Value:
0
DYM
(0 USD)
DYM price:
3.18 USD / DYM
Gas limit & Usage by Txn:
188,131 | 153,279 (81.47%)
Fee:
0.00376262
DYM
(~0.01 USD)
Paid by:
0x6e75677a2cbbd20258503d9a184040b998cb9042
0x6e75677a2cbbd20258503d9a184040b998cb9042
Index | Value | Type |
---|---|---|
0 | 0.0 |
Join Swap Share Amt Out
dymensionxyz.dymension.gamm.v1beta1.MsgJoinSwapShareAmountOut
👉 Explain here
More
|
dym1f602n58fsvphaledcyyxeczukyee0dnum08psrqrl894s3cc57zqpuzmss
11400366348913250698ibc/FB53D1684F155CBB86D9CE917807E42B59209EBE3AD3A92E15EF66586C073942
dym1c9y7crgg6y9pfkq0y8mqzknqz84c3etr4s7wlw
56999872020623474688gamm/pool/12
dym1de6kw73vh0fqykzs8kdpsszqhxvvhyzz4xy3zg
56999872020623474688gamm/pool/12
dym1de6kw73vh0fqykzs8kdpsszqhxvvhyzz4xy3zg
11400366348913250698ibc/FB53D1684F155CBB86D9CE917807E42B59209EBE3AD3A92E15EF66586C073942
dym1c9y7crgg6y9pfkq0y8mqzknqz84c3etr4s7wlw
56999872020623474688gamm/pool/12
dym1c9y7crgg6y9pfkq0y8mqzknqz84c3etr4s7wlw
56999872020623474688gamm/pool/12
/dymensionxyz.dymension.gamm.v1beta1.MsgJoinSwapShareAmountOut
dym1de6kw73vh0fqykzs8kdpsszqhxvvhyzz4xy3zg
dym1c9y7crgg6y9pfkq0y8mqzknqz84c3etr4s7wlw
gamm
dym1de6kw73vh0fqykzs8kdpsszqhxvvhyzz4xy3zg
gamm
dym1de6kw73vh0fqykzs8kdpsszqhxvvhyzz4xy3zg
12
11400366348913250698ibc/FB53D1684F155CBB86D9CE917807E42B59209EBE3AD3A92E15EF66586C073942
dym1f602n58fsvphaledcyyxeczukyee0dnum08psrqrl894s3cc57zqpuzmss
dym1de6kw73vh0fqykzs8kdpsszqhxvvhyzz4xy3zg
11400366348913250698ibc/FB53D1684F155CBB86D9CE917807E42B59209EBE3AD3A92E15EF66586C073942
dym1de6kw73vh0fqykzs8kdpsszqhxvvhyzz4xy3zg
dym1c9y7crgg6y9pfkq0y8mqzknqz84c3etr4s7wlw
56999872020623474688gamm/pool/12
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x02496a2cdefa76eb4e9b19d3c348d314d364ef79 0x02496a2cdefa76eb4e9b19d3c348d314d364ef79 | NIM | 0 | 0 |
0x03d3bd7a1712bfe9ee41f278d82ff3bca6ad5f0e 0x03d3bd7a1712bfe9ee41f278d82ff3bca6ad5f0e | NIM | 553.169 | 553.86795 |
0x08103e240b6be73e29319d9b9dbe9268e32a0b02 0x08103e240b6be73e29319d9b9dbe9268e32a0b02 | NIM | 0 | 0 |
0x08b6eeae182df7657bf4e91e76344267582a301a 0x08b6eeae182df7657bf4e91e76344267582a301a | DYM | 0.004583160601388525 | 0.024583160601388525 |
0x1c22e514203bd6157c7db84c616f3746bd03b431 0x1c22e514203bd6157c7db84c616f3746bd03b431 | NIM | 0 | 0 |
0x2058ff6d70f0acb5793b8820438f116cfd3ba81e 0x2058ff6d70f0acb5793b8820438f116cfd3ba81e | NIM | 0 | 0 |
0x3536a010a4ed05f9dc4c162f0d9a6378cc6f0b3f 0x3536a010a4ed05f9dc4c162f0d9a6378cc6f0b3f | DYM | 59.503565403 | 59.494113877 |
0x3df7bae459c933eaac90256b06c0baf1d5056f03 0x3df7bae459c933eaac90256b06c0baf1d5056f03 | NIM | 0 | 0.0948575 |
0x416a9e0b90152095a9f46408130446d8dc5d206a 0x416a9e0b90152095a9f46408130446d8dc5d206a | DYM | 0.24 | 3.926577889716282656 |
0x50dfa7527726272662d976c4c7be1901986997b6 0x50dfa7527726272662d976c4c7be1901986997b6 | NIM | 0 | 0 |
0x606ecc2eba58ac8be28568254ece7b0a6a229da6 0x606ecc2eba58ac8be28568254ece7b0a6a229da6 | DYM | 1.46705682053371507 | 1.743157162123345471 |
0x6e75677a2cbbd20258503d9a184040b998cb9042 0x6e75677a2cbbd20258503d9a184040b998cb9042 | DYM | 0.271825864758584791 | 0.268063244758584791 |
0x794a194754da117308f138bc7c524b217acc7bbb 0x794a194754da117308f138bc7c524b217acc7bbb | NIM | 0 | 0 |
0x7ac89c4db684785a8b42a667c67813c021a44025 0x7ac89c4db684785a8b42a667c67813c021a44025 | DYM | 0.282962841758925091 | 0.259148181758925091 |
0x7d92ce75d459af4ff00545d135c5fa132ab5dd05 0x7d92ce75d459af4ff00545d135c5fa132ab5dd05 | DYM | 19.35695065437107274 | 19.35575589237107274 |
0x90f5352dfa7268181eb56a208230543c9e03dce0 0x90f5352dfa7268181eb56a208230543c9e03dce0 | DYM | 1.156144829070149802 | 0.051850089070149702 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 57,994,038.350238895128799858 | 57,994,049.173113616384560114 |
0xa5dc17df0c544acd7a48b30bd3a8917881c45361 0xa5dc17df0c544acd7a48b30bd3a8917881c45361 | NIM | 0 | 0 |
0xabcb3b2920a256e92612d6b9ea9ad7839293e0e9 0xabcb3b2920a256e92612d6b9ea9ad7839293e0e9 | NIM | 0 | 0 |
0xae82e50b69d94de81d7c41d14c936b8bbabdc76e 0xae82e50b69d94de81d7c41d14c936b8bbabdc76e | DYM | 74.242314188 | 74.233241901 |
0xb303e52429d6ac1457e6110072cbfed9a4dc8fdb 0xb303e52429d6ac1457e6110072cbfed9a4dc8fdb | DYM | 0.98829674 | 69.64048448620944862 |
0xbc654b02394c8ba474e81e74136c2a06d2c814b5 0xbc654b02394c8ba474e81e74136c2a06d2c814b5 | DYM | 42.104231562417785153 | 42.105331562417785154 |
0xc149ec0d08d10a14d80f21f6015a6011eb88e563 0xc149ec0d08d10a14d80f21f6015a6011eb88e563 |
gamm/pool/12
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xc81cb0c1d20953eac33db97bf961d33f988fcfea 0xc81cb0c1d20953eac33db97bf961d33f988fcfea | NIM | 0 | 0 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xeed4e62bfdbf95af74f70aeb2b77d2f269c6fc8f 0xeed4e62bfdbf95af74f70aeb2b77d2f269c6fc8f | DYM | 1.593448254 | 1.592226822 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.067317384999999999 | 0.047220567 |