Loading...
Transaction Details
Transaction Hash:
50E9FB21A37C58A2909E7B62F1B42DCF4648CBFF9752C61D3974031D7942F0D9
Status:
Success
Block:
251550
4,206,595 Blocks Confirmations
Time:
274 days ago (2024-02-23 07:53:53 UTC)
Value:
0
DYM
(0 USD)
DYM price:
6.28 USD / DYM
Gas limit & Usage by Txn:
156,648 | 120,433 (76.88%)
Fee:
0.00313296
DYM
(~0.02 USD)
Paid by:
0x2d6cfa3284866af09e5dcf72dde983257df35631
0x2d6cfa3284866af09e5dcf72dde983257df35631
Index | Value | Type |
---|---|---|
0 | 0.0 |
Gov Vote
cosmos.gov.v1beta1.MsgVote
👉 Explain here
More
|
/cosmos.gov.v1beta1.MsgVote
governance
dym194k05v5yse40p8jaeaedm6vry47lx4337cy05y
dym194k05v5yse40p8jaeaedm6vry47lx4337cy05y
option:VOTE_OPTION_YES weight:"1.000000000000000000"
2
|
Advanced
Summary of state change recorded in the end of block
(therefore may contains addresses other than appeared within this transaction)
Address | Denom | Before | After |
---|---|---|---|
0x15b69ff5645cbf8b6a3b71fa472d0487b6605152 0x15b69ff5645cbf8b6a3b71fa472d0487b6605152 | DYM | 0.02409038 | 0.01988358 |
0x22321a6e0c81dd906bee1a7d3e418405bac11ba8 0x22321a6e0c81dd906bee1a7d3e418405bac11ba8 | DYM | 0.02130574 | 0.01817278 |
0x24eb00a724b9e9be467c257b1c834fac240db4ee 0x24eb00a724b9e9be467c257b1c834fac240db4ee | DYM | 2.114258437398140448 | 2.272235213228252472 |
0x2d6cfa3284866af09e5dcf72dde983257df35631 0x2d6cfa3284866af09e5dcf72dde983257df35631 | DYM | 0.155048267229547375 | 0.151915307229547375 |
0x44d5472be857191cc08f7f2d7a6f4783108bdc84 0x44d5472be857191cc08f7f2d7a6f4783108bdc84 | DYM | 0.437129188118345151 | 0.452392392714444501 |
0x4fea76427b8345861e80a3540a8a9d936fd39391 0x4fea76427b8345861e80a3540a8a9d936fd39391 | DYM | 528,992,757.721347963833965383 | 528,993,057.721347963833965383 |
0x6aab276b926443ac0ec375123f517c59e0f7156c 0x6aab276b926443ac0ec375123f517c59e0f7156c | DYM | 0.56799326479796541 | 0.56369948479796541 |
0x6f38ee64ced567a77c10f8f523b8e4ac0e9a1d1c 0x6f38ee64ced567a77c10f8f523b8e4ac0e9a1d1c | DYM | 0.09399478 | 0.08978798 |
0x7d39a05f43823d8e88b9b7aba4f3583b43e4e3bb 0x7d39a05f43823d8e88b9b7aba4f3583b43e4e3bb | DYM | 0.388317132813471878 | 0.562807178478333581 |
0x93354845030274cd4bf1686abd60ab28ec52e1a7 0x93354845030274cd4bf1686abd60ab28ec52e1a7 | DYM | 52,247,037.805855412709141152 | 52,247,053.205383906689659672 |
0x94b1797c2c015d908ba48a1770321010d647bf67 0x94b1797c2c015d908ba48a1770321010d647bf67 | DYM | 142.946993481363371586 | 142.924222656363371586 |
0x9c96451c60585da9d0b094ab983bdaccc35da348 0x9c96451c60585da9d0b094ab983bdaccc35da348 |
gamm/pool/5
⚠️not a verified denom
|
⚠️unknown denom exponent (aka decimals)
|
⚠️unknown denom exponent (aka decimals)
|
0xda03edc31787fd0e7a872e244fa2211677b7837a 0xda03edc31787fd0e7a872e244fa2211677b7837a | DYM | 0.01 | 0.00579398 |
0xdc6f17bbec824fff8f86587966b2047db6ab7367 0xdc6f17bbec824fff8f86587966b2047db6ab7367 | DYM | 0 | 0 |
0xdd833bda098180ef37b473a0cf050b4355256735 0xdd833bda098180ef37b473a0cf050b4355256735 | DYM | 0.133337832758912863 | 0.129154612758912863 |
0xf1829676db577682e944fc3493d451b67ff3e29f 0xf1829676db577682e944fc3493d451b67ff3e29f | DYM | 0.054015745 | 0.073991265 |
0xf4f929a1edcd247da363bf5557337c5bfd2998b3 0xf4f929a1edcd247da363bf5557337c5bfd2998b3 | DYM | 300.08 | 0.07396118 |